I will be needing to build my wife a new pc for gaming in the near future, I built one on pcpartpicker, and wanted to get the excellent opinions of the community. Will this build give good performance at 1600x900 resolution. Are there any changes you would recommend?
[PCPartPicker part list](http://pcpartpicker.com/p/BLmkbv) / [Price breakdown by merchant](http://pcpartpicker.com/p/BLmkbv/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [AMD Athlon X4 760K 3.8GHz Quad-Core Processor](http://pcpartpicker.com/part/amd-cpu-ad760kwohlbox) | $80.99 @ Amazon
**Motherboard** | [Gigabyte GA-G1.Sniper A88X ATX FM2+ Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gag1snipera88x) | $80.98 @ Newegg
**Memory** | [Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/corsair-memory-cmz8gx3m2a1600c9b) | $74.99 @ Newegg
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st31000528as) | $64.00 @ Amazon
**Video Card** | [XFX Radeon R7 265 2GB Video Card](http://pcpartpicker.com/part/xfx-video-card-r7265acnj4) | $109.99 @ Newegg
**Case** | [NZXT Source 210 Elite (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-s210e001) | $49.99 @ Amazon
**Power Supply** | [XFX 550W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/xfx-power-supply-p1550sxxb9) | $44.99 @ NCIX US
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $102.98 @ Newegg
| | **Total**
| Prices include shipping, taxes, and discounts when available | $578.91
| Generated by PCPartPicker 2014-10-07 15:44 EDT-0400 |
[PCPartPicker part list](http://pcpartpicker.com/p/BLmkbv) / [Price breakdown by merchant](http://pcpartpicker.com/p/BLmkbv/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [AMD Athlon X4 760K 3.8GHz Quad-Core Processor](http://pcpartpicker.com/part/amd-cpu-ad760kwohlbox) | $80.99 @ Amazon
**Motherboard** | [Gigabyte GA-G1.Sniper A88X ATX FM2+ Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gag1snipera88x) | $80.98 @ Newegg
**Memory** | [Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/corsair-memory-cmz8gx3m2a1600c9b) | $74.99 @ Newegg
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st31000528as) | $64.00 @ Amazon
**Video Card** | [XFX Radeon R7 265 2GB Video Card](http://pcpartpicker.com/part/xfx-video-card-r7265acnj4) | $109.99 @ Newegg
**Case** | [NZXT Source 210 Elite (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-s210e001) | $49.99 @ Amazon
**Power Supply** | [XFX 550W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/xfx-power-supply-p1550sxxb9) | $44.99 @ NCIX US
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $102.98 @ Newegg
| | **Total**
| Prices include shipping, taxes, and discounts when available | $578.91
| Generated by PCPartPicker 2014-10-07 15:44 EDT-0400 |