Undetectable virus on my computer?

Status
Not open for further replies.
Aug 15, 2018
3
0
10
Hi

Today while in discord I encountered an error where things started being typed in my chat section and entered, random digits, and started spamming the chat. Some of the links were to a final fantasy achievement, http://xivdb.com/achievement/2107/ultimatum , and other random characters at about 15 entries per second. I unplugged my keyboard, a Corsair K55 and it stopped. Im now using a standard Dell USB keyboard and the issue stops.



Checking task manager, nothing starts running out of the ordinary when I plug the keyboard back in. I ran MalwareBytes, SpyBot, CCleaner and nothing has been found. Everytime I plug the keyboard back in it starts typing again, this last time also opening up this page https://answers.microsoft.com/en-us/windows/forum?sort=LastReplyDate&dir=Desc&tab=All&status=all&mod=&modAge=&advFil=&postedAfter=&postedBefore=&threadType=All&isFilterExpanded=false&page=1 as if its trying to spread itself. I am not signed into Microsoft or the email app on this PC so nothing can be sent out. My results from "datemodified:" in file explorer show nothing out of the ordinary, all related to Rainbow Six Seige and Rocket League. "tasklist" in comand prompt gives me the same result with the keyboard plugged in and without it, which i will link a file containing those results. 



This does not occur when my keyboard is plugged into another PC, so I know that it is stationary on mine for the time being. Someone please help if they know anything, i leave for college in 10 days.
Thank you.

Darren.


I cant attach a word document, so here is my tasklist from command prompt.
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 88 K
Registry 144 Services 0 36,572 K
smss.exe 468 Services 0 1,140 K
csrss.exe 716 Services 0 4,700 K
wininit.exe 804 Services 0 5,632 K
csrss.exe 812 Console 1 4,688 K
services.exe 876 Services 0 9,568 K
lsass.exe 896 Services 0 14,680 K
winlogon.exe 972 Console 1 9,172 K
svchost.exe 636 Services 0 3,452 K
fontdrvhost.exe 664 Console 1 12,816 K
fontdrvhost.exe 676 Services 0 3,824 K
svchost.exe 704 Services 0 24,832 K
svchost.exe 1084 Services 0 12,000 K
svchost.exe 1128 Services 0 7,568 K
dwm.exe 1200 Console 1 56,972 K
svchost.exe 1368 Services 0 4,692 K
svchost.exe 1404 Services 0 18,228 K
svchost.exe 1460 Services 0 8,780 K
svchost.exe 1468 Services 0 14,408 K
svchost.exe 1476 Services 0 10,068 K
svchost.exe 1488 Services 0 10,948 K
svchost.exe 1556 Services 0 22,072 K
svchost.exe 1644 Services 0 5,380 K
svchost.exe 1716 Services 0 7,920 K
svchost.exe 1724 Services 0 8,608 K
svchost.exe 1824 Services 0 6,880 K
svchost.exe 1984 Services 0 11,052 K
NVDisplay.Container.exe 2012 Services 0 13,024 K
svchost.exe 2028 Services 0 9,348 K
svchost.exe 616 Services 0 5,048 K
svchost.exe 1440 Services 0 12,076 K
svchost.exe 2056 Services 0 8,116 K
svchost.exe 2064 Services 0 7,148 K
svchost.exe 2208 Services 0 7,296 K
Memory Compression 2216 Services 0 4 K
svchost.exe 2288 Services 0 11,176 K
svchost.exe 2324 Services 0 7,708 K
NVDisplay.Container.exe 2332 Console 1 32,128 K
svchost.exe 2344 Services 0 6,800 K
svchost.exe 2632 Services 0 22,012 K
svchost.exe 2704 Services 0 6,792 K
svchost.exe 2992 Services 0 16,372 K
svchost.exe 3048 Services 0 7,440 K
svchost.exe 3060 Services 0 5,564 K
svchost.exe 2732 Services 0 13,044 K
svchost.exe 2844 Services 0 11,128 K
spoolsv.exe 3080 Services 0 14,804 K
svchost.exe 3176 Services 0 7,516 K
svchost.exe 3280 Services 0 18,528 K
nvcontainer.exe 3432 Services 0 25,580 K
Corsair.Service.exe 3440 Services 0 45,700 K
svchost.exe 3448 Services 0 18,644 K
Agent.exe 3456 Services 0 23,832 K
HPSIsvc.exe 3468 Services 0 4,496 K
svchost.exe 3476 Services 0 22,760 K
SDUpdSvc.exe 3488 Services 0 15,772 K
SDFSSvc.exe 3496 Services 0 36,624 K
RtkAudUService64.exe 3504 Services 0 8,512 K
MacriumService.exe 3512 Services 0 12,236 K
svchost.exe 3520 Services 0 20,440 K
svchost.exe 3528 Services 0 5,772 K
svchost.exe 3536 Services 0 5,016 K
svchost.exe 3544 Services 0 18,756 K
svchost.exe 3548 Services 0 7,148 K
svchost.exe 3560 Services 0 10,156 K
svchost.exe 3568 Services 0 9,556 K
NvTelemetryContainer.exe 3584 Services 0 14,120 K
OfficeClickToRun.exe 3592 Services 0 62,264 K
SecurityHealthService.exe 3604 Services 0 14,696 K
svchost.exe 3716 Services 0 8,132 K
TeamViewer_Service.exe 3788 Services 0 22,492 K
MBAMService.exe 3920 Services 0 182,308 K
svchost.exe 3948 Services 0 11,036 K
SDWSCSvc.exe 4044 Services 0 9,840 K
svchost.exe 4092 Services 0 4,728 K
svchost.exe 4116 Services 0 11,060 K
svchost.exe 4372 Services 0 4,992 K
audiodg.exe 5116 Services 0 26,692 K
WmiPrvSE.exe 5756 Services 0 16,896 K
WmiPrvSE.exe 5836 Services 0 8,528 K
vds.exe 6300 Services 0 9,904 K
Corsair.Service.DisplayAd 6468 Console 1 23,272 K
conhost.exe 6476 Console 1 8,028 K
svchost.exe 6700 Services 0 6,552 K
svchost.exe 6844 Services 0 43,316 K
svchost.exe 7028 Services 0 13,580 K
TodoBackupService.exe 7340 Console 1 13,196 K
mbamtray.exe 7984 Console 1 36,260 K
nvcontainer.exe 7992 Console 1 94,224 K
sihost.exe 8012 Console 1 23,708 K
nvcontainer.exe 8028 Console 1 33,868 K
svchost.exe 8048 Console 1 15,756 K
svchost.exe 8116 Console 1 31,632 K
TeamViewer.exe 7740 Console 1 42,696 K
taskhostw.exe 7812 Console 1 15,800 K
explorer.exe 7788 Console 1 103,956 K
svchost.exe 8304 Services 0 7,400 K
ctfmon.exe 8356 Console 1 14,064 K
svchost.exe 8888 Services 0 13,652 K
tv_w32.exe 8872 Console 1 7,512 K
tv_x64.exe 9252 Console 1 6,712 K
ShellExperienceHost.exe 9372 Console 1 85,900 K
GoogleCrashHandler.exe 9648 Services 0 716 K
SearchUI.exe 9720 Console 1 178,384 K
GoogleCrashHandler64.exe 9768 Services 0 772 K
RuntimeBroker.exe 9904 Console 1 21,296 K
RuntimeBroker.exe 10024 Console 1 25,820 K
NVIDIA Web Helper.exe 10136 Console 1 12,340 K
SearchIndexer.exe 7560 Services 0 28,072 K
RuntimeBroker.exe 7756 Console 1 23,248 K
conhost.exe 7764 Console 1 568 K
Video.UI.exe 8200 Console 1 1,536 K
SkypeHost.exe 9148 Console 1 208 K
RuntimeBroker.exe 10596 Console 1 5,860 K
RuntimeBroker.exe 10600 Console 1 8,016 K
dllhost.exe 11840 Console 1 10,500 K
nvsphelper64.exe 10692 Console 1 11,628 K
NVIDIA Share.exe 11976 Console 1 63,164 K
notepad.exe 10636 Console 1 21,756 K
ReflectUI.exe 12372 Console 1 11,252 K
RtkAudUService64.exe 12704 Console 1 6,944 K
NVIDIA Share.exe 12864 Console 1 21,956 K
NVIDIA Share.exe 12884 Console 1 66,520 K
Steam.exe 12972 Console 1 81,928 K
steamwebhelper.exe 13256 Console 1 49,784 K
SteamService.exe 13284 Services 0 13,904 K
steamwebhelper.exe 13308 Console 1 12,204 K
steamwebhelper.exe 11868 Console 1 57,908 K
Discord.exe 12752 Console 1 69,956 K
Discord.exe 13088 Console 1 51,256 K
ReflectMonitor.exe 3852 Console 1 12,556 K
upc.exe 13356 Console 1 113,500 K
gjagent.exe 13432 Console 1 14,228 K
iCUE.exe 13632 Console 1 120,108 K
Discord.exe 13808 Console 1 179,540 K
svchost.exe 13832 Services 0 5,840 K
svchost.exe 13920 Services 0 8,468 K
UplayWebCore.exe 14240 Console 1 60,588 K
steamwebhelper.exe 13692 Console 1 70,148 K
steamwebhelper.exe 5740 Console 1 34,592 K
SDTray.exe 13136 Console 1 29,936 K
chrome.exe 15304 Console 1 167,064 K
chrome.exe 15352 Console 1 11,524 K
chrome.exe 14392 Console 1 12,216 K
chrome.exe 14576 Console 1 138,972 K
chrome.exe 14680 Console 1 101,424 K
chrome.exe 14744 Console 1 66,536 K
Discord.exe 14948 Console 1 43,880 K
svchost.exe 3008 Services 0 6,820 K
MsMpEng.exe 3672 Services 0 105,632 K
NisSrv.exe 6128 Services 0 9,036 K
svchost.exe 9396 Services 0 5,968 K
Taskmgr.exe 10300 Console 1 50,892 K
svchost.exe 13708 Services 0 29,464 K
SgrmBroker.exe 11268 Services 0 4,612 K
svchost.exe 9496 Console 1 11,536 K
svchost.exe 13372 Services 0 8,448 K
chrome.exe 2416 Console 1 155,276 K
explorer.exe 8380 Console 1 47,832 K
ProductAgentService.exe 1336 Services 0 19,080 K
ProductAgentUI.exe 9572 Console 1 32,516 K
chrome.exe 9020 Console 1 123,552 K
chrome.exe 3964 Console 1 50,128 K
chrome.exe 8216 Console 1 25,820 K
svchost.exe 9180 Services 0 7,556 K
RuntimeBroker.exe 9692 Console 1 20,276 K
RuntimeBroker.exe 14856 Console 1 5,660 K
smartscreen.exe 1156 Console 1 24,484 K
cmd.exe 3204 Console 1 4,880 K
conhost.exe 3576 Console 1 16,260 K
tasklist.exe 7580 Console 1 7,520 K




 

Thanks for responding. I have tried it on a different PC and I did not run into the same issue, but I will download the Corsair software onto that PC and see if that software affects it.
 
Status
Not open for further replies.