So i am having horrible download speeds. I have had 8 techs come out and replace everything on the line except the drop which they say is fine. They say my signal is failing and figure out the reason. Had 4 different modems. Tried multiple different computers. The internet gets fixed for a day tops then tanks to less than 1mb down sometimes. My internet when working i get 130mbs down and i pay for 100plus speeds.
did a trace route as well.
http://www.speedtest.net/my-result/5021209342
Tracing route to youtube-ui.l.google.com [2607:f8b0:4000:807::1000]
over a maximum of 30 hops:
1 8 ms 10 ms 8 ms 2600:8807:bf02::1
2 11 ms 10 ms 12 ms 2001:578:2a00:4::38
3 28 ms 29 ms 14 ms 2001:578:2a00:4::14
4 14 ms 13 ms 13 ms 2001:578:1:0:172:17:248:216
5 15 ms 13 ms 15 ms 2001:4860:1:1:0:58f5:0:45
6 18 ms 15 ms 14 ms 2001:4860::1:0:489
7 * 19 ms 45 ms 2001:4860::8:0:8ed9
8 33 ms 33 ms 33 ms 2001:4860::8:0:64bf
9 32 ms 33 ms 33 ms 2001:4860::1:0:dd7
10 53 ms 34 ms 33 ms 2001:4860:0:1::8b
11 33 ms 31 ms 31 ms dfw06s39-in-x00.1e100.net [2607:f8b0:4000:807::1000]
Trace complete.
did a trace route as well.
http://www.speedtest.net/my-result/5021209342
Tracing route to youtube-ui.l.google.com [2607:f8b0:4000:807::1000]
over a maximum of 30 hops:
1 8 ms 10 ms 8 ms 2600:8807:bf02::1
2 11 ms 10 ms 12 ms 2001:578:2a00:4::38
3 28 ms 29 ms 14 ms 2001:578:2a00:4::14
4 14 ms 13 ms 13 ms 2001:578:1:0:172:17:248:216
5 15 ms 13 ms 15 ms 2001:4860:1:1:0:58f5:0:45
6 18 ms 15 ms 14 ms 2001:4860::1:0:489
7 * 19 ms 45 ms 2001:4860::8:0:8ed9
8 33 ms 33 ms 33 ms 2001:4860::8:0:64bf
9 32 ms 33 ms 33 ms 2001:4860::1:0:dd7
10 53 ms 34 ms 33 ms 2001:4860:0:1::8b
11 33 ms 31 ms 31 ms dfw06s39-in-x00.1e100.net [2607:f8b0:4000:807::1000]
Trace complete.