which is better?



i was thinking for the color scheme and for future upgrade but i guess i'll just go with that
 
[PCPartPicker part list](http://pcpartpicker.com/p/HcZKD3) / [Price breakdown by merchant](http://pcpartpicker.com/p/HcZKD3/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $166.95 @ SuperBiiz
**Motherboard** | [ASRock H97M PRO4 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97mpro4) | $79.89 @ OutletPC
**Memory** | [A-Data XPG V1.0 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/a-data-memory-ax3u1600c4g9dr) | $42.99 @ Newegg
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $52.49 @ OutletPC
**Video Card** | [EVGA GeForce GTX 970 4GB ACX 2.0+ Video Card](http://pcpartpicker.com/part/evga-video-card-04gp43973kr) | $329.26 @ Mwave
**Case** | [Corsair SPEC-01 RED ATX Mid Tower Case](http://pcpartpicker.com/part/corsair-case-spec01redled) | $47.99 @ Micro Center
**Power Supply** | [XFX 550W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/xfx-power-supply-p1550sxxb9) | $58.99 @ SuperBiiz
**Wireless Network Adapter** | [TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/tp-link-wireless-network-card-tlwdn4800) | $37.24 @ Amazon
**Keyboard** | [Cooler Master OCTANE Wired Gaming Keyboard w/Optical Mouse](http://pcpartpicker.com/part/cooler-master-keyboard-sgb3020kkmf1us) | $44.99 @ SuperBiiz
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$860.79**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-07-09 22:57 EDT-0400 |

this a much better build
 
PCPartPicker part list / Price breakdown by merchant

CPU: Intel Core i5-4460 3.2GHz Quad-Core Processor ($166.95 @ SuperBiiz)
Motherboard: ASRock H97 PERFORMANCE ATX LGA1150 Motherboard ($79.99 @ Newegg)
Memory: A-Data XPG V1.0 8GB (2 x 4GB) DDR3-1600 Memory ($42.99 @ Newegg)
Storage: Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive ($46.89 @ OutletPC)
Video Card: MSI GeForce GTX 970 4GB Twin Frozr V Video Card ($334.99 @ B&H)
Case: NZXT S340 (Black) ATX Mid Tower Case ($62.99 @ NCIX US)
Power Supply: XFX Core Edition 650W 80+ Bronze Certified ATX Power Supply ($49.98 @ Newegg)
Wireless Network Adapter: TP-Link TL-WDN4800 802.11a/b/g/n PCI-Express x1 Wi-Fi Adapter ($37.24 @ Amazon)
Keyboard: Cooler Master CM Storm Devastator Gaming Bundle Wired Gaming Keyboard w/Optical Mouse ($27.99 @ Amazon)
Total: $850.01
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2015-07-09 23:04 EDT-0400

Cheaper.
Better motherboard
Original s340 case.
Great deal on PSU.
 
Solution


He is not using mail in rebates I believe.