[PCPartPicker part list](http://pcpartpicker.com/p/BvVLdC) / [Price breakdown by merchant](http://pcpartpicker.com/p/BvVLdC/by_merchant/)
**CPU** | [AMD FX-8350 4.0GHz 8-Core Processor](http://pcpartpicker.com/part/amd-cpu-fd8350frhkbox) | $169.99 @ Newegg
**Motherboard** | [Asus M5A99FX PRO R2.0 ATX AM3+ Motherboard](http://pcpartpicker.com/part/asus-motherboard-m5a99fxpror20) | $109.99 @ Newegg
**Memory** | [Kingston 8GB (1 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/kingston-memory-khx1600c10d3b18g) | $69.99 @ Amazon
**Storage** | [Samsung 840 EVO 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7te120bw) | $77.99 @ NCIX US
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $55.98 @ OutletPC
**Video Card** | [XFX Radeon HD 7970 3GB Video Card](http://pcpartpicker.com/part/xfx-video-card-fx797atdfc) | $409.99 @ SuperBiiz
**Case** | [Cooler Master Storm Stryker (White) ATX Full Tower Case](http://pcpartpicker.com/part/cooler-master-case-sgc5000wkwn1) | $154.99 @ Newegg
**Power Supply** | [EVGA SuperNOVA 650W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-120pg0650gr) | $109.98 @ SuperBiiz
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24b1stblkbas) | $19.98 @ OutletPC
| | **Total**
| Prices include shipping, taxes, and discounts when available | $1178.88
| Generated by PCPartPicker 2014-08-16 03:38 EDT-0400 |
vs
or the G421 Desktop:
Intel Core i7-4770K Processor 3.5GHz
Microsoft Windows 7 Professional (64-bit)
16GB DDR3-1600 RAM
2TB 7,200RPM Hard Drive
120GB Solid State Drive
Dual NVIDIA GeForce GTX 760
14x Blu-ray DVD Burner Drive
Multi-in-One Memory Card Reader
10/100/1000 Network
802.11b/g/n Wireless
Bluetooth 4.0
A friend of mine has both of these and is trying to decide which one he'd rather keep and which one he wants to sell. Pro's and Con's of both? main differences? From me being over there playing with both the first one with the AMD FX-8350 seems to be better.
**CPU** | [AMD FX-8350 4.0GHz 8-Core Processor](http://pcpartpicker.com/part/amd-cpu-fd8350frhkbox) | $169.99 @ Newegg
**Motherboard** | [Asus M5A99FX PRO R2.0 ATX AM3+ Motherboard](http://pcpartpicker.com/part/asus-motherboard-m5a99fxpror20) | $109.99 @ Newegg
**Memory** | [Kingston 8GB (1 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/kingston-memory-khx1600c10d3b18g) | $69.99 @ Amazon
**Storage** | [Samsung 840 EVO 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7te120bw) | $77.99 @ NCIX US
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $55.98 @ OutletPC
**Video Card** | [XFX Radeon HD 7970 3GB Video Card](http://pcpartpicker.com/part/xfx-video-card-fx797atdfc) | $409.99 @ SuperBiiz
**Case** | [Cooler Master Storm Stryker (White) ATX Full Tower Case](http://pcpartpicker.com/part/cooler-master-case-sgc5000wkwn1) | $154.99 @ Newegg
**Power Supply** | [EVGA SuperNOVA 650W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-120pg0650gr) | $109.98 @ SuperBiiz
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24b1stblkbas) | $19.98 @ OutletPC
| | **Total**
| Prices include shipping, taxes, and discounts when available | $1178.88
| Generated by PCPartPicker 2014-08-16 03:38 EDT-0400 |
vs
or the G421 Desktop:
Intel Core i7-4770K Processor 3.5GHz
Microsoft Windows 7 Professional (64-bit)
16GB DDR3-1600 RAM
2TB 7,200RPM Hard Drive
120GB Solid State Drive
Dual NVIDIA GeForce GTX 760
14x Blu-ray DVD Burner Drive
Multi-in-One Memory Card Reader
10/100/1000 Network
802.11b/g/n Wireless
Bluetooth 4.0
A friend of mine has both of these and is trying to decide which one he'd rather keep and which one he wants to sell. Pro's and Con's of both? main differences? From me being over there playing with both the first one with the AMD FX-8350 seems to be better.