Hello,
I have At&t internet and have had good service with them for 3 years. Over the past 2 years I have been playing League of Legends. I had a steady 72 ping until about a week ago. I now can not keep a steady ping. It goes from 67 to around 200 and never stops bouncing around.
I contacted Riot Support because this issue is only happening with League of Legends and ran some WinMTR tests for them. I am unfamiliar with WinMTR and was hoping someone could help me out.
Riot Support said that "172-1-232-3.lightspeed.knvltn.sbcglobal.net" is a line that is managed by my ISP and that this is the cause of my poor ping. I have read that this loss is normal and should not be causing any ping spikes.
For the sake of time I will not tell you everything I have tried or how many times I have aggravated At&t trying to find someone knowledgeable.
I will be happy to give any additional information needed or to post other WinMTR results that I have ran if request. I just did not want to waste too much space with useless information.
Any help is appreciated 😀
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 430 | 430 | 1 | 3 | 11 | 3 |
|172-1-232-3.lightspeed.knvltn.sbcglobal.net - 53 | 133 | 63 | 1083 | 1255 | 1577 | 1461 |
| 99.178.13.80 - 1 | 418 | 415 | 23 | 49 | 282 | 57 |
| 12.83.114.141 - 1 | 414 | 410 | 23 | 52 | 291 | 59 |
| 12.122.117.121 - 1 | 426 | 425 | 31 | 61 | 291 | 65 |
| ae15.edge5.atlanta2.level3.net - 92 | 91 | 8 | 73 | 1350 | 3976 | 351 |
| ae-2-52.edge3.Newark1.Level3.net - 1 | 414 | 410 | 51 | 85 | 303 | 80 |
| ae-2-52.edge3.Newark1.Level3.net - 1 | 422 | 420 | 51 | 79 | 308 | 82 |
| 4.15.31.82 - 1 | 422 | 420 | 50 | 78 | 315 | 87 |
| 104.160.132.35 - 1 | 422 | 420 | 51 | 78 | 311 | 87 |
| ae31-br01.chi01.riotdirect.net - 1 | 422 | 420 | 59 | 87 | 292 | 61 |
| 104.160.131.1 - 1 | 418 | 415 | 60 | 87 | 323 | 87 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I have At&t internet and have had good service with them for 3 years. Over the past 2 years I have been playing League of Legends. I had a steady 72 ping until about a week ago. I now can not keep a steady ping. It goes from 67 to around 200 and never stops bouncing around.
I contacted Riot Support because this issue is only happening with League of Legends and ran some WinMTR tests for them. I am unfamiliar with WinMTR and was hoping someone could help me out.
Riot Support said that "172-1-232-3.lightspeed.knvltn.sbcglobal.net" is a line that is managed by my ISP and that this is the cause of my poor ping. I have read that this loss is normal and should not be causing any ping spikes.
For the sake of time I will not tell you everything I have tried or how many times I have aggravated At&t trying to find someone knowledgeable.
I will be happy to give any additional information needed or to post other WinMTR results that I have ran if request. I just did not want to waste too much space with useless information.
Any help is appreciated 😀
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 430 | 430 | 1 | 3 | 11 | 3 |
|172-1-232-3.lightspeed.knvltn.sbcglobal.net - 53 | 133 | 63 | 1083 | 1255 | 1577 | 1461 |
| 99.178.13.80 - 1 | 418 | 415 | 23 | 49 | 282 | 57 |
| 12.83.114.141 - 1 | 414 | 410 | 23 | 52 | 291 | 59 |
| 12.122.117.121 - 1 | 426 | 425 | 31 | 61 | 291 | 65 |
| ae15.edge5.atlanta2.level3.net - 92 | 91 | 8 | 73 | 1350 | 3976 | 351 |
| ae-2-52.edge3.Newark1.Level3.net - 1 | 414 | 410 | 51 | 85 | 303 | 80 |
| ae-2-52.edge3.Newark1.Level3.net - 1 | 422 | 420 | 51 | 79 | 308 | 82 |
| 4.15.31.82 - 1 | 422 | 420 | 50 | 78 | 315 | 87 |
| 104.160.132.35 - 1 | 422 | 420 | 51 | 78 | 311 | 87 |
| ae31-br01.chi01.riotdirect.net - 1 | 422 | 420 | 59 | 87 | 292 | 61 |
| 104.160.131.1 - 1 | 418 | 415 | 60 | 87 | 323 | 87 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider