Question 7 years old laptop. HDD health, can you help?

Aug 13, 2019
3
0
10
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.3 (C) 2008-2019 hiyohiyo
Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2019/08/13 9:26:08

-- Controller Map ----------------------------------------------------------
+ Intel(R) 5 Series/3400 Series Chipset Family 6 Port SATA AHCI Controller - 3B2F [ATA]
- ST9500325AS
- PLDS DVD+-RW DS-8A8SH
- Контроллер дискового пространства (Майкрософт) [SCSI]

-- Disk List ---------------------------------------------------------------
(1) ST9500325AS : 500,1 GB [0/0/0, pd1] - st

----------------------------------------------------------------------------
(1) ST9500325AS
----------------------------------------------------------------------------
Model : ST9500325AS
Firmware : D005DEM1
Serial Number : S2WPMZE8
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 25445 hours
Power On Count : 4269 count
Temperature : 37 C (98 F)
Health Status : Caution
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : D000h [OFF]
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _85 __6 000004374800 Read Error Rate
03 _99 _99 _85 000000000000 Spin-Up Time
04 _86 _86 _20 000000003B3C Start/Stop Count
05 _95 _95 _36 000000000070 Reallocated Sectors Count
07 _90 _60 _30 0000429DDC40 Seek Error Rate
09 _71 _71 __0 000000006365 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _96 _96 _20 0000000010AD Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 000000000318 Reported Uncorrectable Errors
BC 100 _99 __0 000100010010 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _63 _45 _45 00002A1A0025 Airflow Temperature
BF 100 100 __0 0000000001BF G-Sense Error Rate
C0 100 100 __0 000000000105 Power-off Retract Count
C1 __6 __6 __0 00000002E5E6 Load/Unload Cycle Count
C2 _37 _55 __0 000800000025 Temperature
C3 _54 _44 __0 000004374800 Hardware ECC recovered
C5 100 100 __0 000000000005 Current Pending Sector Count
C6 100 100 __0 000000000005 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 6EC0000061F5 Head Flying Hours
F1 100 253 __0 000038E29623 Total Host Writes
F2 100 253 __0 0000EB3678A5 Total Host Reads
FE 100 100 __0 000000000000 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5332 5750 4D5A 4538
020: 0000 4000 0004 4430 3035 4445 4D31 5354 3935 3030
030: 3332 3541 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0040
080: 01F0 0029 746B 7F09 6123 7469 BC09 6123 207F 0042
090: 0042 8080 0001 0000 D000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 5AD8 9BC9 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 001F 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 4000 0000 3C00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 C1A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 55 00 48 37 04 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 56 56 3C
020: 3B 00 00 00 00 00 05 33 00 5F 5F 70 00 00 00 00
030: 00 00 07 0F 00 5A 3C 40 DC 9D 42 00 00 00 09 32
040: 00 47 47 65 63 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 60 60 AD 10 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 18 03 00 00 00 00 00 BC 32 00 64 63 10
080: 00 01 00 01 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 3F 2D 25 00 1A 2A 00 00 00 BF 32
0A0: 00 64 64 BF 01 00 00 00 00 00 C0 32 00 64 64 05
0B0: 01 00 00 00 00 00 C1 32 00 06 06 E6 E5 02 00 00
0C0: 00 00 C2 22 00 25 37 25 00 00 00 08 00 00 C3 1A
0D0: 00 36 2C 00 48 37 04 00 00 00 C5 12 00 64 64 05
0E0: 00 00 00 00 00 00 C6 10 00 64 64 05 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD F5 61 00 00 C0 6E 24 F1 00 00 64 FD 23
110: 96 E2 38 00 00 00 F2 00 00 64 FD A5 78 36 EB 00
120: 00 00 FE 32 00 64 64 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 8A 03 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 02 01 01 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 BF 01 00 00 F3 42 5A 2C 50 53 00 00
1B0: 00 00 00 00 01 00 4E 07 23 96 E2 38 2E AB 30 00
1C0: A5 78 36 EB 09 68 69 00 00 00 00 00 B6 62 13 00
1D0: 00 00 00 00 01 00 00 00 50 18 00 00 00 00 00 00
1E0: 00 00 00 00 1A 10 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 54

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84
 

Nikhilsj33

Honorable
Mar 22, 2015
29
1
10,545
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.3 (C) 2008-2019 hiyohiyo
Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2019/08/13 9:26:08

-- Controller Map ----------------------------------------------------------
+ Intel(R) 5 Series/3400 Series Chipset Family 6 Port SATA AHCI Controller - 3B2F [ATA]
- ST9500325AS
- PLDS DVD+-RW DS-8A8SH
- Контроллер дискового пространства (Майкрософт) [SCSI]

-- Disk List ---------------------------------------------------------------
(1) ST9500325AS : 500,1 GB [0/0/0, pd1] - st

----------------------------------------------------------------------------
(1) ST9500325AS
----------------------------------------------------------------------------
Model : ST9500325AS
Firmware : D005DEM1
Serial Number : S2WPMZE8
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 25445 hours
Power On Count : 4269 count
Temperature : 37 C (98 F)
Health Status : Caution
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : D000h [OFF]
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 114 _85 __6 000004374800 Read Error Rate
03 _99 _99 _85 000000000000 Spin-Up Time
04 _86 _86 _20 000000003B3C Start/Stop Count
05 _95 _95 _36 000000000070 Reallocated Sectors Count
07 _90 _60 _30 0000429DDC40 Seek Error Rate
09 _71 _71 __0 000000006365 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _96 _96 _20 0000000010AD Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 000000000318 Reported Uncorrectable Errors
BC 100 _99 __0 000100010010 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _63 _45 _45 00002A1A0025 Airflow Temperature
BF 100 100 __0 0000000001BF G-Sense Error Rate
C0 100 100 __0 000000000105 Power-off Retract Count
C1 __6 __6 __0 00000002E5E6 Load/Unload Cycle Count
C2 _37 _55 __0 000800000025 Temperature
C3 _54 _44 __0 000004374800 Hardware ECC recovered
C5 100 100 __0 000000000005 Current Pending Sector Count
C6 100 100 __0 000000000005 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 6EC0000061F5 Head Flying Hours
F1 100 253 __0 000038E29623 Total Host Writes
F2 100 253 __0 0000EB3678A5 Total Host Reads
FE 100 100 __0 000000000000 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5332 5750 4D5A 4538
020: 0000 4000 0004 4430 3035 4445 4D31 5354 3935 3030
030: 3332 3541 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0040
080: 01F0 0029 746B 7F09 6123 7469 BC09 6123 207F 0042
090: 0042 8080 0001 0000 D000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 5AD8 9BC9 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 001F 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 4000 0000 3C00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 C1A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 72 55 00 48 37 04 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 56 56 3C
020: 3B 00 00 00 00 00 05 33 00 5F 5F 70 00 00 00 00
030: 00 00 07 0F 00 5A 3C 40 DC 9D 42 00 00 00 09 32
040: 00 47 47 65 63 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 60 60 AD 10 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 18 03 00 00 00 00 00 BC 32 00 64 63 10
080: 00 01 00 01 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 3F 2D 25 00 1A 2A 00 00 00 BF 32
0A0: 00 64 64 BF 01 00 00 00 00 00 C0 32 00 64 64 05
0B0: 01 00 00 00 00 00 C1 32 00 06 06 E6 E5 02 00 00
0C0: 00 00 C2 22 00 25 37 25 00 00 00 08 00 00 C3 1A
0D0: 00 36 2C 00 48 37 04 00 00 00 C5 12 00 64 64 05
0E0: 00 00 00 00 00 00 C6 10 00 64 64 05 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD F5 61 00 00 C0 6E 24 F1 00 00 64 FD 23
110: 96 E2 38 00 00 00 F2 00 00 64 FD A5 78 36 EB 00
120: 00 00 FE 32 00 64 64 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 8A 03 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 02 01 01 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 BF 01 00 00 F3 42 5A 2C 50 53 00 00
1B0: 00 00 00 00 01 00 4E 07 23 96 E2 38 2E AB 30 00
1C0: A5 78 36 EB 09 68 69 00 00 00 00 00 B6 62 13 00
1D0: 00 00 00 00 01 00 00 00 50 18 00 00 00 00 00 00
1E0: 00 00 00 00 1A 10 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 54

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84
You should definitely replace your HDD. Try to backup data ASAP!