First, I'm a huge fan of this site. I can't tell you how much easier it is to research these builds and components with an awesome community behind you.
That being said, I'm looking to build an affordable, yet reasonably powerful rig with the ability to upgrade and overclock in the future. My budget is around $1500-1700. I'm not trying to break the bank but I want it be able to handle the majority of what I throw at it.
I will be mostly video editing (Adobe Premiere) and photo editing (Photoshop) with some gaming (PS4) and streaming (Twitch) as a secondary motivation.
I chose the i7 4790 CPU bc of hyperthreading during editing. I think 4 cores will suffice at the moment and I wanted to keep in budget.
I chose the Z97 mobo but I'm probably least confident in this area (I was planning on adding another SSD in future and more HDDS for content backup.)
I have been flip flopping on the GPU. I was looking at the 980ti but thought it may be overkill given that I don't do a TON of pc gaming. I ended up choosing the R9 390 ( is the X worth it?) Bc of price and the 8Gb Vram.
FYI, I will be using a capture card for any PS4 game footage (elgato capture card) that I'm editing. NOT ALL videos will be of short duration. Some will be feature film length.
**any advice on cards here would be awesome**
Over pure aesthetics, I prefer a good internal workspace for building. I don't need a ton of lights and colors. I just want it to look pretty clean. I liked the look and size of the case, but airflow systems are not my forté.
I think I will OC in the future and will most likely upgrade cooler then. I did not choose liquid bc of noise. I also was unsure about fan upgrades at the outset.
This is my first build in years, so any and all advice is welcome. Thanks guys!
[PCPartPicker part list](http://pcpartpicker.com/p/3qTCHx) / [Price breakdown by merchant](http://pcpartpicker.com/p/3qTCHx/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-4790K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i74790k) | $249.99 @ Micro Center
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $19.99 @ Newegg
**Thermal Compound** | [Arctic Silver 5 High-Density Polysynthetic Silver 3.5g Thermal Paste](http://pcpartpicker.com/part/arctic-silver-thermal-paste-as535g) | $4.63 @ OutletPC
**Motherboard** | [Asus Z97-A/USB 3.1 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asus-motherboard-z97ausb31) | $94.99 @ Newegg
**Memory** | [G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl10d16gbxl) | $74.99 @ Newegg
**Storage** | [Samsung 850 EVO-Series 250GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz75e250bam) | $77.99 @ Amazon
**Storage** | [Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd1003fzex) | $64.99 @ Newegg
**Video Card** | [MSI Radeon R9 390 8GB Video Card](http://pcpartpicker.com/part/msi-video-card-r9390gaming8g) | $294.98 @ SuperBiiz
**Case** | [NZXT Phantom 530 (White) ATX Full Tower Case](http://pcpartpicker.com/part/nzxt-case-caph530w1) | $89.99 @ Newegg
**Power Supply** | [Corsair RM 850W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-rm850) | $109.99 @ Newegg
**Optical Drive** | [Asus BW-12B1ST/BLK/G/AS Blu-Ray/DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-bw12b1stblkgas) | $29.99 @ Newegg
**Operating System** | [Microsoft Windows 10 Pro OEM (64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc08930) | $124.99 @ SuperBiiz
**Wireless Network Adapter** | [Asus PCE-AC68 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/asus-wireless-network-card-pceac68) | $78.99 @ SuperBiiz
**Monitor** | [BenQ XL2411Z 144Hz 24.0" Monitor](http://pcpartpicker.com/part/benq-monitor-xl2411z) | $249.00 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $1715.50
| Mail-in rebates | -$150.00
| **Total** | **$1565.50**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-11-26 08:31 EST-0500 |
That being said, I'm looking to build an affordable, yet reasonably powerful rig with the ability to upgrade and overclock in the future. My budget is around $1500-1700. I'm not trying to break the bank but I want it be able to handle the majority of what I throw at it.
I will be mostly video editing (Adobe Premiere) and photo editing (Photoshop) with some gaming (PS4) and streaming (Twitch) as a secondary motivation.
I chose the i7 4790 CPU bc of hyperthreading during editing. I think 4 cores will suffice at the moment and I wanted to keep in budget.
I chose the Z97 mobo but I'm probably least confident in this area (I was planning on adding another SSD in future and more HDDS for content backup.)
I have been flip flopping on the GPU. I was looking at the 980ti but thought it may be overkill given that I don't do a TON of pc gaming. I ended up choosing the R9 390 ( is the X worth it?) Bc of price and the 8Gb Vram.
FYI, I will be using a capture card for any PS4 game footage (elgato capture card) that I'm editing. NOT ALL videos will be of short duration. Some will be feature film length.
**any advice on cards here would be awesome**
Over pure aesthetics, I prefer a good internal workspace for building. I don't need a ton of lights and colors. I just want it to look pretty clean. I liked the look and size of the case, but airflow systems are not my forté.
I think I will OC in the future and will most likely upgrade cooler then. I did not choose liquid bc of noise. I also was unsure about fan upgrades at the outset.
This is my first build in years, so any and all advice is welcome. Thanks guys!
[PCPartPicker part list](http://pcpartpicker.com/p/3qTCHx) / [Price breakdown by merchant](http://pcpartpicker.com/p/3qTCHx/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-4790K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i74790k) | $249.99 @ Micro Center
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $19.99 @ Newegg
**Thermal Compound** | [Arctic Silver 5 High-Density Polysynthetic Silver 3.5g Thermal Paste](http://pcpartpicker.com/part/arctic-silver-thermal-paste-as535g) | $4.63 @ OutletPC
**Motherboard** | [Asus Z97-A/USB 3.1 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asus-motherboard-z97ausb31) | $94.99 @ Newegg
**Memory** | [G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl10d16gbxl) | $74.99 @ Newegg
**Storage** | [Samsung 850 EVO-Series 250GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz75e250bam) | $77.99 @ Amazon
**Storage** | [Western Digital BLACK SERIES 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd1003fzex) | $64.99 @ Newegg
**Video Card** | [MSI Radeon R9 390 8GB Video Card](http://pcpartpicker.com/part/msi-video-card-r9390gaming8g) | $294.98 @ SuperBiiz
**Case** | [NZXT Phantom 530 (White) ATX Full Tower Case](http://pcpartpicker.com/part/nzxt-case-caph530w1) | $89.99 @ Newegg
**Power Supply** | [Corsair RM 850W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-rm850) | $109.99 @ Newegg
**Optical Drive** | [Asus BW-12B1ST/BLK/G/AS Blu-Ray/DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-bw12b1stblkgas) | $29.99 @ Newegg
**Operating System** | [Microsoft Windows 10 Pro OEM (64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc08930) | $124.99 @ SuperBiiz
**Wireless Network Adapter** | [Asus PCE-AC68 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/asus-wireless-network-card-pceac68) | $78.99 @ SuperBiiz
**Monitor** | [BenQ XL2411Z 144Hz 24.0" Monitor](http://pcpartpicker.com/part/benq-monitor-xl2411z) | $249.00 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $1715.50
| Mail-in rebates | -$150.00
| **Total** | **$1565.50**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-11-26 08:31 EST-0500 |