I want to add custome white cables for my next build but I have no clue at what cables I should be getting.
PCPartPicker part list / Price breakdown by merchant
Type|Item|Price
:----|:----|:----
CPU | Intel - Core i9-9900K 3.6 GHz 8-Core Processor | $525.89 @ Amazon
CPU Cooler | NZXT - Kraken X62 Liquid CPU Cooler | $174.89 @ OutletPC
Motherboard | MSI - MPG Z390M GAMING EDGE AC Micro ATX LGA1151 Motherboard | $176.00 @ B&H
Memory | Corsair - Vengeance RGB Pro 32 GB (4 x 8 GB) DDR4-3200 Memory | $449.99 @ Newegg
Storage | Samsung - 860 Evo 1 TB 2.5" Solid State Drive | $147.99 @ Amazon
Case | NZXT - H500i (White) ATX Mid Tower Case | $99.99 @ Amazon
Power Supply | Corsair - RM 550 W 80+ Gold Certified Fully-Modular ATX Power Supply | $109.89 @ OutletPC
Operating System | Microsoft - Windows 10 Home OEM 64-bit | $98.89 @ OutletPC
Case Fan | Corsair - ML120 PRO RGB (3 pack w/Lighting Node PRO) 47.3 CFM 120mm Fans | $95.49 @ Newegg Business
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1889.02
| Mail-in rebates | -$10.00
| Total | $1879.02
| Generated by PCPartPicker 2019-02-24 21:45 EST-0500 |
PCPartPicker part list / Price breakdown by merchant
Type|Item|Price
:----|:----|:----
CPU | Intel - Core i9-9900K 3.6 GHz 8-Core Processor | $525.89 @ Amazon
CPU Cooler | NZXT - Kraken X62 Liquid CPU Cooler | $174.89 @ OutletPC
Motherboard | MSI - MPG Z390M GAMING EDGE AC Micro ATX LGA1151 Motherboard | $176.00 @ B&H
Memory | Corsair - Vengeance RGB Pro 32 GB (4 x 8 GB) DDR4-3200 Memory | $449.99 @ Newegg
Storage | Samsung - 860 Evo 1 TB 2.5" Solid State Drive | $147.99 @ Amazon
Case | NZXT - H500i (White) ATX Mid Tower Case | $99.99 @ Amazon
Power Supply | Corsair - RM 550 W 80+ Gold Certified Fully-Modular ATX Power Supply | $109.89 @ OutletPC
Operating System | Microsoft - Windows 10 Home OEM 64-bit | $98.89 @ OutletPC
Case Fan | Corsair - ML120 PRO RGB (3 pack w/Lighting Node PRO) 47.3 CFM 120mm Fans | $95.49 @ Newegg Business
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1889.02
| Mail-in rebates | -$10.00
| Total | $1879.02
| Generated by PCPartPicker 2019-02-24 21:45 EST-0500 |