The past 2 years I have been having extreme ping spikes/packet loss in league( I don't know which one). Help me please! I usually use Wi-Fi but have tried powerline adapters niether work( no possible way to get ethernet to this pc)
What I assume to be LoL servers
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 88 | 226 | 29 | 0 | 55 | 1599 | 1599 |
| 192.168.0.1 - 88 | 226 | 29 | 1 | 21 | 540 | 540 |
| phn4-dsl-gw04.phn4.qwest.net - 1 | 1005 | 1004 | 7 | 29 | 1247 | 42 |
| 71-32-113-25.phn4.qwest.net - 1 | 997 | 994 | 7 | 33 | 1240 | 8 |
| 209.181.128.2 - 6 | 839 | 797 | 8 | 635 | 2690 | 679 |
| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |
| 4.14.45.214 - 1 | 1002 | 1000 | 24 | 44 | 1251 | 24 |
| 104.160.133.35 - 1 | 985 | 979 | 17 | 34 | 1387 | 18 |
| 104.160.159.100 - 1 | 997 | 994 | 43 | 62 | 1281 | 43 |
| 104.160.131.3 - 1 | 993 | 989 | 57 | 78 | 1241 | 59 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
GOOGLE NEXT
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 3 | 47 | 46 | 0 | 3 | 157 | 0 |
| 192.168.0.1 - 3 | 47 | 46 | 1 | 1 | 2 | 1 |
| phn4-dsl-gw04.phn4.qwest.net - 0 | 51 | 51 | 8 | 18 | 196 | 8 |
| 71-32-113-25.phn4.qwest.net - 0 | 51 | 51 | 7 | 19 | 197 | 8 |
| los-edge-05.inet.qwest.net - 0 | 51 | 51 | 17 | 28 | 193 | 17 |
| 63.237.160.98 - 0 | 51 | 51 | 17 | 27 | 197 | 18 |
| 108.170.247.225 - 0 | 51 | 51 | 17 | 25 | 187 | 18 |
| 72.14.239.121 - 0 | 51 | 51 | 17 | 25 | 186 | 18 |
| lax17s14-in-f14.1e100.net - 0 | 51 | 51 | 17 | 25 | 192 | 18 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
MORE LoL SERVERS (I think)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 1 | 110 | 109 | 0 | 9 | 419 | 0 |
| 192.168.0.1 - 0 | 113 | 113 | 1 | 11 | 425 | 1 |
| phn4-dsl-gw04.phn4.qwest.net - 0 | 113 | 113 | 7 | 25 | 432 | 7 |
| 71-32-113-25.phn4.qwest.net - 0 | 113 | 113 | 7 | 26 | 476 | 8 |
| 209.181.128.2 - 6 | 93 | 88 | 563 | 656 | 1896 | 585 |
| ae-2-3201.ear3.Amsterdam1.Level3.net - 89 | 26 | 3 | 0 | 137 | 137 | 137 |
| 213.19.195.234 - 0 | 113 | 113 | 137 | 150 | 543 | 137 |
| 104.160.141.3 - 0 | 113 | 113 | 137 | 151 | 547 | 137 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
What I assume to be LoL servers
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 88 | 226 | 29 | 0 | 55 | 1599 | 1599 |
| 192.168.0.1 - 88 | 226 | 29 | 1 | 21 | 540 | 540 |
| phn4-dsl-gw04.phn4.qwest.net - 1 | 1005 | 1004 | 7 | 29 | 1247 | 42 |
| 71-32-113-25.phn4.qwest.net - 1 | 997 | 994 | 7 | 33 | 1240 | 8 |
| 209.181.128.2 - 6 | 839 | 797 | 8 | 635 | 2690 | 679 |
| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |
| 4.14.45.214 - 1 | 1002 | 1000 | 24 | 44 | 1251 | 24 |
| 104.160.133.35 - 1 | 985 | 979 | 17 | 34 | 1387 | 18 |
| 104.160.159.100 - 1 | 997 | 994 | 43 | 62 | 1281 | 43 |
| 104.160.131.3 - 1 | 993 | 989 | 57 | 78 | 1241 | 59 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
GOOGLE NEXT
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 3 | 47 | 46 | 0 | 3 | 157 | 0 |
| 192.168.0.1 - 3 | 47 | 46 | 1 | 1 | 2 | 1 |
| phn4-dsl-gw04.phn4.qwest.net - 0 | 51 | 51 | 8 | 18 | 196 | 8 |
| 71-32-113-25.phn4.qwest.net - 0 | 51 | 51 | 7 | 19 | 197 | 8 |
| los-edge-05.inet.qwest.net - 0 | 51 | 51 | 17 | 28 | 193 | 17 |
| 63.237.160.98 - 0 | 51 | 51 | 17 | 27 | 197 | 18 |
| 108.170.247.225 - 0 | 51 | 51 | 17 | 25 | 187 | 18 |
| 72.14.239.121 - 0 | 51 | 51 | 17 | 25 | 186 | 18 |
| lax17s14-in-f14.1e100.net - 0 | 51 | 51 | 17 | 25 | 192 | 18 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
MORE LoL SERVERS (I think)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| NetWork - 1 | 110 | 109 | 0 | 9 | 419 | 0 |
| 192.168.0.1 - 0 | 113 | 113 | 1 | 11 | 425 | 1 |
| phn4-dsl-gw04.phn4.qwest.net - 0 | 113 | 113 | 7 | 25 | 432 | 7 |
| 71-32-113-25.phn4.qwest.net - 0 | 113 | 113 | 7 | 26 | 476 | 8 |
| 209.181.128.2 - 6 | 93 | 88 | 563 | 656 | 1896 | 585 |
| ae-2-3201.ear3.Amsterdam1.Level3.net - 89 | 26 | 3 | 0 | 137 | 137 | 137 |
| 213.19.195.234 - 0 | 113 | 113 | 137 | 150 | 543 | 137 |
| 104.160.141.3 - 0 | 113 | 113 | 137 | 151 | 547 | 137 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider