Question GPU shuts down to overheat at 60 C

howtobeironic

Honorable
Jun 16, 2018
395
23
11,115
When I was running a routine check on my parts a few months ago I realized that my card (Gigabyte RX 580 Gaming 8 GB) was overheating and shutting down (screen goes blank, GPU fans kick in full speed) at 80 C after a while spent on Unigine Superposition stress test on high. So I bought some thermal pads (iirc, Thermalright Odyssey 12 W m/k pads, 0.5 cm thick) according to the https://thermalpad.eu/thermal-pad-sizes/gigabyte-rx-580-gaming-4gb-8gb/ (but considering the currency rates, I didn't want to get a 1.5 mm , or 2 mm for the backplate), some Arctic MX-4 I had laying around and opened up the card. The 0.5 mm pads were in an absolutely miserable situation, so I replaced those, cleaned and reapplied the thermal paste and packed it up without touching the 1.5 mm PCB pads.

Now though, whenever I do something (relatively) GPU intensive (this could be Roblox, this could be Warframe at lowest settings, things this RX 580 was capable of running continuously for days under 80 C.), shortly after I get the dreaded overheat shutdown. I set a more aggressive fan curve, but that did not help. And the time/capability of running stuff without shutting down is getting lower and lower. Now I run Superposition with the same settings, and things come crashing down at 90 seconds while the card reports 60 C. I'll attach the GPU-Z temperature logs, but according to these, this card isn't even supposed to break a sweat at that load or time.

I don't know what's screwed here, is it the PCB chips that I did not replace the pads of, the VRAM chips I replaced, or the die itself (though not much likely since it's not hitting high temperatures), and I could use some help trying to understand who's the culprit here, so I'm open to any suggestions.

Specs:
Gigabyte RX 580 Gaming 8 GB (no OC)
AMD Ryzen 5 2600 (no OC, running an aftermarket cooler)
Gigabyte AX370M Gaming 3 Motherboard
Corsair LPX Vengeance 2x8 GB 3200 MHz RAM
Cooler Master Masterwatt 5 Lite 500W PSU
WD Green 240 GB NVMe SSD (this is right under the GPU, by the way.)

Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Controller Load [%] , Memory Used (Dedicated) [MB] , Memory Used (Dynamic) [MB] , GPU Chip Power Draw [W] , VDDC Power Draw [W] , VDDCI Power Draw [W] , VRM Efficiency [%] , VDDC [V] , CPU Temperature [°C] , System Memory Used [MB] ,
2024-01-14 21:45:13 , 300.0 , 300.0 , 29.0 , 36 , 988 , 0 , 3 , 346 , 78 , 5.3 , 0.0 , 1.4 , 31.7 , 0.7625 , 36.4 , 4445 ,
2024-01-14 21:45:14 , 300.0 , 300.0 , 29.0 , 36 , 973 , 37 , 7 , 346 , 78 , 8.8 , 0.0 , 1.4 , 26.7 , 0.7625 , 36.4 , 4442 ,
2024-01-14 21:45:15 , 300.0 , 300.0 , 29.0 , 36 , 964 , 0 , 3 , 346 , 78 , 5.2 , 0.0 , 1.4 , 28.1 , 0.7625 , 36.3 , 4441 ,
2024-01-14 21:45:16 , 300.0 , 300.0 , 29.0 , 36 , 943 , 0 , 3 , 346 , 78 , 5.3 , 0.0 , 1.4 , 27.7 , 0.7625 , 36.1 , 4449 ,
2024-01-14 21:45:17 , 300.0 , 300.0 , 29.0 , 36 , 925 , 0 , 3 , 346 , 78 , 5.3 , 0.0 , 1.4 , 18.5 , 0.7625 , 36.0 , 4447 ,
2024-01-14 21:45:18 , 300.0 , 300.0 , 29.0 , 36 , 912 , 0 , 1 , 346 , 78 , 5.1 , 0.0 , 1.4 , 28.1 , 0.7625 , 36.0 , 4446 ,
2024-01-14 21:45:19 , 300.0 , 300.0 , 29.0 , 35 , 891 , 0 , 3 , 346 , 78 , 5.3 , 0.0 , 1.4 , 27.2 , 0.7625 , 36.0 , 4444 ,
2024-01-14 21:45:20 , 1232.2 , 300.0 , 31.0 , 35 , 869 , 0 , 1 , 382 , 80 , 11.0 , 5.8 , 1.4 , 62.3 , 0.9750 , 45.0 , 4605 ,
2024-01-14 21:45:21 , 1265.8 , 300.0 , 33.0 , 35 , 854 , 0 , 1 , 528 , 95 , 14.4 , 9.1 , 2.0 , 71.2 , 1.0375 , 44.1 , 4703 ,
2024-01-14 21:45:22 , 1252.9 , 300.0 , 32.0 , 36 , 864 , 0 , 1 , 579 , 95 , 13.3 , 8.7 , 1.8 , 70.9 , 1.0375 , 44.1 , 4930 ,
2024-01-14 21:45:23 , 300.0 , 300.0 , 30.0 , 36 , 874 , 0 , 1 , 579 , 95 , 4.6 , 0.0 , 1.4 , 31.4 , 0.7625 , 44.4 , 4940 ,
2024-01-14 21:45:24 , 574.4 , 2000.0 , 33.0 , 36 , 881 , 19 , 0 , 604 , 306 , 24.0 , 2.1 , 13.6 , 65.4 , 0.9500 , 45.0 , 5180 ,
2024-01-14 21:45:25 , 614.0 , 2000.0 , 33.0 , 36 , 887 , 0 , 0 , 737 , 307 , 24.8 , 2.7 , 13.6 , 65.6 , 0.9500 , 44.9 , 5279 ,
2024-01-14 21:45:26 , 427.7 , 2000.0 , 33.0 , 36 , 910 , 0 , 0 , 737 , 307 , 23.5 , 1.6 , 13.6 , 64.8 , 0.9500 , 44.6 , 5335 ,
2024-01-14 21:45:27 , 545.9 , 2000.0 , 33.0 , 36 , 924 , 0 , 0 , 771 , 307 , 22.8 , 2.7 , 13.6 , 65.2 , 0.9500 , 44.8 , 5372 ,
2024-01-14 21:45:28 , 493.4 , 2000.0 , 33.0 , 37 , 939 , 0 , 0 , 771 , 307 , 23.8 , 1.6 , 13.6 , 64.6 , 0.9500 , 44.6 , 5392 ,
2024-01-14 21:45:29 , 527.1 , 1000.0 , 32.0 , 37 , 963 , 0 , 0 , 771 , 307 , 11.0 , 0.0 , 5.4 , 51.6 , 0.8625 , 44.8 , 5355 ,
2024-01-14 21:45:30 , 525.0 , 300.0 , 31.0 , 37 , 980 , 0 , 1 , 771 , 307 , 4.6 , 0.0 , 1.4 , 31.5 , 0.7625 , 44.6 , 5397 ,
2024-01-14 21:45:31 , 421.0 , 300.0 , 30.0 , 37 , 988 , 12 , 2 , 771 , 307 , 4.8 , 0.0 , 1.4 , 30.4 , 0.7625 , 44.8 , 5439 ,
2024-01-14 21:45:32 , 453.4 , 300.0 , 31.0 , 37 , 994 , 0 , 1 , 1686 , 307 , 4.6 , 0.0 , 1.4 , 31.5 , 0.7562 , 44.5 , 5700 ,
2024-01-14 21:45:33 , 456.6 , 300.0 , 31.0 , 36 , 991 , 10 , 2 , 1686 , 307 , 4.8 , 0.0 , 1.4 , 30.0 , 0.8625 , 44.9 , 5702 ,
2024-01-14 21:45:34 , 425.6 , 300.0 , 30.0 , 36 , 972 , 0 , 1 , 1686 , 307 , 4.6 , 0.0 , 1.4 , 31.6 , 0.7625 , 45.0 , 5697 ,
2024-01-14 21:45:35 , 479.7 , 300.0 , 30.0 , 36 , 961 , 0 , 1 , 1686 , 307 , 4.8 , 0.0 , 1.4 , 30.0 , 0.8625 , 45.1 , 5708 ,
2024-01-14 21:45:36 , 1157.7 , 1000.0 , 32.0 , 36 , 948 , 0 , 0 , 2312 , 307 , 26.3 , 4.1 , 5.4 , 57.0 , 0.8438 , 44.5 , 6185 ,
2024-01-14 21:45:37 , 1176.7 , 1000.0 , 33.0 , 36 , 924 , 0 , 0 , 3184 , 307 , 29.0 , 4.1 , 5.4 , 57.9 , 0.9750 , 43.1 , 7073 ,
2024-01-14 21:45:38 , 814.8 , 1000.0 , 33.0 , 36 , 910 , 0 , 0 , 3733 , 307 , 10.6 , 0.0 , 5.4 , 51.2 , 0.8000 , 43.5 , 7458 ,
2024-01-14 21:45:39 , 521.5 , 300.0 , 31.0 , 36 , 901 , 0 , 1 , 3738 , 307 , 5.3 , 0.0 , 1.4 , 35.1 , 0.8625 , 44.4 , 7480 ,
2024-01-14 21:45:40 , 718.0 , 1000.0 , 34.0 , 36 , 897 , 0 , 0 , 3831 , 307 , 10.6 , 0.0 , 5.4 , 51.4 , 0.8000 , 44.6 , 7463 ,
2024-01-14 21:45:41 , 541.9 , 300.0 , 32.0 , 36 , 895 , 0 , 1 , 3936 , 307 , 4.8 , 0.0 , 1.4 , 29.9 , 0.8625 , 44.8 , 7489 ,
2024-01-14 21:45:42 , 526.0 , 2000.0 , 32.0 , 36 , 894 , 0 , 0 , 3955 , 307 , 25.0 , 1.1 , 13.6 , 63.9 , 0.9500 , 44.9 , 7483 ,
2024-01-14 21:45:43 , 605.9 , 1000.0 , 33.0 , 35 , 880 , 0 , 0 , 3979 , 307 , 10.4 , 0.0 , 5.4 , 52.9 , 0.8000 , 45.3 , 7489 ,
2024-01-14 21:45:44 , 1220.2 , 2000.0 , 39.0 , 35 , 857 , 0 , 0 , 4003 , 307 , 35.9 , 11.0 , 13.6 , 67.2 , 1.0813 , 45.3 , 7462 ,
2024-01-14 21:45:45 , 591.8 , 1000.0 , 35.0 , 36 , 864 , 0 , 0 , 4039 , 308 , 10.3 , 0.0 , 2.3 , 34.5 , 0.8625 , 45.5 , 7569 ,
2024-01-14 21:45:46 , 1310.4 , 2000.0 , 43.0 , 36 , 870 , 100 , 41 , 4063 , 308 , 122.3 , 105.7 , 13.6 , 88.5 , 1.1687 , 45.5 , 7540 ,
2024-01-14 21:45:47 , 1323.8 , 2000.0 , 45.0 , 36 , 890 , 0 , 0 , 4105 , 308 , 33.8 , 8.8 , 13.6 , 82.8 , 1.1625 , 45.8 , 7545 ,
2024-01-14 21:45:48 , 1309.5 , 2000.0 , 45.0 , 42 , 1022 , 100 , 37 , 4132 , 308 , 93.7 , 56.9 , 13.6 , 84.6 , 1.1500 , 46.0 , 7558 ,
2024-01-14 21:45:49 , 1330.4 , 2000.0 , 47.0 , 43 , 1174 , 100 , 44 , 4160 , 308 , 60.0 , 14.4 , 13.6 , 68.6 , 1.1250 , 46.1 , 7563 ,
2024-01-14 21:45:50 , 1310.1 , 2000.0 , 47.0 , 42 , 1186 , 100 , 40 , 4160 , 308 , 110.2 , 67.1 , 13.6 , 81.6 , 1.1750 , 46.3 , 7567 ,
2024-01-14 21:45:51 , 521.5 , 300.0 , 37.0 , 36 , 1188 , 0 , 1 , 4159 , 308 , 4.9 , 1.0 , 1.4 , 29.6 , 0.8625 , 46.6 , 7687 ,
2024-01-14 21:45:52 , 1337.1 , 2000.0 , 48.0 , 42 , 1109 , 100 , 2 , 4164 , 308 , 118.4 , 97.8 , 13.6 , 87.2 , 1.1687 , 46.3 , 7703 ,
2024-01-14 21:45:53 , 1016.3 , 2000.0 , 40.0 , 36 , 1085 , 0 , 0 , 4200 , 308 , 37.1 , 8.8 , 13.6 , 62.7 , 0.9750 , 46.0 , 7680 ,
2024-01-14 21:45:54 , 1336.4 , 2000.0 , 49.0 , 42 , 1104 , 100 , 8 , 4209 , 308 , 149.6 , 89.0 , 13.6 , 83.6 , 1.1187 , 45.1 , 7686 ,
2024-01-14 21:45:55 , 1297.0 , 2000.0 , 49.0 , 42 , 1213 , 100 , 6 , 4209 , 308 , 129.5 , 94.5 , 13.6 , 90.9 , 1.1062 , 44.6 , 7685 ,
2024-01-14 21:45:56 , 1290.7 , 2000.0 , 50.0 , 43 , 1295 , 100 , 6 , 4209 , 308 , 126.8 , 107.9 , 13.6 , 85.6 , 1.0750 , 43.1 , 7685 ,
2024-01-14 21:45:57 , 1286.9 , 2000.0 , 50.0 , 44 , 1343 , 100 , 6 , 4209 , 308 , 118.6 , 86.7 , 13.6 , 89.2 , 1.1187 , 41.6 , 7684 ,
2024-01-14 21:45:58 , 1312.2 , 2000.0 , 50.0 , 44 , 1389 , 100 , 8 , 4187 , 99 , 118.6 , 98.7 , 13.6 , 89.5 , 1.1313 , 40.8 , 7586 ,
2024-01-14 21:45:59 , 1259.1 , 2000.0 , 51.0 , 45 , 1438 , 100 , 48 , 4187 , 99 , 79.3 , 89.7 , 13.6 , 88.6 , 1.0750 , 39.6 , 7585 ,
2024-01-14 21:46:00 , 1269.0 , 2000.0 , 51.0 , 47 , 1494 , 100 , 3 , 4187 , 99 , 112.7 , 90.8 , 13.6 , 85.9 , 1.1187 , 38.8 , 7585 ,
2024-01-14 21:46:01 , 1245.6 , 2000.0 , 51.0 , 47 , 1562 , 100 , 3 , 4187 , 99 , 104.9 , 68.7 , 13.6 , 84.2 , 1.1250 , 38.6 , 7585 ,
2024-01-14 21:46:02 , 1226.1 , 2000.0 , 51.0 , 48 , 1620 , 100 , 8 , 4187 , 99 , 96.1 , 68.6 , 13.6 , 86.1 , 1.0688 , 38.8 , 7594 ,
2024-01-14 21:46:03 , 1253.1 , 2000.0 , 51.0 , 50 , 1688 , 100 , 52 , 4187 , 99 , 142.2 , 88.9 , 13.6 , 87.9 , 1.1187 , 38.6 , 7593 ,
2024-01-14 21:46:04 , 1223.8 , 2000.0 , 52.0 , 51 , 1755 , 100 , 8 , 4187 , 99 , 93.0 , 92.0 , 13.6 , 88.8 , 1.0750 , 48.8 , 7552 ,
2024-01-14 21:46:05 , 1255.5 , 2000.0 , 52.0 , 53 , 1822 , 100 , 70 , 4187 , 99 , 117.2 , 76.5 , 13.6 , 86.7 , 1.0750 , 47.5 , 7540 ,
2024-01-14 21:46:06 , 1245.1 , 2000.0 , 52.0 , 53 , 1881 , 100 , 19 , 4187 , 99 , 107.9 , 66.5 , 13.6 , 82.8 , 1.0500 , 46.8 , 7540 ,
2024-01-14 21:46:07 , 1236.2 , 2000.0 , 52.0 , 55 , 1947 , 100 , 5 , 4187 , 99 , 95.0 , 68.4 , 13.6 , 85.8 , 1.0750 , 46.8 , 7539 ,
2024-01-14 21:46:08 , 1218.5 , 2000.0 , 52.0 , 56 , 1999 , 98 , 43 , 4187 , 99 , 93.7 , 60.3 , 13.6 , 88.8 , 1.0750 , 46.4 , 7425 ,
2024-01-14 21:46:09 , 1245.9 , 2000.0 , 53.0 , 56 , 2030 , 95 , 51 , 4187 , 99 , 113.9 , 70.7 , 13.6 , 88.7 , 1.0750 , 46.4 , 7424 ,
2024-01-14 21:46:10 , 1263.6 , 2000.0 , 54.0 , 56 , 2042 , 100 , 7 , 4187 , 99 , 104.8 , 80.0 , 13.6 , 86.5 , 1.0750 , 46.4 , 7425 ,
2024-01-14 21:46:11 , 1221.2 , 2000.0 , 53.0 , 56 , 2046 , 100 , 12 , 4187 , 99 , 104.3 , 81.6 , 13.6 , 88.7 , 1.1187 , 46.4 , 7424 ,
2024-01-14 21:46:12 , 1224.0 , 2000.0 , 53.0 , 56 , 2050 , 100 , 6 , 4187 , 99 , 102.4 , 82.0 , 13.6 , 88.8 , 1.0313 , 46.4 , 7424 ,
2024-01-14 21:46:13 , 1217.1 , 2000.0 , 54.0 , 56 , 2050 , 100 , 11 , 4187 , 99 , 79.5 , 74.6 , 13.6 , 86.7 , 1.0313 , 46.4 , 7424 ,
2024-01-14 21:46:14 , 1223.7 , 2000.0 , 54.0 , 55 , 2038 , 100 , 7 , 4187 , 99 , 78.7 , 54.5 , 13.6 , 86.4 , 1.0313 , 46.4 , 7424 ,
2024-01-14 21:46:15 , 1233.7 , 2000.0 , 54.0 , 55 , 2026 , 100 , 7 , 4187 , 99 , 114.5 , 80.6 , 13.6 , 84.0 , 1.0250 , 46.4 , 7424 ,
2024-01-14 21:46:16 , 1237.8 , 2000.0 , 54.0 , 55 , 2023 , 100 , 9 , 4187 , 99 , 93.2 , 72.9 , 13.6 , 87.1 , 1.0313 , 46.4 , 7424 ,
2024-01-14 21:46:17 , 1225.6 , 2000.0 , 54.0 , 55 , 2023 , 100 , 58 , 4187 , 99 , 100.8 , 55.8 , 13.6 , 85.9 , 0.9625 , 46.4 , 7424 ,
2024-01-14 21:46:18 , 1223.9 , 2000.0 , 54.0 , 55 , 2019 , 100 , 23 , 4187 , 99 , 100.9 , 71.4 , 13.6 , 82.2 , 0.9625 , 46.4 , 7424 ,
2024-01-14 21:46:19 , 1209.3 , 2000.0 , 55.0 , 55 , 2015 , 100 , 11 , 4187 , 99 , 108.1 , 100.7 , 13.6 , 84.9 , 1.0375 , 46.4 , 7424 ,
2024-01-14 21:46:20 , 1172.8 , 2000.0 , 54.0 , 55 , 2015 , 100 , 28 , 4187 , 99 , 99.0 , 68.6 , 13.6 , 85.9 , 1.0688 , 46.4 , 7424 ,
2024-01-14 21:46:21 , 1223.4 , 2000.0 , 55.0 , 55 , 2015 , 100 , 34 , 4187 , 99 , 113.2 , 70.9 , 13.6 , 85.7 , 0.9563 , 46.4 , 7422 ,
2024-01-14 21:46:22 , 1164.0 , 2000.0 , 54.0 , 55 , 2015 , 100 , 10 , 4187 , 99 , 108.8 , 75.4 , 13.6 , 84.6 , 1.0938 , 46.4 , 7424 ,
2024-01-14 21:46:23 , 1225.0 , 2000.0 , 55.0 , 55 , 2015 , 100 , 63 , 4187 , 99 , 114.7 , 80.0 , 13.6 , 87.5 , 1.0438 , 46.4 , 7424 ,
2024-01-14 21:46:24 , 1205.5 , 2000.0 , 55.0 , 54 , 1996 , 100 , 7 , 4187 , 99 , 100.8 , 57.7 , 13.6 , 73.0 , 1.0375 , 46.4 , 7424 ,
2024-01-14 21:46:25 , 1238.4 , 2000.0 , 56.0 , 55 , 1996 , 100 , 10 , 4187 , 99 , 108.2 , 95.1 , 13.6 , 75.8 , 1.0500 , 46.3 , 7424 ,
2024-01-14 21:46:26 , 1235.6 , 2000.0 , 56.0 , 54 , 1992 , 100 , 62 , 4187 , 99 , 94.5 , 58.2 , 13.6 , 83.5 , 0.9625 , 46.3 , 7423 ,
2024-01-14 21:46:27 , 1234.3 , 2000.0 , 56.0 , 55 , 2000 , 100 , 16 , 4187 , 99 , 104.3 , 69.5 , 13.6 , 87.7 , 1.0313 , 46.3 , 7424 ,
2024-01-14 21:46:28 , 1224.9 , 2000.0 , 55.0 , 54 , 1993 , 100 , 45 , 4134 , 99 , 89.9 , 79.6 , 13.6 , 88.6 , 1.0313 , 46.1 , 7420 ,
2024-01-14 21:46:29 , 1191.0 , 2000.0 , 55.0 , 54 , 2000 , 100 , 17 , 4134 , 99 , 118.2 , 84.3 , 13.6 , 84.8 , 1.0688 , 46.1 , 7421 ,
2024-01-14 21:46:30 , 1209.7 , 2000.0 , 56.0 , 54 , 1989 , 100 , 4 , 4134 , 99 , 105.4 , 94.1 , 13.6 , 88.9 , 1.0375 , 46.1 , 7421 ,
2024-01-14 21:46:31 , 1201.7 , 2000.0 , 56.0 , 55 , 1996 , 100 , 29 , 4134 , 99 , 114.5 , 81.8 , 13.6 , 87.0 , 1.0875 , 46.1 , 7414 ,
2024-01-14 21:46:32 , 1203.5 , 2000.0 , 56.0 , 54 , 1993 , 100 , 68 , 4134 , 99 , 94.6 , 61.2 , 13.6 , 83.4 , 1.0313 , 46.3 , 7414 ,
2024-01-14 21:46:33 , 1199.3 , 2000.0 , 56.0 , 55 , 1996 , 100 , 24 , 4134 , 99 , 140.5 , 101.5 , 13.6 , 87.1 , 1.0875 , 46.3 , 7440 ,
2024-01-14 21:46:34 , 1139.6 , 2000.0 , 56.0 , 54 , 2004 , 100 , 17 , 4132 , 99 , 84.5 , 57.2 , 13.6 , 89.1 , 1.0438 , 46.3 , 7448 ,
2024-01-14 21:46:35 , 1131.1 , 2000.0 , 56.0 , 54 , 1993 , 100 , 63 , 4146 , 102 , 69.5 , 51.8 , 13.6 , 79.0 , 0.9625 , 46.3 , 7464 ,
2024-01-14 21:46:36 , 1168.3 , 2000.0 , 56.0 , 55 , 2001 , 100 , 38 , 4146 , 102 , 65.6 , 51.1 , 13.6 , 85.1 , 0.9563 , 46.3 , 7464 ,
2024-01-14 21:46:37 , 1181.1 , 2000.0 , 56.0 , 55 , 1993 , 100 , 15 , 4146 , 102 , 104.6 , 63.7 , 13.6 , 87.0 , 1.0625 , 46.4 , 7464 ,
2024-01-14 21:46:38 , 1155.4 , 2000.0 , 56.0 , 54 , 2001 , 100 , 21 , 4146 , 102 , 98.2 , 29.2 , 13.6 , 86.8 , 1.0750 , 46.4 , 7447 ,
2024-01-14 21:46:39 , 1210.0 , 2000.0 , 57.0 , 54 , 1993 , 100 , 35 , 4146 , 102 , 65.5 , 56.1 , 13.6 , 84.8 , 0.9625 , 46.4 , 7447 ,
2024-01-14 21:46:40 , 1190.1 , 2000.0 , 56.0 , 54 , 2001 , 79 , 29 , 4146 , 102 , 109.7 , 90.1 , 13.6 , 89.2 , 1.0750 , 46.4 , 7447 ,
2024-01-14 21:46:41 , 1195.5 , 2000.0 , 57.0 , 55 , 1989 , 100 , 13 , 4146 , 102 , 102.2 , 54.0 , 13.6 , 86.8 , 0.9750 , 46.5 , 7447 ,
2024-01-14 21:46:42 , 1148.0 , 2000.0 , 57.0 , 54 , 2001 , 100 , 39 , 4146 , 102 , 87.4 , 62.3 , 13.6 , 88.9 , 1.0250 , 46.5 , 7447 ,
2024-01-14 21:46:43 , 1184.5 , 2000.0 , 57.0 , 55 , 1997 , 100 , 3 , 4146 , 102 , 95.4 , 87.4 , 13.6 , 86.7 , 0.9625 , 46.5 , 7449 ,
2024-01-14 21:46:44 , 1185.3 , 2000.0 , 57.0 , 54 , 1993 , 100 , 11 , 4146 , 102 , 124.2 , 68.3 , 13.6 , 78.5 , 1.0813 , 46.5 , 7449 ,
2024-01-14 21:46:45 , 1197.5 , 2000.0 , 57.0 , 54 , 2001 , 68 , 24 , 4146 , 102 , 80.0 , 26.3 , 13.6 , 78.5 , 0.9625 , 46.5 , 7450 ,
2024-01-14 21:46:46 , 1165.3 , 2000.0 , 56.0 , 54 , 1989 , 100 , 22 , 4146 , 102 , 92.8 , 86.5 , 13.6 , 84.8 , 1.0438 , 46.5 , 7450 ,
2024-01-14 21:46:47 , 1173.5 , 2000.0 , 57.0 , 55 , 2005 , 100 , 8 , 4146 , 102 , 82.4 , 55.7 , 13.6 , 87.3 , 1.0313 , 46.6 , 7450 ,
2024-01-14 21:46:48 , 1186.7 , 2000.0 , 57.0 , 54 , 1990 , 100 , 4 , 4146 , 102 , 119.1 , 69.2 , 13.6 , 87.7 , 1.0313 , 46.6 , 7450 ,
2024-01-14 21:46:49 , 1188.9 , 2000.0 , 58.0 , 55 , 2001 , 100 , 11 , 4146 , 102 , 97.5 , 44.2 , 13.6 , 84.1 , 0.9563 , 46.8 , 7450 ,
2024-01-14 21:46:50 , 1112.4 , 2000.0 , 57.0 , 54 , 1993 , 84 , 23 , 4146 , 102 , 90.9 , 77.5 , 13.6 , 84.7 , 1.0313 , 46.8 , 7451 ,
2024-01-14 21:46:51 , 1151.4 , 2000.0 , 58.0 , 55 , 2001 , 100 , 30 , 4146 , 102 , 65.4 , 34.5 , 13.6 , 81.1 , 0.9813 , 47.0 , 7451 ,
2024-01-14 21:46:52 , 1177.7 , 2000.0 , 58.0 , 54 , 1993 , 100 , 10 , 4146 , 102 , 76.4 , 68.0 , 13.6 , 81.0 , 0.9313 , 47.0 , 7451 ,
2024-01-14 21:46:53 , 1182.1 , 2000.0 , 58.0 , 54 , 2001 , 100 , 20 , 4146 , 102 , 86.3 , 54.8 , 13.6 , 86.1 , 0.9625 , 47.0 , 7451 ,
2024-01-14 21:46:54 , 1170.7 , 2000.0 , 58.0 , 55 , 1990 , 100 , 12 , 4146 , 102 , 106.2 , 60.5 , 13.6 , 85.2 , 0.9625 , 47.0 , 7451 ,
2024-01-14 21:46:55 , 1172.2 , 2000.0 , 59.0 , 54 , 1997 , 69 , 10 , 4146 , 102 , 85.9 , 69.9 , 13.6 , 84.0 , 1.1062 , 47.0 , 7451 ,
2024-01-14 21:46:56 , 1138.8 , 2000.0 , 58.0 , 55 , 2001 , 100 , 35 , 4146 , 102 , 99.4 , 86.4 , 13.6 , 87.4 , 1.0813 , 47.1 , 7451 ,
2024-01-14 21:46:57 , 1136.2 , 2000.0 , 56.0 , 54 , 1994 , 100 , 64 , 4146 , 102 , 88.8 , 39.0 , 13.6 , 83.0 , 1.0188 , 47.1 , 7451 ,
2024-01-14 21:46:58 , 1096.0 , 2000.0 , 57.0 , 55 , 2001 , 100 , 7 , 4146 , 102 , 112.3 , 76.9 , 13.6 , 89.6 , 1.0875 , 47.1 , 7453 ,
2024-01-14 21:46:59 , 1121.8 , 2000.0 , 58.0 , 54 , 1994 , 100 , 21 , 4146 , 102 , 100.7 , 71.5 , 13.6 , 88.3 , 1.0750 , 47.1 , 7454 ,
2024-01-14 21:47:00 , 1102.7 , 2000.0 , 57.0 , 55 , 1997 , 100 , 4 , 4146 , 102 , 110.3 , 65.5 , 13.6 , 86.3 , 1.0875 , 47.1 , 7454 ,
2024-01-14 21:47:01 , 1178.3 , 2000.0 , 58.0 , 54 , 1997 , 100 , 26 , 4148 , 102 , 99.4 , 64.1 , 13.6 , 86.4 , 0.9625 , 47.1 , 7454 ,
2024-01-14 21:47:02 , 1030.5 , 2000.0 , 57.0 , 55 , 1994 , 100 , 24 , 4148 , 102 , 91.9 , 44.2 , 13.6 , 83.2 , 1.0250 , 47.5 , 7536 ,
2024-01-14 21:47:03 , 1167.6 , 2000.0 , 58.0 , 54 , 1997 , 100 , 8 , 4148 , 102 , 82.4 , 55.9 , 13.6 , 83.4 , 0.9375 , 47.5 , 7535 ,
2024-01-14 21:47:04 , 1129.1 , 2000.0 , 58.0 , 55 , 1990 , 100 , 30 , 4148 , 102 , 58.3 , 29.4 , 13.6 , 87.0 , 0.9625 , 47.5 , 7534 ,
2024-01-14 21:47:05 , 1156.8 , 2000.0 , 58.0 , 55 , 2005 , 100 , 3 , 4148 , 102 , 98.6 , 71.5 , 13.6 , 85.9 , 1.0250 , 47.5 , 7534 ,
2024-01-14 21:47:06 , 1087.8 , 2000.0 , 58.0 , 54 , 1994 , 100 , 62 , 4148 , 102 , 79.6 , 60.6 , 13.6 , 83.8 , 0.9750 , 47.6 , 7534 ,
2024-01-14 21:47:07 , 1164.5 , 2000.0 , 58.0 , 55 , 1986 , 100 , 25 , 4148 , 102 , 106.0 , 85.7 , 13.6 , 82.1 , 1.0250 , 47.8 , 7534 ,
2024-01-14 21:47:08 , 1079.7 , 2000.0 , 59.0 , 55 , 1998 , 100 , 30 , 4148 , 102 , 48.0 , 42.5 , 13.6 , 85.2 , 0.9375 , 47.8 , 7456 ,
2024-01-14 21:47:09 , 1109.3 , 2000.0 , 59.0 , 54 , 2002 , 100 , 1 , 4148 , 102 , 67.7 , 32.0 , 13.6 , 79.8 , 0.9437 , 47.8 , 7455 ,
2024-01-14 21:47:10 , 1161.8 , 2000.0 , 58.0 , 54 , 2001 , 100 , 29 , 4148 , 102 , 120.9 , 57.4 , 13.6 , 78.4 , 0.9563 , 47.8 , 7454 ,
2024-01-14 21:47:11 , 1109.2 , 2000.0 , 58.0 , 55 , 1998 , 100 , 1 , 4148 , 102 , 90.7 , 58.2 , 13.6 , 83.8 , 0.9625 , 47.8 , 7455 ,
2024-01-14 21:47:12 , 1112.4 , 2000.0 , 58.0 , 54 , 2002 , 100 , 13 , 4148 , 102 , 86.5 , 46.0 , 13.6 , 75.7 , 1.0250 , 47.8 , 7454 ,
2024-01-14 21:47:13 , 1156.7 , 2000.0 , 58.0 , 55 , 1994 , 100 , 2 , 4148 , 102 , 117.6 , 71.8 , 13.6 , 87.0 , 1.0188 , 47.8 , 7454 ,
2024-01-14 21:47:14 , 1099.1 , 2000.0 , 59.0 , 54 , 1998 , 100 , 27 , 4148 , 102 , 85.3 , 48.6 , 13.6 , 83.6 , 1.0313 , 47.8 , 7454 ,
2024-01-14 21:47:15 , 1135.4 , 2000.0 , 58.0 , 54 , 2002 , 100 , 3 , 4148 , 102 , 111.9 , 81.6 , 13.6 , 86.6 , 1.0250 , 47.8 , 7454 ,
2024-01-14 21:47:16 , 1149.6 , 2000.0 , 59.0 , 55 , 1998 , 100 , 39 , 4148 , 102 , 86.3 , 64.8 , 13.6 , 85.8 , 0.9375 , 47.8 , 7454 ,
