Hello,
I'm having this problem for months already, didn't remember when it first happened.
The screen is turning black and says no signal when playing some games, but I usually can still hear the game sounds and shut down the pc properly by pressing the power button.
The event log says nvlddmkm stop responsing and had to be restored.
NOT crashing in 3DMark Firestrike or FurMark tests!
GPU-Z log
My system:
ASRock H87 Pro4
Intel Xeon E3-1231v3
GTX 970 Palit JetStream
2x Crucial DIMM 8 GB DDR3-1600 (Timings: CL9 9-9-24)
Seasonic G-Series G-550 550W (previously 500 Watt Corsair CX Series)
Samsung EVO 850 250GB for OS/GTA Online
Seagate Desktop HDD 1 TB (st1000dm003) for Games&Programms
Western Digital Green 1TB (WD10EAVS) for music/videos and stuff
Win7 64 bit
Driver 368.81
GPU Bios 84.04.36.00.0C
Happend in the following games:
GTA V (first noticed)
The forest
Minecraft (not sure if windowed prevents or delays the crash for this game)
Drakensang Online (not sure if windowed prevents or delays the crash for this game)
Rainbow Six Siege (only played like 5 times)
Counter-Strike Global Offensive (worked perfect before but for around 2 weeks now it's also crashing)
I have tried:
fresh win7 installation (a few times)
different drivers (some of them caused blue screens or pc reboots while gaming if I remember correctly)
lowered the gpu and memory clock speed -200 mhz via thunder master
gpu fan to 100% static to prevent overheating
raised the power target to 111%
changed the physX configuration to CPU
forums.geforce.com thread > https://forums.geforce.com/default/topic/951194/geforce-900-series/gtx-970-no-signal-thead-updated-/
My old forums.geforce.com thread > https://forums.geforce.com/default/topic/917121/gtx-970-black-screen-tdr-detected-/#4830272
I'm having this problem for months already, didn't remember when it first happened.
The screen is turning black and says no signal when playing some games, but I usually can still hear the game sounds and shut down the pc properly by pressing the power button.
The event log says nvlddmkm stop responsing and had to be restored.
NOT crashing in 3DMark Firestrike or FurMark tests!
GPU-Z log
PHP:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] ,
2016-07-19 01:55:30 , 1353.8 , 1752.8 , 77.0 , 54 , 1288 , 583 , 78 , 37 , 0 , 3 , 97.1 , 5 , 1.1870 ,
2016-07-19 01:55:31 , 1353.8 , 1752.8 , 77.0 , 55 , 1293 , 582 , 78 , 37 , 0 , 3 , 97.6 , 5 , 1.1870 ,
2016-07-19 01:55:32 , 1353.8 , 1752.8 , 77.0 , 56 , 1299 , 579 , 77 , 36 , 0 , 2 , 96.5 , 4 , 1.1870 ,
2016-07-19 01:55:33 , 1353.8 , 1752.8 , 77.0 , 56 , 1313 , 576 , 77 , 36 , 0 , 2 , 95.5 , 4 , 1.1870 ,
2016-07-19 01:55:34 , 1353.8 , 1752.8 , 77.0 , 56 , 1325 , 573 , 74 , 36 , 0 , 2 , 93.8 , 4 , 1.1870 ,
2016-07-19 01:55:35 , 1353.8 , 1752.8 , 76.0 , 56 , 1326 , 570 , 74 , 36 , 0 , 2 , 90.9 , 4 , 1.1870 ,
2016-07-19 01:55:36 , 1353.8 , 1752.8 , 77.0 , 57 , 1333 , 570 , 74 , 36 , 0 , 2 , 92.9 , 4 , 1.1870 ,
2016-07-19 01:55:37 , 1353.8 , 1752.8 , 76.0 , 57 , 1342 , 570 , 73 , 36 , 0 , 2 , 93.0 , 4 , 1.1870 ,
2016-07-19 01:55:38 , 1353.8 , 1752.8 , 77.0 , 57 , 1354 , 570 , 74 , 36 , 0 , 2 , 93.8 , 4 , 1.1870 ,
2016-07-19 01:55:39 , 1353.8 , 1752.8 , 77.0 , 57 , 1354 , 570 , 75 , 36 , 0 , 3 , 95.2 , 4 , 1.1870 ,
2016-07-19 01:55:40 , 1353.8 , 1752.8 , 77.0 , 57 , 1357 , 570 , 78 , 38 , 0 , 3 , 96.7 , 4 , 1.1870 ,
2016-07-19 01:55:41 , 1353.8 , 1752.8 , 77.0 , 57 , 1360 , 570 , 77 , 39 , 0 , 2 , 96.4 , 4 , 1.1870 ,
2016-07-19 01:55:42 , 1353.8 , 1752.8 , 77.0 , 57 , 1361 , 570 , 80 , 40 , 0 , 2 , 97.1 , 5 , 1.1870 ,
2016-07-19 01:55:43 , 1353.8 , 1752.8 , 77.0 , 57 , 1365 , 570 , 80 , 40 , 0 , 2 , 97.0 , 4 , 1.1870 ,
2016-07-19 01:55:44 , 1353.8 , 1752.8 , 78.0 , 58 , 1361 , 570 , 84 , 42 , 0 , 2 , 100.1 , 5 , 1.1870 ,
2016-07-19 01:55:45 , 1353.8 , 1752.8 , 78.0 , 58 , 1368 , 570 , 84 , 43 , 0 , 2 , 101.3 , 5 , 1.1870 ,
2016-07-19 01:55:46 , 1353.8 , 1752.8 , 78.0 , 59 , 1384 , 570 , 82 , 41 , 0 , 2 , 98.4 , 5 , 1.1870 ,
2016-07-19 01:55:47 , 1353.8 , 1752.8 , 78.0 , 59 , 1391 , 570 , 83 , 42 , 0 , 2 , 100.3 , 5 , 1.1870 ,
2016-07-19 01:55:48 , 1353.8 , 1752.8 , 78.0 , 59 , 1393 , 570 , 83 , 42 , 0 , 2 , 100.1 , 5 , 1.1870 ,
2016-07-19 01:55:49 , 1353.8 , 1752.8 , 78.0 , 60 , 1401 , 570 , 83 , 41 , 0 , 2 , 99.0 , 5 , 1.1870 ,
2016-07-19 01:55:50 , 1353.8 , 1752.8 , 78.0 , 60 , 1416 , 570 , 83 , 41 , 0 , 2 , 99.6 , 5 , 1.1870 ,
2016-07-19 01:55:51 , 1342.0 , 1752.8 , 78.0 , 61 , 1421 , 583 , 89 , 44 , 0 , 3 , 97.1 , 1 , 1.1680 ,
2016-07-19 01:55:52 , 1353.8 , 1752.8 , 78.0 , 61 , 1431 , 583 , 80 , 41 , 0 , 2 , 96.4 , 5 , 1.1870 ,
2016-07-19 01:55:53 , 1353.8 , 1752.8 , 78.0 , 61 , 1444 , 583 , 80 , 39 , 0 , 2 , 98.0 , 5 , 1.1870 ,
2016-07-19 01:55:54 , 1353.8 , 1752.8 , 78.0 , 61 , 1447 , 583 , 79 , 39 , 0 , 2 , 98.7 , 5 , 1.1870 ,
2016-07-19 01:55:55 , 1353.8 , 1752.8 , 78.0 , 61 , 1451 , 583 , 80 , 40 , 0 , 2 , 97.9 , 5 , 1.1870 ,
2016-07-19 01:55:56 , 1353.8 , 1752.8 , 78.0 , 61 , 1454 , 583 , 83 , 41 , 0 , 3 , 100.6 , 5 , 1.1870 ,
2016-07-19 01:55:57 , 1353.8 , 1752.8 , 78.0 , 61 , 1454 , 580 , 80 , 40 , 0 , 2 , 98.0 , 5 , 1.1870 ,
2016-07-19 01:55:58 , 1353.8 , 1752.8 , 78.0 , 61 , 1453 , 580 , 80 , 39 , 0 , 2 , 97.5 , 5 , 1.1870 ,
2016-07-19 01:55:59 , 1353.8 , 1752.8 , 78.0 , 61 , 1460 , 579 , 81 , 41 , 0 , 2 , 98.6 , 5 , 1.1870 ,
2016-07-19 01:56:00 , 1353.8 , 1752.8 , 78.0 , 61 , 1461 , 579 , 81 , 41 , 0 , 2 , 99.5 , 5 , 1.1870 ,
2016-07-19 01:56:01 , 1342.0 , 1752.8 , 78.0 , 61 , 1464 , 576 , 83 , 41 , 0 , 2 , 97.3 , 16 , 1.1680 ,
2016-07-19 01:56:02 , 1342.0 , 1752.8 , 78.0 , 61 , 1465 , 573 , 85 , 42 , 0 , 2 , 98.4 , 16 , 1.1680 ,
2016-07-19 01:56:03 , 1342.0 , 1752.8 , 78.0 , 62 , 1471 , 570 , 87 , 42 , 0 , 2 , 99.2 , 1 , 1.1680 ,
2016-07-19 01:56:04 , 1342.0 , 1752.8 , 78.0 , 62 , 1476 , 570 , 85 , 42 , 0 , 2 , 98.4 , 16 , 1.1680 ,
2016-07-19 01:56:05 , 1353.8 , 1752.8 , 78.0 , 62 , 1479 , 570 , 84 , 42 , 0 , 2 , 100.2 , 5 , 1.1870 ,
2016-07-19 01:56:06 , 1353.8 , 1752.8 , 78.0 , 62 , 1482 , 570 , 81 , 41 , 0 , 2 , 99.2 , 5 , 1.1870 ,
2016-07-19 01:56:08 , - , - , 0.0 , 0 , 0 , 570 , - , - , - , - , - , 0 , 0.0000 ,
2016-07-19 01:56:10 , - , - , 0.0 , 0 , 0 , 498 , - , - , - , - , - , 0 , 0.0000 ,
2016-07-19 01:56:11 , - , - , 0.0 , 0 , 0 , 399 , - , - , - , - , - , 0 , 0.0000 ,
2016-07-19 01:56:12 ,
My system:
ASRock H87 Pro4
Intel Xeon E3-1231v3
GTX 970 Palit JetStream
2x Crucial DIMM 8 GB DDR3-1600 (Timings: CL9 9-9-24)
Seasonic G-Series G-550 550W (previously 500 Watt Corsair CX Series)
Samsung EVO 850 250GB for OS/GTA Online
Seagate Desktop HDD 1 TB (st1000dm003) for Games&Programms
Western Digital Green 1TB (WD10EAVS) for music/videos and stuff
Win7 64 bit
Driver 368.81
GPU Bios 84.04.36.00.0C
Happend in the following games:
GTA V (first noticed)
The forest
Minecraft (not sure if windowed prevents or delays the crash for this game)
Drakensang Online (not sure if windowed prevents or delays the crash for this game)
Rainbow Six Siege (only played like 5 times)
Counter-Strike Global Offensive (worked perfect before but for around 2 weeks now it's also crashing)
I have tried:
fresh win7 installation (a few times)
different drivers (some of them caused blue screens or pc reboots while gaming if I remember correctly)
lowered the gpu and memory clock speed -200 mhz via thunder master
gpu fan to 100% static to prevent overheating
raised the power target to 111%
changed the physX configuration to CPU
forums.geforce.com thread > https://forums.geforce.com/default/topic/951194/geforce-900-series/gtx-970-no-signal-thead-updated-/
My old forums.geforce.com thread > https://forums.geforce.com/default/topic/917121/gtx-970-black-screen-tdr-detected-/#4830272