have massive rubberbanding, go from 79 ping to 180 up to 500, then back to 79 ping. happens randomly every minute or so. comcast isnt in my name and landlord wont fix without knowing what is exactly wrong. trace posted
Tracing route to battle.net [24.105.29.30]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 10 ms 9 ms 96.120.16.37
3 12 ms 11 ms 9 ms ae-101-rur01.bisbee.tx.houston.comcast.net [68.85.251.197]
4 14 ms 7 ms 10 ms ae-62-ar01.bearcreek.tx.houston.comcast.net [68.85.244.177]
5 17 ms 18 ms 16 ms be-33662-cr02.dallas.tx.ibone.comcast.net [68.86.92.61]
6 85 ms 50 ms 50 ms be-11524-cr02.losangeles.ca.ibone.comcast.net [68.86.87.173]
7 48 ms 50 ms 46 ms be-11587-pe02.600wseventh.ca.ibone.comcast.net [68.86.83.18]
8 86 ms 48 ms 47 ms 50.242.151.166
9 47 ms 61 ms 50 ms ae1-br02-eqla1.blizzardonline.net [137.221.68.35]
10 50 ms 47 ms 48 ms be2-pe01-eqla1.blizzardonline.net [137.221.68.71]
11 * * * Request timed out.
12 * * * Request timed out.
13 102 ms 49 ms 47 ms 24.105.29.30
did seperate trace posting it below also:
racing route to steam.com [69.36.241.237]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms 192.168.0.1
2 8 ms 17 ms 8 ms 96.120.16.37
3 10 ms 49 ms 16 ms ae-101-rur02.bisbee.tx.houston.comcast.net [68.85.254.149]
4 33 ms 47 ms 76 ms 162.151.135.121
5 19 ms 22 ms 12 ms ae-62-ar01.bearcreek.tx.houston.comcast.net [68.85.244.177]
6 18 ms 339 ms 16 ms be-33662-cr02.dallas.tx.ibone.comcast.net [68.86.92.61]
7 15 ms 15 ms 82 ms be-12441-pe01.1950stemmons.tx.ibone.comcast.net [68.86.89.206]
8 21 ms 16 ms 18 ms dls-b21-link.telia.net [62.115.150.6]
9 49 ms 49 ms 65 ms las-b21-link.telia.net [62.115.123.137]
10 339 ms 70 ms 55 ms sjo-b21-link.telia.net [62.115.116.40]
11 53 ms 62 ms 55 ms wavebusiness-ic-327685-sjo-b21.c.telia.net [62.115.50.173]
12 57 ms 56 ms 58 ms cr1-55SMarket-hu-0-3-0-20-0.bb.as11404.net [192.175.28.137]
13 65 ms 57 ms 58 ms cr2-scl-hu-0-7-0-20-0.bb.as11404.net [192.175.28.241]
14 56 ms 57 ms 56 ms cr1-scl-be2.as11404.net [192.175.29.51]
15 59 ms 59 ms 57 ms cr1-529bryant-hu-0-3-0-20-0.bb.as11404.net [192.175.28.139]
16 59 ms 59 ms 57 ms core1-te-0-2-0-3-2.sv8.layer42.net [208.76.184.57]
17 58 ms 58 ms 60 ms xe0-1-0-0.core2.sv8.layer42.net [65.50.198.186]
18 58 ms 56 ms 57 ms xe0-0-0-4.core3.mtv.layer42.net [69.36.239.148]
19 * a66-109-98-50.mtv.toaster.net [66.109.98.50] reports: Destination host unreachable.
Tracing route to battle.net [24.105.29.30]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 10 ms 9 ms 96.120.16.37
3 12 ms 11 ms 9 ms ae-101-rur01.bisbee.tx.houston.comcast.net [68.85.251.197]
4 14 ms 7 ms 10 ms ae-62-ar01.bearcreek.tx.houston.comcast.net [68.85.244.177]
5 17 ms 18 ms 16 ms be-33662-cr02.dallas.tx.ibone.comcast.net [68.86.92.61]
6 85 ms 50 ms 50 ms be-11524-cr02.losangeles.ca.ibone.comcast.net [68.86.87.173]
7 48 ms 50 ms 46 ms be-11587-pe02.600wseventh.ca.ibone.comcast.net [68.86.83.18]
8 86 ms 48 ms 47 ms 50.242.151.166
9 47 ms 61 ms 50 ms ae1-br02-eqla1.blizzardonline.net [137.221.68.35]
10 50 ms 47 ms 48 ms be2-pe01-eqla1.blizzardonline.net [137.221.68.71]
11 * * * Request timed out.
12 * * * Request timed out.
13 102 ms 49 ms 47 ms 24.105.29.30
did seperate trace posting it below also:
racing route to steam.com [69.36.241.237]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms 192.168.0.1
2 8 ms 17 ms 8 ms 96.120.16.37
3 10 ms 49 ms 16 ms ae-101-rur02.bisbee.tx.houston.comcast.net [68.85.254.149]
4 33 ms 47 ms 76 ms 162.151.135.121
5 19 ms 22 ms 12 ms ae-62-ar01.bearcreek.tx.houston.comcast.net [68.85.244.177]
6 18 ms 339 ms 16 ms be-33662-cr02.dallas.tx.ibone.comcast.net [68.86.92.61]
7 15 ms 15 ms 82 ms be-12441-pe01.1950stemmons.tx.ibone.comcast.net [68.86.89.206]
8 21 ms 16 ms 18 ms dls-b21-link.telia.net [62.115.150.6]
9 49 ms 49 ms 65 ms las-b21-link.telia.net [62.115.123.137]
10 339 ms 70 ms 55 ms sjo-b21-link.telia.net [62.115.116.40]
11 53 ms 62 ms 55 ms wavebusiness-ic-327685-sjo-b21.c.telia.net [62.115.50.173]
12 57 ms 56 ms 58 ms cr1-55SMarket-hu-0-3-0-20-0.bb.as11404.net [192.175.28.137]
13 65 ms 57 ms 58 ms cr2-scl-hu-0-7-0-20-0.bb.as11404.net [192.175.28.241]
14 56 ms 57 ms 56 ms cr1-scl-be2.as11404.net [192.175.29.51]
15 59 ms 59 ms 57 ms cr1-529bryant-hu-0-3-0-20-0.bb.as11404.net [192.175.28.139]
16 59 ms 59 ms 57 ms core1-te-0-2-0-3-2.sv8.layer42.net [208.76.184.57]
17 58 ms 58 ms 60 ms xe0-1-0-0.core2.sv8.layer42.net [65.50.198.186]
18 58 ms 56 ms 57 ms xe0-0-0-4.core3.mtv.layer42.net [69.36.239.148]
19 * a66-109-98-50.mtv.toaster.net [66.109.98.50] reports: Destination host unreachable.