My ping should be 20-30ms on every hop but it is 120-200 on every hop. Restarting the modem fixes the problem for an hour or so but it always comes back. This problem h asbeen creeping in more and more frequently over the past week. Is this an ISP or a hardware issue? I know its not a problem with a specific device as I have tested this ping issue on multiple devices. If its a problem with my ISP (AT&T) how can i get them to fix it?
Tracing route to google.com [2607:f8b0:4000:814::200e]
over a maximum of 30 hops:
1 * * * Request timed out.
2 166 ms 154 ms 128 ms 2001:506:6000:11b:71:156:215:66
3 125 ms 135 ms 138 ms 2001:506:6000:1c:69:235:113:146
4 121 ms 146 ms 146 ms 2001:1890:ff:e0f3:12:83:39:145
5 116 ms 113 ms 121 ms 2001:1890:ff:ffff:12:122:119:210
6 143 ms 150 ms 125 ms 2001:1890:c01:a804::11e0:85a1
7 120 ms 129 ms 129 ms 2001:4860:0:1004::e
8 187 ms 192 ms 189 ms 2001:4860::c:4000:f2d3
9 159 ms 157 ms 167 ms 2001:4860::c:4000:d207
10 168 ms 176 ms 181 ms 2001:4860::c:4000:d611
11 180 ms 178 ms 199 ms 2001:4860::1:0:bf0c
12 160 ms 164 ms 161 ms 2001:4860:0:e03::1
13 187 ms 177 ms 186 ms 2001:4860:0:1::1519
14 161 ms 170 ms 171 ms dfw25s27-in-x0e.1e100.net [2607:f8b0:4000:814::200e]
Trace complete.
C:\Users\Owner>
Tracing route to google.com [2607:f8b0:4000:814::200e]
over a maximum of 30 hops:
1 * * * Request timed out.
2 166 ms 154 ms 128 ms 2001:506:6000:11b:71:156:215:66
3 125 ms 135 ms 138 ms 2001:506:6000:1c:69:235:113:146
4 121 ms 146 ms 146 ms 2001:1890:ff:e0f3:12:83:39:145
5 116 ms 113 ms 121 ms 2001:1890:ff:ffff:12:122:119:210
6 143 ms 150 ms 125 ms 2001:1890:c01:a804::11e0:85a1
7 120 ms 129 ms 129 ms 2001:4860:0:1004::e
8 187 ms 192 ms 189 ms 2001:4860::c:4000:f2d3
9 159 ms 157 ms 167 ms 2001:4860::c:4000:d207
10 168 ms 176 ms 181 ms 2001:4860::c:4000:d611
11 180 ms 178 ms 199 ms 2001:4860::1:0:bf0c
12 160 ms 164 ms 161 ms 2001:4860:0:e03::1
13 187 ms 177 ms 186 ms 2001:4860:0:1::1519
14 161 ms 170 ms 171 ms dfw25s27-in-x0e.1e100.net [2607:f8b0:4000:814::200e]
Trace complete.
C:\Users\Owner>