Question High Raw Read error rate HDD

Jacklope

Reputable
Jan 17, 2021
99
10
4,545
i got a seagate barracuda 2 tb 2 days ago, noticed some weird sound sometimes. I had already installed hdd sentinel in pc. 100% health reported from hdd sentinel. I started downloading some games,filled with 500 gb worth of games and didn't suspect anything. Today i decided to look into logs to see if anything looks suspicious because of the weird sounds. View: https://imgur.com/Qb4YXZY
is this normal? Raw Read error rate is high but also the hardware ECC recovered is the same as the error rate. Should i talk with the shop i get the hard drive from? the hdd is brand new. My psu is a ujoy woden 650W 80 plus gold and my motherboard is a ASUS M5A78L-M LX3
 
Jul 2, 2022
7
7
15
i got a seagate barracuda 2 tb 2 days ago, noticed some weird sound sometimes. I had already installed hdd sentinel in pc. 100% health reported from hdd sentinel. I started downloading some games,filled with 500 gb worth of games and didn't suspect anything. Today i decided to look into logs to see if anything looks suspicious because of the weird sounds. View: https://imgur.com/Qb4YXZY
is this normal? Raw Read error rate is high but also the hardware ECC recovered is the same as the error rate. Should i talk with the shop i get the hard drive from? the hdd is brand new. My psu is a ujoy woden 650W 80 plus gold and my motherboard is a ASUS M5A78L-M LX3

I have a ST2000VX015-2XG102 "SkyHawk" model that have been replaced by RMA. Same smart output as your barracuda disk (HECC=RRError). But, it seems that high value on HEE and RRER not necesary means a faulty unit:
Franc Zabkar post said:
..."The raw values of the RRER and HER attributes represent a sector
count, not an error count. This figure rolls over to 0 once the count
reaches about 250 million. I suspect that the drive records the total
number of errors in each block of 250 million sectors, and then
recalculates the normalised values of each attribute accordingly. This
means that RRER and HER would be updated according to a rolling
average rather than on a lifetime basis"...​
Complete post of Franc Zabkar on PC Review Forum
Code:
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   069   065   006    Pre-fail  Always       -       8061786
  3 Spin_Up_Time            0x0003   098   098   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       7
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   067   060   045    Pre-fail  Always       -       4876785
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       21 (179 238 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       7
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   066   056   040    Old_age   Always       -       34 (Min/Max 22/34)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       7
194 Temperature_Celsius     0x0022   034   044   000    Old_age   Always       -       34 (0 21 0 0 0)
195 Hardware_ECC_Recovered  0x001a   069   065   000    Old_age   Always       -       8061786
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       21 (122 37 0)
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       594002524
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       3686843848
Besides that, my HDD presented an erratic behaviour on read/write bandwidth benchmarks:
Code:
Read transfer rate                  |  Write transfer rate
Transfer Rate Minimum : 1.6 MB/s    |  Transfer Rate Minimum : 23.7 MB/s
Transfer Rate Maximum : 95.5 MB/s   |  Transfer Rate Maximum : 96.8 MB/s
Transfer Rate Average : 25.4 MB/s   |  Transfer Rate Average : 75.8 MB/s
Access Time           : 35.1 ms     |  Access Time           : 2.88 ms
Burst Rate            : 107.1 MB/s  |  Burst Rate            : 138.5 MB/s
9ipzMJk.jpg


If your PC is not presenting other problems I wouldn't bother about your PSU, the DM008 has max of 5,1W of consumption, so doesn't represent a high load for your Woden 650W.

About the weird sound, you can use the mechanism stress test of PC check (very old software, but will do the trick) and check if the sounds occurs.
 
  • Like
Reactions: Jacklope