I checked both graphics cards have same spec from clock speed to pci express speed.
But Zotac is 7%~9% slower than MSI in every benchmarks I used.
How much difference are reasonable for different brands of same spec graphics cards?
Brand | MSI | Zotac |
Name | GT 710 | GT 710 |
Core Clock | 954MHz | 954MHz |
CUDA Cores | 192 | 192 |
Memory | 1600MHz | 1600MHz |
Memory Size | 1GB | 1GB |
Bus Width | 64-Bit | 64-Bit |
Memory Type | DDR3 | DDR3 |
Interface | PCI-E 2.0 (x8) | PCI-E 2.0 (x8) |
Driver version | 419.35 | 419.35 |
But Zotac is 7%~9% slower than MSI in every benchmarks I used.
How much difference are reasonable for different brands of same spec graphics cards?
Last edited: