• Happy holidays, folks! Thanks to each and every one of you for being part of the Tom's Hardware community!

Predictions League 04/05 Round 18 Results & Standings

G

Guest

Guest
Archived from groups: alt.games.champ-man (More info?)

Results:

Name: P: 4: 3: 2:
-----------------------------------------------
1. Hagen 11 0 3 1
2. Hamish 10 1 2 0
3. AGCM Oracle 10 0 2 2
4. Nick the Greek 8 2 0 0
5. Ivo 7 1 1 0
= ray 7 1 1 0
7. Ronald Scholman 6 0 2 0
8. Daniel Marsh 5 0 1 1
= The Wielder of the Scythe 5 0 1 1
10. Miljenko 4 1 0 0
= MiniMe 4 1 0 0
= Pete Heslop 4 1 0 0
= The Brazilian Man 4 1 0 0
= Xtasia 4 1 0 0
15. Stephan 3 0 1 0
16. Marc Robbins 2 0 0 1
17. Mark Goodge 0 0 0 0
= Toby Briggs 0 0 0 0

Standings:

Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( - ) Miljenko 18 262 406 38 34 76
2. ( +1) Nick the Greek 18 262 402 39 26 84
3. ( -1) Mark Goodge 18 262 396 38 28 80
4. ( - ) ray 18 262 390 33 34 78
5. ( - ) Stephan 18 262 353 20 39 78
6. ( - ) Ivo 18 262 348 27 32 72
7. ( - ) MiniMe 18 262 339 30 29 66
8. ( - ) Marc Robbins 18 262 324 29 20 74
9. ( - ) The Wielder of the Scythe 18 262 300 20 24 74
10. ( - ) Toby Briggs 18 262 282 16 30 64
11. ( - ) Hamish 18 262 271 15 25 68
12. ( - ) Daniel Marsh 16 230 264 24 18 57
13. ( - ) Pete Heslop 14 198 260 13 30 59
14. ( +1) Ronald Scholman 14 207 255 15 27 57
15. ( -1) Nestor Badudoy 14 216 249 16 21 61
16. ( +1) AGCM Oracle 18 262 248 9 30 61
17. ( -1) The Brazilian Man 14 198 245 16 25 53
18. ( - ) Hagen 15 214 238 10 32 51
19. ( - ) sarts 8 128 169 12 13 41
20. ( - ) GargoyleBG 6 96 135 11 15 23
21. ( - ) mentalalien 7 112 127 10 5 36
22. ( - ) Mark Thompson 7 112 124 6 16 26
23. ( - ) PivotalG 5 80 107 5 13 24
24. ( - ) Klaa 6 96 105 5 15 20
25. ( - ) Frank_The_Poet 2 32 41 3 5 7
26. ( - ) Xtasia 3 22 22 1 4 3
27. ( - ) Richard Mills 1 16 14 0 2 4

--
Miljenko [milcrnko at inet dot hr]

np: The Rapture - I Need Your Love
 
Archived from groups: alt.games.champ-man (More info?)

> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. Hagen 11 0 3 1

oh, Yess !
my first ever victory...

not a very good round, but no.1 is no.1....

🙂

Hagen