So i was playing a game (its a mmorpg "Argentum online") and I started to notice a quite high ping, 150+ms, it is a normal ping when my internet has to connect to a server in Miami for example, but the host of this game is in Argentina, the same country where I am. I did some tests with WinMTR and I realized that my route is going to miami, the ISP has not answered me, I downloaded wtfast and it lowered my ping a lot but it is very expensive to use, could I try to fix the route myself or is it impossible?
WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 16 | 16 | 1 | 1 | 2 | 2 |
| 10.130.0.1 - 0 | 16 | 16 | 15 | 52 | 167 | 19 | < correct server
| 20.20.2.1 - 0 | 16 | 16 | 16 | 53 | 168 | 20 | < correct server
| 190.216.83.161 - 0 | 16 | 16 | 19 | 54 | 170 | 20 | < correct server
| ae22.0.scr4.eze1.ciriontechnologies.net - 60 | 5 | 2 | 49 | 52 | 56 | 49 |
| 4.68.37.33 - 0 | 16 | 16 | 36 | 73 | 186 | 40 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4.68.37.222 - 0 | 16 | 16 | 165 | 204 | 316 | 180 |
| ae-0.r22.miamfl02.us.bb.gin.ntt.net - 0 | 16 | 16 | 156 | 194 | 308 | 160 | < miami server (where it connects me)
| ae-0.a03.miamfl02.us.bb.gin.ntt.net - 0 | 16 | 16 | 158 | 195 | 309 | 161 | < miami server
| 129.250.195.102 - 0 | 16 | 16 | 159 | 197 | 311 | 164 |
| mia-nap-01c.voxility.net - 0 | 16 | 16 | 162 | 198 | 309 | 162 |
| 5.254.114.26 - 0 | 16 | 16 | 157 | 195 | 310 | 162 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30.98.235.45.in-addr.arpa - 8 | 13 | 12 | 0 | 203 | 308 | 171 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 16 | 16 | 1 | 1 | 2 | 2 |
| 10.130.0.1 - 0 | 16 | 16 | 15 | 52 | 167 | 19 | < correct server
| 20.20.2.1 - 0 | 16 | 16 | 16 | 53 | 168 | 20 | < correct server
| 190.216.83.161 - 0 | 16 | 16 | 19 | 54 | 170 | 20 | < correct server
| ae22.0.scr4.eze1.ciriontechnologies.net - 60 | 5 | 2 | 49 | 52 | 56 | 49 |
| 4.68.37.33 - 0 | 16 | 16 | 36 | 73 | 186 | 40 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4.68.37.222 - 0 | 16 | 16 | 165 | 204 | 316 | 180 |
| ae-0.r22.miamfl02.us.bb.gin.ntt.net - 0 | 16 | 16 | 156 | 194 | 308 | 160 | < miami server (where it connects me)
| ae-0.a03.miamfl02.us.bb.gin.ntt.net - 0 | 16 | 16 | 158 | 195 | 309 | 161 | < miami server
| 129.250.195.102 - 0 | 16 | 16 | 159 | 197 | 311 | 164 |
| mia-nap-01c.voxility.net - 0 | 16 | 16 | 162 | 198 | 309 | 162 |
| 5.254.114.26 - 0 | 16 | 16 | 157 | 195 | 310 | 162 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30.98.235.45.in-addr.arpa - 8 | 13 | 12 | 0 | 203 | 308 | 171 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider