Storage plz help turned on my pc and was welcomed by S.M.A.R.T status bad on one of my hdd's everything was fine lastnight when I went to bed at 3am I shutdown the pc and turned it back on at 6am when I woke up and this..
Hard drives
WDC WD1600AAJS-60PSA0 ATA Device
ST31000528AS ATA Device
Manufacturer Seagate
Form Factor 3.5"
Heads 16
Cylinders 121,601
Tracks 31,008,255
Sectors 1,953,520,065
SATA type SATA-II 3.0Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number 6VP2YJJF
Firmware Version Number CC44
LBA Size 48-bit LBA
Power On Count 1711 times
Power On Time 625.5 days
Speed 7200 RPM
Features S.M.A.R.T., AAM, NCQ
Max. Transfer Mode SATA II 3.0Gb/s
Used Transfer Mode SATA II 3.0Gb/s
Interface SATA
Capacity 931 GB
Real size 1,000,204,886,016 bytes
RAID Type None
S.M.A.R.T
Status Bad
Temperature 24 °C
Temperature Range OK (less than 50 °C)
S.M.A.R.T attributes
Attribute name Real value Current Worst Threshold Raw Value Status
01 Read Error Rate 0 99 90 6 0004EB91C2 Good
03 Spin-Up Time 0 ms 95 94 0 0000000000 Good
04 Start/Stop Count 139 100 100 20 000000008B Good
05 Reallocated Sectors Count 4,013 3 3 36 0000000FAD Bad
07 Seek Error Rate 0 69 60 30 000072DEB2 Good
09 Power-On Hours (POH) 625d 13h 83 83 0 0000003AA5 Good
0A Spin Retry Count 0 100 100 97 0000000000 Good
0C Device Power Cycle Count 1,711 99 99 20 00000006AF Good
B7 SATA Downshift Error Count 0 100 100 0 0000000000 Good
B8 End-to-End error / IOEDC 0 100 100 99 0000000000 Good
BB Reported Uncorrectable Errors 2 98 98 0 0000000002 Good
BC Command Timeout 1,048,592 100 100 0 0000100010 Good
BD High Fly Writes (WDC) 1 99 99 0 0000000001 Good
BE Airflow Temperature 24 °C 76 58 45 0019170018 Good
C2 Temperature 24 °C 24 42 0 0000000018 Good
C3 Hardware ECC Recovered 0 44 19 0 0004EB91C2 Good
C5 Current Pending Sector Count 0 100 100 0 0000000000 Good
C6 Uncorrectable Sector Count 0 100 100 0 0000000000 Good
C7 UltraDMA CRC Error Count 0 200 200 0 0000000000 Good
F0 Head Flying Hours 40d 22h 100 253 0 00000003D6 Good
F1 Total LBAs Written 3,756,295,091 100 253 0 00DFE483B3 Good
F2 Total LBAs Read 3,542,162,877 100 253 0 00D3211DBD Good
Partition 0
Partition ID Disk #1, Partition #0
File System NTFS
Volume Serial Number 588CBB21
Size 349 MB
Used Space 277 MB (79%)
Free Space 72 MB (21%)
Partition 1
Partition ID Disk #1, Partition #1
Disk Letter C:
File System NTFS
Volume Serial Number 348F60A6
Size 931 GB
Used Space 167 GB (17%)
Free Space 763 GB (83%)
Hard drives
WDC WD1600AAJS-60PSA0 ATA Device
ST31000528AS ATA Device
Manufacturer Seagate
Form Factor 3.5"
Heads 16
Cylinders 121,601
Tracks 31,008,255
Sectors 1,953,520,065
SATA type SATA-II 3.0Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number 6VP2YJJF
Firmware Version Number CC44
LBA Size 48-bit LBA
Power On Count 1711 times
Power On Time 625.5 days
Speed 7200 RPM
Features S.M.A.R.T., AAM, NCQ
Max. Transfer Mode SATA II 3.0Gb/s
Used Transfer Mode SATA II 3.0Gb/s
Interface SATA
Capacity 931 GB
Real size 1,000,204,886,016 bytes
RAID Type None
S.M.A.R.T
Status Bad
Temperature 24 °C
Temperature Range OK (less than 50 °C)
S.M.A.R.T attributes
Attribute name Real value Current Worst Threshold Raw Value Status
01 Read Error Rate 0 99 90 6 0004EB91C2 Good
03 Spin-Up Time 0 ms 95 94 0 0000000000 Good
04 Start/Stop Count 139 100 100 20 000000008B Good
05 Reallocated Sectors Count 4,013 3 3 36 0000000FAD Bad
07 Seek Error Rate 0 69 60 30 000072DEB2 Good
09 Power-On Hours (POH) 625d 13h 83 83 0 0000003AA5 Good
0A Spin Retry Count 0 100 100 97 0000000000 Good
0C Device Power Cycle Count 1,711 99 99 20 00000006AF Good
B7 SATA Downshift Error Count 0 100 100 0 0000000000 Good
B8 End-to-End error / IOEDC 0 100 100 99 0000000000 Good
BB Reported Uncorrectable Errors 2 98 98 0 0000000002 Good
BC Command Timeout 1,048,592 100 100 0 0000100010 Good
BD High Fly Writes (WDC) 1 99 99 0 0000000001 Good
BE Airflow Temperature 24 °C 76 58 45 0019170018 Good
C2 Temperature 24 °C 24 42 0 0000000018 Good
C3 Hardware ECC Recovered 0 44 19 0 0004EB91C2 Good
C5 Current Pending Sector Count 0 100 100 0 0000000000 Good
C6 Uncorrectable Sector Count 0 100 100 0 0000000000 Good
C7 UltraDMA CRC Error Count 0 200 200 0 0000000000 Good
F0 Head Flying Hours 40d 22h 100 253 0 00000003D6 Good
F1 Total LBAs Written 3,756,295,091 100 253 0 00DFE483B3 Good
F2 Total LBAs Read 3,542,162,877 100 253 0 00D3211DBD Good
Partition 0
Partition ID Disk #1, Partition #0
File System NTFS
Volume Serial Number 588CBB21
Size 349 MB
Used Space 277 MB (79%)
Free Space 72 MB (21%)
Partition 1
Partition ID Disk #1, Partition #1
Disk Letter C:
File System NTFS
Volume Serial Number 348F60A6
Size 931 GB
Used Space 167 GB (17%)
Free Space 763 GB (83%)