Hi
I have had many BSOD's of various descriptions in the past month.
I suspect they may have to do with my running of Plex Media Server as they happen whenever I am viewing something on a Roku.
I have used Blue Screen View and they are variously described as from latest to older:
My OS is Windows Vista Business Service Pack 2
Hardware is Dell Vostro 200, Intel Core 2 Duo CPU E8400 3.00 GHz, 2.00 GB RAM, 32 Bit Operating System
Please find the mini dumps attached as follows:
https://www.dropbox.com/l/scl/AADVV6RTGi40TLaSdTrrmkKRxg-3G5wKRGQ
I have done all the troubleshooting steps (various times):
I have also updated as many drivers as I can from Device Manager.
I have repaired installations of AVG (from the first instance of the BSOD) and Plex Media Server as well.
I am at a loss as to what to do.
Please help.
I have had many BSOD's of various descriptions in the past month.
I suspect they may have to do with my running of Plex Media Server as they happen whenever I am viewing something on a Roku.
I have used Blue Screen View and they are variously described as from latest to older:
Dump File | Crash Time | Bug Check String | Bug Check Code | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Caused By Driver | Caused By Address | File Description | Product Name | Company | File Version | Processor | Crash Address | Stack Address 1 | Stack Address 2 | Stack Address 3 | Computer Name | Full Path | Processors Count | Major Version | Minor Version | Dump File Size | Dump File Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini061219-01.dmp | 12/6/2019 3:14:13 AM | KERNEL_DATA_INPAGE_ERROR | 0x0000007a | 0xc06dfe50 | 0xc000000e | 0x7633e8c0 | 0xdbfca9c0 | ntoskrnl.exe | ntoskrnl.exe+7cb60 | NT Kernel & System | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6002.19741 (vistasp2_gdr.170209-0600) | 32-bit | ntoskrnl.exe+7cb60 | ntoskrnl.exe+77eb3 | ntoskrnl.exe+9921b | ntoskrnl.exe+4ddb4 | C:\Windows\Minidump\Mini061219-01.dmp | 2 | 15 | 6002 | 149,360 | 12/6/2019 3:15:35 AM | |
Mini061019-03.dmp | 10/6/2019 4:30:32 AM | PAGE_FAULT_IN_NONPAGED_AREA | 0x00000050 | 0x80000004 | 0x00000000 | 0x822be612 | 0x00000000 | Ntfs.sys | Ntfs.sys+8f843 | NT File System Driver | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6000.16386 (vista_rtm.061101-2205) | 32-bit | ntkrnlpa.exe+982ae | ntkrnlpa.exe+4ddb4 | ntkrnlpa.exe+b3612 | ntkrnlpa.exe+372b1 | C:\Windows\Minidump\Mini061019-03.dmp | 2 | 15 | 6002 | 143,184 | 10/6/2019 4:40:52 AM | |
Mini061019-02.dmp | 10/6/2019 3:13:22 AM | IRQL_NOT_LESS_OR_EQUAL | 0x0000000a | 0xc00eaf68 | 0x00000000 | 0x00000000 | 0x822c10b9 | ntoskrnl.exe | ntoskrnl.exe+4de9d | NT Kernel & System | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6002.19741 (vistasp2_gdr.170209-0600) | 32-bit | ntoskrnl.exe+4de9d | ntoskrnl.exe+830b9 | ntoskrnl.exe+82acf | ntoskrnl.exe+82504 | C:\Windows\Minidump\Mini061019-02.dmp | 2 | 15 | 6002 | 143,184 | 10/6/2019 3:14:50 AM | |
Mini061019-01.dmp | 10/6/2019 1:56:46 AM | MEMORY_MANAGEMENT | 0x0000001a | 0x00000777 | 0x00000000 | 0x00000000 | 0x00001fff | hal.dll | hal.dll+770c | Hardware Abstraction Layer DLL | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6002.18005 (lh_sp2rtm.090410-1830) | 32-bit | ntoskrnl.exe+cdaef | ntoskrnl.exe+5ada3 | ntoskrnl.exe+33b32 | ntoskrnl.exe+bae2f | C:\Windows\Minidump\Mini061019-01.dmp | 2 | 15 | 6002 | 143,184 | 10/6/2019 1:58:10 AM | |
Mini060619-02.dmp | 6/6/2019 2:49:06 AM | NTFS_FILE_SYSTEM | 0x00000024 | 0x001904aa | 0x88b2fa70 | 0x88b2f76c | 0x822d2719 | Ntfs.sys | Ntfs.sys+1a05f | NT File System Driver | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6000.16386 (vista_rtm.061101-2205) | 32-bit | ntkrnlpa.exe+cdaef | Ntfs.sys+1a05f | Ntfs.sys+a4a7f | ntkrnlpa.exe+a5df2 | C:\Windows\Minidump\Mini060619-02.dmp | 2 | 15 | 6002 | 143,184 | 6/6/2019 2:51:13 AM | |
Mini060619-01.dmp | 6/6/2019 1:19:27 AM | MEMORY_MANAGEMENT | 0x0000001a | 0x00005002 | 0x88200000 | 0x00018a72 | 0xd6763ffe | hal.dll | hal.dll+770c | Hardware Abstraction Layer DLL | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6002.18005 (lh_sp2rtm.090410-1830) | 32-bit | ntoskrnl.exe+cdaef | ntoskrnl.exe+5fa88 | ntoskrnl.exe+bc700 | ntoskrnl.exe+1d62a4 | C:\Windows\Minidump\Mini060619-01.dmp | 2 | 15 | 6002 | 143,184 | 6/6/2019 1:21:00 AM | |
Mini052319-01.dmp | 23/5/2019 4:44:14 AM | BAD_POOL_CALLER | 0x000000c2 | 0x00000099 | 0x8717e868 | 0x00000000 | 0x00000000 | ntkrnlpa.exe | ntkrnlpa.exe+cdaef | NT Kernel & System | Microsoft® Windows® Operating System | Microsoft Corporation | 6.0.6002.19741 (vistasp2_gdr.170209-0600) | 32-bit | ntkrnlpa.exe+cdaef | ntkrnlpa.exe+2ed5a7 | ntkrnlpa.exe+d6fc5 | ntkrnlpa.exe+ee53a | C:\Windows\Minidump\Mini052319-01.dmp | 2 | 15 | 6002 | 143,184 | 23/5/2019 4:45:32 AM | |
Mini050719-01.dmp | 7/5/2019 2:45:20 AM | KERNEL_MODE_EXCEPTION_NOT_HANDLED | 0x1000008e | 0xc0000005 | 0xb5837dd0 | 0xe68eaa50 | 0x00000000 | avgStmXP.sys | avgStmXP.sys+4dd0 | AVG Stream Filter | AVG Internet Security System | AVG Technologies CZ, s.r.o. | 18.8.4057.0 | 32-bit | avgStmXP.sys+4dd0 | avgStmXP.sys+687d | avgStmXP.sys+649c | avgStmXP.sys+e481 | C:\Windows\Minidump\Mini050719-01.dmp | 2 | 15 | 6002 | 143,184 | 7/5/2019 2:46:21 AM |
My OS is Windows Vista Business Service Pack 2
Hardware is Dell Vostro 200, Intel Core 2 Duo CPU E8400 3.00 GHz, 2.00 GB RAM, 32 Bit Operating System
Please find the mini dumps attached as follows:
https://www.dropbox.com/l/scl/AADVV6RTGi40TLaSdTrrmkKRxg-3G5wKRGQ
I have done all the troubleshooting steps (various times):
- system file checker ie. sfc scannow
- hard disk scans via WD Data Life Guard and chkdsk
- Dell Hardware Diagnostics
- Windows RAM check diagnostic
I have also updated as many drivers as I can from Device Manager.
I have repaired installations of AVG (from the first instance of the BSOD) and Plex Media Server as well.
I am at a loss as to what to do.
Please help.
Last edited: