OK, here's the startup programs: https://imgur.com/a/HNI634a.
My hardware is:
i5-6600
Mushkin Reactor 512GB SSD C: drive
2x WD Blues
1x WD Black
Nvidia GTX 1050
The power supply I'm not 100% sure on, but it would have been the Corsair series that Best Buy sells and I think it was the RM series. I think the RMx series is the super quiet one and I know it wasn't that series (because I just bought one of those for my new build and I know the different in how they sounds). It would have been (most likely) 750 watt.
My AV is Bitdefender and it's up to date.
Here's the list of processes running:
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 2,048 K
Registry 96 Services 0 16,520 K
smss.exe 404 Services 0 1,112 K
csrss.exe 652 Services 0 5,160 K
wininit.exe 744 Services 0 5,932 K
csrss.exe 752 Console 1 5,768 K
services.exe 820 Services 0 10,100 K
lsass.exe 840 Services 0 21,344 K
svchost.exe 952 Services 0 3,620 K
svchost.exe 984 Services 0 34,464 K
fontdrvhost.exe 1012 Services 0 9,144 K
svchost.exe 572 Services 0 14,900 K
svchost.exe 644 Services 0 8,096 K
winlogon.exe 892 Console 1 11,184 K
fontdrvhost.exe 1072 Console 1 34,872 K
dwm.exe 1148 Console 1 196,700 K
svchost.exe 1344 Services 0 9,140 K
svchost.exe 1364 Services 0 11,212 K
svchost.exe 1404 Services 0 17,176 K
svchost.exe 1424 Services 0 15,720 K
svchost.exe 1488 Services 0 5,608 K
svchost.exe 1512 Services 0 10,432 K
svchost.exe 1552 Services 0 11,088 K
svchost.exe 1616 Services 0 7,432 K
vsserv.exe 1692 Services 0 952,768 K
svchost.exe 1736 Services 0 9,164 K
WUDFHost.exe 1812 Services 0 7,604 K
svchost.exe 1824 Services 0 12,164 K
svchost.exe 1976 Services 0 9,436 K
svchost.exe 1984 Services 0 25,612 K
NVDisplay.Container.exe 2072 Services 0 12,996 K
svchost.exe 2080 Services 0 16,688 K
bdservicehost.exe 2164 Services 0 48,748 K
svchost.exe 2224 Services 0 10,000 K
svchost.exe 2248 Services 0 12,320 K
svchost.exe 2256 Services 0 5,332 K
svchost.exe 2264 Services 0 7,452 K
NVDisplay.Container.exe 2416 Console 1 39,484 K
Memory Compression 2460 Services 0 182,712 K
svchost.exe 2572 Services 0 8,816 K
svchost.exe 2600 Services 0 7,088 K
svchost.exe 2700 Services 0 7,516 K
svchost.exe 2728 Services 0 9,988 K
svchost.exe 2628 Services 0 16,032 K
svchost.exe 3032 Services 0 16,892 K
svchost.exe 3164 Services 0 6,024 K
svchost.exe 3172 Services 0 11,704 K
svchost.exe 3264 Services 0 21,192 K
svchost.exe 3328 Services 0 12,580 K
svchost.exe 3368 Services 0 12,836 K
spoolsv.exe 3452 Services 0 29,156 K
svchost.exe 3532 Services 0 7,660 K
svchost.exe 3620 Services 0 28,644 K
PhotoshopElementsFileAgen 3912 Services 0 1,216 K
AppleMobileDeviceService. 3924 Services 0 16,088 K
mDNSResponder.exe 3932 Services 0 6,788 K
AsusFanControlService.exe 3948 Services 0 9,396 K
aaHMSvc.exe 3956 Services 0 9,636 K
AffinegyService.exe 3964 Services 0 10,372 K
AdobeUpdateService.exe 3972 Services 0 8,536 K
atkexComSvc.exe 3980 Services 0 12,468 K
svchost.exe 3992 Services 0 16,632 K
armsvc.exe 4008 Services 0 6,284 K
bdservicehost.exe 4024 Services 0 15,928 K
svchost.exe 4040 Services 0 6,488 K
svchost.exe 4056 Services 0 40,372 K
OfficeClickToRun.exe 4064 Services 0 63,196 K
AGSService.exe 4092 Services 0 11,512 K
svchost.exe 2936 Services 0 56,768 K
AGMService.exe 3080 Services 0 8,616 K
PMAService.exe 3108 Services 0 8,420 K
svchost.exe 3228 Services 0 18,008 K
escsvc64.exe 3496 Services 0 5,956 K
NetgearSwitchUSB.exe 3880 Services 0 5,388 K
nvcontainer.exe 4120 Services 0 23,940 K
NvTelemetryContainer.exe 4136 Services 0 14,272 K
Plex Update Service.exe 4152 Services 0 7,816 K
svchost.exe 4180 Services 0 8,512 K
NEService64.exe 4220 Services 0 10,416 K
svchost.exe 4236 Services 0 6,032 K
ProductAgentService.exe 4248 Services 0 16,476 K
updatesrv.exe 4272 Services 0 21,040 K
sihost.exe 4284 Console 1 39,036 K
svchost.exe 4292 Services 0 12,604 K
vncserver.exe 4300 Services 0 46,504 K
SecurityHealthService.exe 4312 Services 0 15,284 K
ss_conn_service.exe 4320 Services 0 6,212 K
svchost.exe 4328 Services 0 5,268 K
vsservp.exe 4372 Services 0 7,328 K
svchost.exe 4380 Services 0 19,572 K
WDDriveService.exe 4408 Services 0 19,356 K
svchost.exe 4624 Console 1 21,872 K
svchost.exe 4720 Services 0 11,336 K
svchost.exe 4928 Services 0 6,556 K
dasHost.exe 4948 Services 0 24,000 K
svchost.exe 4988 Services 0 4,976 K
svchost.exe 5708 Console 1 37,180 K
WmiPrvSE.exe 5780 Services 0 17,132 K
svchost.exe 5848 Services 0 11,828 K
svchost.exe 6004 Services 0 9,036 K
AISuite3.exe 6256 Console 1 1,712 K
AODMR.exe 6292 Console 1 1,796 K
WDBackupEngine.exe 6468 Services 0 45,972 K
DipAwayMode.exe 6540 Console 1 1,564 K
svchost.exe 6608 Services 0 15,292 K
HDSentinel.exe 6616 Console 1 8,920 K
taskhostw.exe 6756 Console 1 20,176 K
nvcontainer.exe 6888 Console 1 49,240 K
svchost.exe 6912 Services 0 6,660 K
svchost.exe 5932 Services 0 7,340 K
ctfmon.exe 7288 Console 1 40,732 K
vncagent.exe 7436 Console 1 6,796 K
vncserverui.exe 7972 Console 1 16,204 K
explorer.exe 8144 Console 1 385,376 K
svchost.exe 1336 Services 0 16,460 K
ShellExperienceHost.exe 8756 Console 1 118,088 K
SearchUI.exe 9056 Console 1 195,588 K
RuntimeBroker.exe 8620 Console 1 42,720 K
RuntimeBroker.exe 9092 Console 1 25,732 K
SearchIndexer.exe 9508 Services 0 69,404 K
SkypeApp.exe 9632 Console 1 17,848 K
RuntimeBroker.exe 9712 Console 1 38,712 K
SkypeBackgroundHost.exe 9776 Console 1 11,100 K
OfficeHubTaskHost.exe 9824 Console 1 11,680 K
LockApp.exe 10272 Console 1 45,152 K
RuntimeBroker.exe 10392 Console 1 25,984 K
SettingSyncHost.exe 11064 Console 1 4,284 K
GoogleCrashHandler.exe 10380 Services 0 1,128 K
GoogleCrashHandler64.exe 10404 Services 0 1,056 K
NVIDIA Web Helper.exe 10680 Console 1 2,528 K
conhost.exe 10948 Console 1 1,032 K
unsecapp.exe 11272 Services 0 6,688 K
U3BoostSvr64.exe 11616 Console 1 1,048 K
PushNoticeMonitor.exe 11624 Console 1 1,040 K
PushNotify_PCCtrl.exe 11632 Console 1 1,244 K
svchost.exe 11832 Services 0 14,208 K
RuntimeBroker.exe 12052 Console 1 10,928 K
svchost.exe 12184 Console 1 25,352 K
RuntimeBroker.exe 6996 Console 1 14,140 K
MSASCuiL.exe 11744 Console 1 9,220 K
RtkNGUI64.exe 9864 Console 1 12,864 K
rundll32.exe 12448 Console 1 1,812 K
svchost.exe 12712 Services 0 7,952 K
LogiOptions.exe 12756 Console 1 12,676 K
dllhost.exe 12828 Console 1 43,916 K
LogiOptionsMgr.exe 12936 Console 1 32,132 K
NEGui.exe 13044 Console 1 49,436 K
OneDrive.exe 12656 Console 1 49,300 K
iCloudServices.exe 11128 Console 1 80,496 K
APSDaemon.exe 12752 Console 1 18,304 K
secd.exe 13328 Console 1 17,408 K
iCloudDrive.exe 13468 Console 1 35,340 K
iCloudPhotos.exe 904 Console 1 43,868 K
FreeAlarmClock.exe 8484 Console 1 18,340 K
Steam.exe 12516 Console 1 62,716 K
steamwebhelper.exe 12464 Console 1 43,864 K
SteamService.exe 14152 Services 0 12,716 K
steamwebhelper.exe 14240 Console 1 12,968 K
steamwebhelper.exe 9432 Console 1 65,972 K
Plex Media Server.exe 660 Console 1 49,736 K
PlexScriptHost.exe 8668 Console 1 36,516 K
conhost.exe 14220 Console 1 10,984 K
E_YATIQDE.EXE 12476 Console 1 10,540 K
E_YATIQDE.EXE 8672 Console 1 10,600 K
Plex DLNA Server.exe 14412 Console 1 17,300 K
Plex Tuner Service.exe 14452 Console 1 12,036 K
steamwebhelper.exe 14532 Console 1 95,376 K
conhost.exe 14564 Console 1 9,648 K
A6210.EXE 14696 Console 1 16,008 K
TurboTop.exe 14988 Console 1 7,764 K
ShareEdit.exe 15172 Console 1 14,560 K
steamwebhelper.exe 15300 Console 1 38,684 K
FAHClient.exe 15340 Console 1 27,876 K
conhost.exe 14480 Console 1 11,184 K
AODMS.exe 6928 Console 1 13,096 K
ASUSWSAgent.exe 15156 Console 1 21,888 K
Creative Cloud.exe 10832 Console 1 88,408 K
TrayApp.exe 15036 Console 1 27,132 K
TWC WiFi.exe 14996 Console 1 13,048 K
Adobe CEF Helper.exe 15376 Console 1 73,500 K
WDDMStatus.exe 15516 Console 1 29,480 K
WDAppManager.exe 15628 Console 1 86,264 K
EEventManager.exe 15920 Console 1 12,960 K
CoreSync.exe 15948 Console 1 29,884 K
CCXProcess.exe 16364 Console 1 2,732 K
node.exe 16380 Console 1 63,088 K
conhost.exe 15420 Console 1 9,684 K
FUFAXRCV.exe 15912 Console 1 15,128 K
FUFAXSTM.exe 9200 Console 1 20,004 K
jusched.exe 12412 Console 1 7,232 K
bdredline.exe 10408 Services 0 8,544 K
IntuitUpdateService.exe 12856 Services 0 10,296 K
SgrmBroker.exe 6140 Services 0 7,860 K
svchost.exe 16336 Services 0 10,772 K
ApplicationFrameHost.exe 9628 Console 1 47,932 K
dllhost.exe 15240 Console 1 13,036 K
Adobe CEF Helper.exe 11504 Console 1 59,560 K
svchost.exe 1432 Services 0 12,460 K
AdobeIPCBroker.exe 8400 Console 1 10,864 K
Adobe Desktop Service.exe 1876 Console 1 106,828 K
Music.UI.exe 11560 Console 1 35,180 K
WmiPrvSE.exe 14580 Services 0 19,336 K
chrome.exe 9820 Console 1 473,624 K
chrome.exe 3200 Console 1 7,756 K
chrome.exe 7512 Console 1 8,172 K
chrome.exe 4116 Console 1 602,608 K
chrome.exe 4772 Console 1 66,428 K
chrome.exe 10164 Console 1 333,980 K
chrome.exe 4684 Console 1 65,092 K
chrome.exe 11972 Console 1 219,992 K
chrome.exe 15484 Console 1 51,468 K
chrome.exe 9852 Console 1 55,008 K
chrome.exe 7060 Console 1 92,612 K
chrome.exe 15256 Console 1 472,316 K
chrome.exe 1500 Console 1 67,764 K
chrome.exe 17404 Console 1 40,332 K
chrome.exe 4796 Console 1 346,656 K
chrome.exe 6624 Console 1 126,644 K
svchost.exe 17272 Services 0 13,836 K
KeePass.exe 1584 Console 1 23,468 K
pia_manager.exe 19728 Console 1 6,004 K
rubyw.exe 7048 Console 1 15,200 K
pia_manager.exe 2788 Console 1 6,004 K
rubyw.exe 19624 Console 1 35,188 K
pia_nw.exe 14392 Console 1 49,212 K
pia_nw.exe 19892 Console 1 7,024 K
pia_nw.exe 19028 Console 1 66,428 K
svchost.exe 21452 Services 0 10,048 K
svchost.exe 18896 Services 0 16,872 K
svchost.exe 20940 Services 0 24,332 K
svchost.exe 18512 Services 0 16,136 K
svchost.exe 21784 Services 0 8,340 K
svchost.exe 7320 Services 0 6,880 K
svchost.exe 6724 Services 0 8,836 K
MicrosoftEdge.exe 17156 Console 1 48,956 K
browser_broker.exe 12192 Console 1 8,692 K
RuntimeBroker.exe 22996 Console 1 6,668 K
MicrosoftEdgeCP.exe 21468 Console 1 23,404 K
MicrosoftEdgeCP.exe 25736 Console 1 21,196 K
svchost.exe 6904 Services 0 15,020 K
svchost.exe 18724 Services 0 10,488 K
OpenWith.exe 1372 Console 1 32,292 K
audiodg.exe 26064 Services 0 35,800 K
iTunes.exe 18568 Console 1 909,020 K
iPodService.exe 11892 Services 0 8,468 K
AppleMobileDeviceHelper.e 22748 Console 1 15,204 K
conhost.exe 28496 Console 1 9,836 K
distnoted.exe 17476 Console 1 8,068 K
conhost.exe 29364 Console 1 9,832 K
taskhostw.exe 21104 Console 1 17,948 K
DCPlusPlus.exe 24692 Console 1 63,868 K
svchost.exe 11484 Services 0 15,516 K
Microsoft.Photos.exe 30132 Console 1 499,180 K
RuntimeBroker.exe 24804 Console 1 37,764 K
Calculator.exe 26688 Console 1 38,368 K
bdagent.exe 27236 Console 1 27,120 K
OpenWith.exe 23760 Console 1 33,060 K
chrome.exe 31012 Console 1 49,948 K
Video.UI.exe 31292 Console 1 36,432 K
chrome.exe 31152 Console 1 280,100 K
Taskmgr.exe 33068 Console 1 68,236 K
svchost.exe 32388 Services 0 23,820 K
AppleIEDAV.exe 1732 Console 1 37,648 K
chrome.exe 33528 Console 1 141,948 K
chrome.exe 34380 Console 1 25,408 K
chrome.exe 32092 Console 1 96,568 K
mmc.exe 34020 Console 1 17,660 K
cmd.exe 34684 Console 1 3,600 K
conhost.exe 34248 Console 1 14,744 K
PMA.exe 32124 Console 1 13,716 K
msconfig.exe 32572 Console 1 19,028 K
chrome.exe 6224 Console 1 78,500 K
smartscreen.exe 30684 Console 1 25,484 K
svchost.exe 30644 Services 0 7,944 K
svchost.exe 34680 Services 0 7,524 K
chrome.exe 18148 Console 1 22,360 K
backgroundTaskHost.exe 25952 Console 1 30,252 K
svchost.exe 27656 Services 0 14,752 K
svchost.exe 32640 Console 1 12,212 K
cmd.exe 34448 Console 1 3,556 K
conhost.exe 29220 Console 1 16,840 K
svchost.exe 29744 Services 0 6,652 K
tasklist.exe 26992 Console 1 7,940 K