The main problem with the QVL is trying to source the exact memory models they qualified. Memory products have a relatively short product cycle, which means they can be difficult or impossible to find within as little as 6 months, or perhaps very overpriced when you
can find them.
Tedium isn't the issue. The issue is that they qualify relatively few models of each capacity & speed, leaving you with very limited options.
Here's the
entire QVL for that board:
Type | Vendor | Speed | Size | Model | Chip | Sides |
---|
DDR3 | ADATA | 1600 | 4GB | ADDS1600W4G11-B | | DS |
DDR3 | ADATA | 1333 | 4GB | AD3S1333C4G9-R | | DS |
DDR3 | Apacer | 1333 | 4GB | 78.B346G.C670C | | DS |
DDR3 | Corsair | 1600 | 8GB | CMSO16GX3M2C1600C11 | | DS |
DDR3 | Crucial | 1866 | 8GB | CT102464BF186D.M16FP | | DS |
DDR3 | Crucial | 1866 | 4GB | CT51264BF186DJ.M8FP | | DS |
DDR3 | Crucial | 1600 | 16GB | CT204864BF160B | | DS |
DDR3 | HyperX | 1600 | 8GB | HX316LS9IBK2/16 | PSC B-die | DS |
DDR3 | Kingmax | 1600 | 8GB | FSGG43F-D8MMB YXE | | DS |
DDR3 | Kingston | 1866 | 8GB | HX318LS11IBK2/16 | PSC B-die | DS |
DDR3 | Kingston | 1600 | 8GB | KVR16LS11/8 | | DS |
DDR3 | Kingston | 1600 | 4GB | KVR16LS11/4 | | DS |
DDR3 | Panram | 1600 | 8GB | PSD3L1600C118G2VS | | DS |
DDR3 | Transcend | 1600 | 8GB | TS1GSK64W6H | | DS |
DDR3 | Transcend | 1600 | 4GB | TS512MSK64W6H | | DS |
So, let's say you wanted to have 16 GB. You had exactly
one option. And if that kit was out of production, then
if you can even find the kit, it might cost you an arm and a leg. Or, if you wanted 8 GB @ 1866, then you had just
two options. To say nothing of 16 GB @ 1866, where they provide zero options, yet
maybe newer DDR3 chips are up to the challenge.
Basically, the idea of sticking to such a limited QVL is unrealistic, especially if you're buying a board like this a couple years after its introduction.