System Idle Process
System
Secure System
Registry
smss.exe
csrss.exe
wininit.exe
services.exe
LsaIso.exe
lsass.exe
csrss.exe
svchost.exe
fontdrvhost.exe
winlogon.exe
fontdrvhost.exe
svchost.exe
WUDFHost.exe
svchost.exe
svchost.exe
WUDFHost.exe
dwm.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
IntelCpHDCPSvc.exe
svchost.exe
svchost.exe
WUDFHost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
Memory Compression
WUDFHost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
svchost.exe
spoolsv.exe
wlanext.exe
conhost.exe 4360 Services 0 836 K
nordvpn-service.exe 4404 Services 0 30,340 K
svchost.exe 4420 Services 0 9,644 K
svchost.exe 4636 Services 0 2,412 K
dasHost.exe 4656 Services 0 8,160 K
Intel_PIE_Service.exe 4688 Services 0 2,792 K
WUDFHost.exe 4736 Services 0 14,768 K
svchost.exe 4908 Services 0 3,752 K
svchost.exe 4932 Services 0 24,860 K
svchost.exe 4940 Services 0 20,972 K
OneApp.IGCC.WinService.ex 4952 Services 0 10,956 K
armsvc.exe 4964 Services 0 1,492 K
gameinputsvc.exe 4972 Services 0 1,276 K
IntelAudioService.exe 4996 Services 0 4,988 K
ipfsvc.exe 5008 Services 0 1,536 K
svchost.exe 5080 Services 0 3,672 K
WUDFHost.exe 4684 Services 0 9,264 K
ipf_uf.exe 2788 Services 0 2,368 K
KillerAnalyticsService.ex 5128 Services 0 2,980 K
jhi_service.exe 5140 Services 0 1,032 K
OfficeClickToRun.exe 5168 Services 0 22,624 K
gameinputsvc.exe 5200 Console 1 7,244 K
NordUpdateService.exe 5292 Services 0 15,488 K
RstMwService.exe 5300 Services 0 2,220 K
RtkAudUService64.exe 5336 Services 0 6,196 K
GoodixSessionService.exe 5356 Services 0 944 K
svchost.exe 5364 Services 0 6,384 K
KillerNetworkService.exe 5572 Services 0 19,868 K
WavesAudioService.exe 5604 Services 0 4,656 K
WavesSysSvc64.exe 5644 Services 0 9,316 K
MsMpEng.exe 5724 Services 0 143,632 K
svchost.exe 5736 Services 0 16,452 K
WMIRegistrationService.ex 5796 Services 0 1,896 K
wallpaperservice32_c.exe 5808 Services 0 2,772 K
svchost.exe 5828 Services 0 9,212 K
gamingservices.exe 5868 Services 0 23,228 K
svchost.exe 5908 Services 0 2,260 K
svchost.exe 5944 Services 0 4,816 K
svchost.exe 6076 Services 0 3,760 K
gamingservicesnet.exe 6164 Services 0 744 K
AggregatorHost.exe 6400 Services 0 4,576 K
svchost.exe 2960 Services 0 10,804 K
svchost.exe 7360 Services 0 2,080 K
KNDBWMService.exe 7456 Services 0 2,992 K
conhost.exe 7580 Services 0 1,420 K
KNDBWM.exe 7660 Services 0 6,532 K
KAPSService.exe 8128 Services 0 2,988 K
conhost.exe 8172 Services 0 1,412 K
KAPS.exe 7356 Services 0 18,436 K
svchost.exe 8420 Services 0 8,596 K
svchost.exe 8448 Services 0 17,896 K
svchost.exe 8600 Services 0 5,732 K
NisSrv.exe 9256 Services 0 3,940 K
svchost.exe 6480 Services 0 12,436 K
DellSupportAssistRemedati 1904 Services 0 19,248 K
ServiceShell.exe 2328 Services 0 31,708 K
WmiPrvSE.exe 4824 Services 0 5,696 K
FusionService.exe 2476 Services 0 17,448 K
intel_cst_support_service 2160 Services 0 1,044 K
intel_cst_service_standal 3368 Services 0 27,776 K
SgrmBroker.exe 2544 Services 0 5,304 K
svchost.exe 3344 Services 0 3,820 K
SearchIndexer.exe 2592 Services 0 29,084 K
svchost.exe 5940 Services 0 10,160 K
svchost.exe 2580 Services 0 15,220 K
svchost.exe 1940 Services 0 6,268 K
ipf_helper.exe 5496 Console 1 4,492 K
intel_cst_helper_service. 10276 Console 1 9,176 K
sihost.exe 10380 Console 1 20,752 K
svchost.exe 10436 Console 1 3,596 K
svchost.exe 10448 Console 1 14,672 K
svchost.exe 10516 Console 1 1,652 K
svchost.exe 10572 Console 1 20,376 K
taskhostw.exe 10720 Console 1 12,744 K
explorer.exe 11164 Console 1 167,144 K
svchost.exe 11400 Console 1 17,216 K
svchost.exe 11472 Services 0 8,148 K
svchost.exe 11964 Services 0 14,076 K
ApplicationFrameHost.exe 12116 Console 1 15,096 K
Microsoft.Notes.exe 12180 Console 1 67,060 K
StartMenuExperienceHost.e 12204 Console 1 28,136 K
RuntimeBroker.exe 11716 Console 1 16,940 K
Widgets.exe 11808 Console 1 1,948 K
RuntimeBroker.exe 11460 Console 1 34,508 K
RuntimeBroker.exe 12328 Console 1 10,368 K
svchost.exe 12548 Console 1 8,892 K
LocationNotificationWindo 13020 Console 1 192 K
dllhost.exe 13120 Console 1 11,796 K
RtkAudUService64.exe 13972 Console 1 6,728 K
svchost.exe 14100 Console 1 9,960 K
ctfmon.exe 14268 Console 1 14,716 K
svchost.exe 14520 Console 1 11,480 K
SecurityHealthSystray.exe 14840 Console 1 3,824 K
SecurityHealthService.exe 14860 Services 0 10,684 K
WidgetService.exe 14956 Console 1 7,080 K
unsecapp.exe 15156 Console 1 3,004 K
RtkAudUService64.exe 15188 Console 1 5,752 K
WavesSvc64.exe 15308 Console 1 9,536 K
TextInputHost.exe 15700 Console 1 27,328 K
svchost.exe 16260 Services 0 14,924 K
msedge.exe 15488 Console 1 262,920 K
msedge.exe 10696 Console 1 2,296 K
msedge.exe 12088 Console 1 263,008 K
msedge.exe 13048 Console 1 51,236 K
msedge.exe 14716 Console 1 7,956 K
msedge.exe 12744 Console 1 131,348 K
msedge.exe 896 Console 1 65,248 K
msedge.exe 15844 Console 1 37,588 K
msedge.exe 16776 Console 1 18,032 K
msedge.exe 16800 Console 1 16,180 K
wallpaper32.exe 17092 Console 1 22,132 K
msedge.exe 18196 Console 1 9,784 K
SDXHelper.exe 5536 Console 1 5,536 K
msedge.exe 11252 Console 1 9,052 K
RuntimeBroker.exe 8656 Console 1 9,152 K
svchost.exe 11852 Services 0 6,392 K
SystemSettingsBroker.exe 17656 Console 1 468 K
svchost.exe 9976 Services 0 1,368 K
svchost.exe 9932 Services 0 5,164 K
Acrobat.exe 12244 Console 1 7,708 K
Acrobat.exe 9688 Console 1 30,264 K
AcroCEF.exe 5116 Console 1 14,848 K
AcroCEF.exe 864 Console 1 3,624 K
AcroCEF.exe 6320 Console 1 12,932 K
AcroCEF.exe 17248 Console 1 4,088 K
AcroCEF.exe 1736 Console 1 14,472 K
svchost.exe 1924 Services 0 11,724 K
XboxPcAppFT.exe 12764 Console 1 18,676 K
svchost.exe 11344 Console 1 5,496 K
dllhost.exe 12380 Console 1 824 K
svchost.exe 16432 Services 0 1,820 K
dllhost.exe 3020 Console 1 3,808 K
svchost.exe 20144 Services 0 1,616 K
svchost.exe 20512 Services 0 13,372 K
svchost.exe 1724 Services 0 4,856 K
backgroundTaskHost.exe 13528 Console 1 292 K
RuntimeBroker.exe 5784 Console 1 1,560 K
CptService.exe 14872 Services 0 964 K
taskhostw.exe 15464 Console 1 12,848 K
AcroCEF.exe 18436 Console 1 4,132 K
AcroCEF.exe 10676 Console 1 4,104 K
AdobeCollabSync.exe 20860 Console 1 3,892 K
AdobeCollabSync.exe 21284 Console 1 5,652 K
svchost.exe 19268 Services 0 1,328 K
svchost.exe 17060 Services 0 3,656 K
lghub_updater.exe 5664 Services 0 24,640 K
lghub_system_tray.exe 3676 Console 1 20,600 K
lghub_agent.exe 18544 Console 1 54,048 K
SystemSettingsAdminFlows. 13420 Console 1 1,652 K
SystemSettingsAdminFlows. 21372 Console 1 1,628 K
GameBarFTServer.exe 15176 Console 1 15,312 K
svchost.exe 4852 Services 0 2,020 K
svchost.exe 22024 Services 0 2,072 K
AcroCEF.exe 20508 Console 1 5,172 K
dllhost.exe 18832 Console 1 7,864 K
Discord.exe 21220 Console 1 27,584 K
Discord.exe 19840 Console 1 2,728 K
Discord.exe 16188 Console 1 28,508 K
Discord.exe 20456 Console 1 18,096 K
Discord.exe 7068 Console 1 213,604 K
Discord.exe 17784 Console 1 7,660 K
svchost.exe 19396 Services 0 13,172 K
DataExchangeHost.exe 22700 Console 1 1,420 K
svchost.exe 25024 Services 0 1,104 K
ShellExperienceHost.exe 20776 Console 1 4,384 K
RuntimeBroker.exe 27060 Console 1 11,580 K
EpicGamesLauncher.exe 5088 Console 1 32,620 K
EpicWebHelper.exe 25220 Console 1 10,788 K
EpicWebHelper.exe 11132 Console 1 10,064 K
WmiPrvSE.exe 27340 Services 0 23,076 K
XboxPcApp.exe 14848 Console 1 6,460 K
RuntimeBroker.exe 7212 Console 1 8,524 K
GameBar.exe 14144 Console 1 8,016 K
svchost.exe 11984 Console 1 14,948 K
RuntimeBroker.exe 19876 Console 1 6,608 K
SearchHost.exe 19544 Console 1 69,392 K
svchost.exe 22156 Services 0 7,204 K
backgroundTaskHost.exe 25172 Console 1 1,628 K
LockApp.exe 6456 Console 1 24,436 K
RuntimeBroker.exe 18280 Console 1 23,044 K
RuntimeBroker.exe 18560 Console 1 8,352 K
msedge.exe 26176 Console 1 52,392 K
SystemSettingsBroker.exe 4612 Console 1 13,304 K
svchost.exe 19748 Services 0 5,440 K
svchost.exe 17468 Services 0 6,864 K
msedge.exe 24064 Console 1 4,176 K
msedge.exe 20360 Console 1 9,840 K
svchost.exe 22720 Services 0 6,412 K
explorer.exe 6744 Console 1 32,676 K
svchost.exe 12652 Services 0 9,248 K
Clipchamp.exe 20076 Console 1 65,628 K
msedgewebview2.exe 24520 Console 1 64,764 K
msedgewebview2.exe 14912 Console 1 6,892 K
msedgewebview2.exe 6604 Console 1 81,128 K
msedgewebview2.exe 14296 Console 1 25,964 K
msedgewebview2.exe 11856 Console 1 15,976 K
msedgewebview2.exe
msedgewebview2.exe
msedge.exe
msedge.exe
msedge.exe
unsecapp.exe
msedge.exe
Taskmgr.exe
svchost.exe
mspaint.exe
smartscreen.exe
msedge.exe
backgroundTaskHost.exe
msedge.exe
cmd.exe
conhost.exe
OpenConsole.exe
WindowsTerminal.exe
RuntimeBroker.exe
tasklist.exe