2015 Build vs 2018 Build

Page 2 - Seeking answers? Join the Tom's Hardware community: where nearly two million members share solutions and discuss the latest tech.

Darlok9

Distinguished
Apr 30, 2011
61
0
18,640
Hello there my fellow enthusiasts.. I need your help.. I haven't done much research into this.. but I am dying to know if any of you could tell me what the overall difference (percentage wise in performance) would be between these 2 current rigs.. One system is from year 2015 the other I'm planning to build this month in 2018 I'm not sure if I want to spend almost $4000 on the new system if it wont offer me a significant boost over the older system.


2015 SYSTEM
-----------------------------------

[PCPartPicker part list](https://pcpartpicker.com/list/vBTvYJ) / [Price breakdown by merchant](https://pcpartpicker.com/list/vBTvYJ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel - Core i7-4790K 4GHz Quad-Core Processor](https://pcpartpicker.com/product/6vzv6h/intel-cpu-bx80646i74790k) | Purchased For $279.99
**CPU Cooler** | [Cooler Master - Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](https://pcpartpicker.com/product/hmtCmG/cooler-master-cpu-cooler-rr212e20pkr2) | Purchased For $36.99
**Motherboard** | [Asus - MAXIMUS VII HERO ATX LGA1150 Motherboard](https://pcpartpicker.com/product/pYyFf7/asus-motherboard-maximusviihero) | Purchased For $179.99
**Memory** | [G.Skill - Ripjaws X Series 16GB (2 x 8GB) DDR3-1866 Memory](https://pcpartpicker.com/product/kjzv6h/gskill-memory-f314900cl10d16gbxl) | Purchased For $122.99
**Storage** | [Samsung - 850 Pro Series 256GB 2.5" Solid State Drive](https://pcpartpicker.com/product/JMPfrH/samsung-internal-hard-drive-mz7ke256bw) | Purchased For $164.99
**Video Card** | [MSI - GeForce GTX 960 2GB Video Card](https://pcpartpicker.com/product/WpgPxr/msi-video-card-gtx960gaming2g) | Purchased For $219.99
**Case** | [Fractal Design - Define R5 w/Window (Black) ATX Mid Tower Case](https://pcpartpicker.com/product/9XL7YJ/fractal-design-case-fdcadefr5bkw) | Purchased For $119.99
**Power Supply** | [SeaSonic - 650W 80+ Gold Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/sQbp99/seasonic-power-supply-ss650km) | Purchased For $89.99
**Optical Drive** | [Asus - DRW-24B1ST/BLK/B/AS DVD/CD Writer](https://pcpartpicker.com/product/2v9KHx/asus-optical-drive-drw24b1stblkbas) | Purchased For $19.99
**Case Fan** | [Noctua - NF-A14 FLX 68.0 CFM 140mm Fan](https://pcpartpicker.com/product/Q3Lypg/noctua-case-fan-nfa14flx) | Purchased For $24.99
**Case Fan** | [Noctua - NF-A14 FLX 68.0 CFM 140mm Fan](https://pcpartpicker.com/product/Q3Lypg/noctua-case-fan-nfa14flx) | Purchased For $24.99
**Case Fan** | [Noctua - NF-A14 FLX 68.0 CFM 140mm Fan](https://pcpartpicker.com/product/Q3Lypg/noctua-case-fan-nfa14flx) | Purchased For $24.99
**Monitor** | [Asus - MX279H 27.0" 1920x1080 Monitor](https://pcpartpicker.com/product/8VkD4D/asus-monitor-mx279h) | Purchased For $269.99
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1579.87**




2018 SYSTEM
--------------------------

[PCPartPicker part list](https://pcpartpicker.com/list/3pV66s) / [Price breakdown by merchant](https://pcpartpicker.com/list/3pV66s/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel - Core i7-8086K 4GHz 6-Core Processor](https://pcpartpicker.com/product/CgqhP6/intel-core-i7-8086k-4ghz-6-core-processor-bx80684i78086k) | $399.99
**CPU Cooler** | [Noctua - NH-D15 82.5 CFM CPU Cooler](https://pcpartpicker.com/product/4vzv6h/noctua-cpu-cooler-nhd15) | $83.61 @ Newegg
**Motherboard** | [Asus - ROG MAXIMUS X HERO (WI-FI AC) ATX LGA1151 Motherboard](https://pcpartpicker.com/product/tqKhP6/asus-maximus-x-hero-wi-fi-ac-atx-lga1151-motherboard-maximus-x-hero-wi-fi-ac) | $249.99
**Memory** | [G.Skill - Trident Z 32GB (2 x 16GB) DDR4-3400 Memory](https://pcpartpicker.com/product/3CRFf7/gskill-trident-z-32gb-2-x-16gb-ddr4-3400-memory-f4-3400c16d-32gtz) | $469.99
**Storage** | [Samsung - 970 Pro 1.0TB M.2-2280 Solid State Drive](https://pcpartpicker.com/product/g6Nv6h/samsung-970-pro-10tb-m2-2280-solid-state-drive-mz-v7p1t0bw) | $495.99 @ Amazon
**Video Card** | [EVGA - GeForce GTX 1080 Ti 11GB FTW3 HYBRID GAMING Video Card](https://pcpartpicker.com/product/VL8H99/evga-geforce-gtx-1080-ti-11gb-ftw3-hybrid-gaming-video-card-11g-p4-6698-kr) | $849.99 @ Amazon
**Case** | [Fractal Design - Define R6 Blackout TG ATX Mid Tower Case](https://pcpartpicker.com/product/YXPKHx/fractal-design-define-r6-blackout-tg-atx-mid-tower-case-fd-ca-def-r6-bko-tg) | $139.99 @ SuperBiiz
**Power Supply** | [SeaSonic - FOCUS Plus Platinum 750W 80+ Platinum Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/dCs8TW/seasonic-focus-plus-platinum-750w-80-platinum-certified-fully-modular-atx-power-supply-ssr-750px) | $104.90 @ B&H
**Optical Drive** | [Asus - DRW-24B1ST/BLK/B/AS DVD/CD Writer](https://pcpartpicker.com/product/2v9KHx/asus-optical-drive-drw24b1stblkbas) | $17.89 @ OutletPC
**Case Fan** | [Noctua - NF-A14 PWM chromax.black.swap 82.5 CFM 140mm Fan](https://pcpartpicker.com/product/sWM323/noctua-nf-a14-pwm-chromaxblackswap-825-cfm-140mm-fan-nf-a14-pwm-chromaxblackswap) | $24.90 @ Amazon
**Case Fan** | [Noctua - NF-A14 PWM chromax.black.swap 82.5 CFM 140mm Fan](https://pcpartpicker.com/product/sWM323/noctua-nf-a14-pwm-chromaxblackswap-825-cfm-140mm-fan-nf-a14-pwm-chromaxblackswap) | $24.90 @ Amazon
**Case Fan** | [Noctua - NF-A14 PWM chromax.black.swap 82.5 CFM 140mm Fan](https://pcpartpicker.com/product/sWM323/noctua-nf-a14-pwm-chromaxblackswap-825-cfm-140mm-fan-nf-a14-pwm-chromaxblackswap) | $24.90 @ Amazon
**Monitor** | [Dell - AW3418DW 34.1" 3440x1440 120Hz Monitor](https://pcpartpicker.com/product/c9qbt6/dell-aw3418dw-341-3440x1440-120hz-monitor-aw3418dw) | $999.99 @ Best Buy
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $3892.03
| Mail-in rebates | -$5.00
| **Total** | **$3887.03**


 
Solution
The Samsung Evo and the Crucial MX500 series are both excellent - long warranties, both in terms of total writes and in time. Can't go wrong with either one of them. On the other hand, a spinning HDD isn't to be overlooked if you want LOTS of storage for cheap, and don't mind load times.

(Full disclosure, I have both a 500GB Samsung 850 EVO SATA and a 500GB Crucial MX500 SATA in my system - only for a few months so far, but I'm quite happy with them, but also have a regular HDD in the system as well)

So, if storage is your immediate concern, yes, another drive is a great idea, and not too expensive.

At your current resolution, a 1080Ti is overkill. Plus, I'd be EXTREMELY hesitant considering that you'd be buying that GPU, which...
The 1080 will be fine for your system. WOW is a relatively easy game to drive, so like others said, the 1080 should be fine for your needs. As for storage, don't buy into all those people touting their 970 Evo's/Pros or what have you, those SSD's really are pointless in real-world applications. At most, you'd notice an increase in transfer speeds over anything else tbf.

STAY AWAY from any/all cards used to mine; lots of miners run them at max speeds 24/7 and don't know how to take care of their card, if they want to sell it, it's either because it's reaching the end of its lifespan, or they're trying to minimize their ROI.