I'm building a budget gaming rig (1.5k AUD). I use my PC for light gaming (Overwatch, Valorant, CSGO, GTA5) and art programs (Clip Studio Paint, Photoshop). Would appreciate some advice on my current list! Open to alternatives (if available in Australia).
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i5-10400 2.9 GHz 6-Core Processor | $275.00 @ Umart
CPU Cooler | Cooler Master Hyper 212 RGB Black Edition 57.3 CFM CPU Cooler | $69.00 @ Centre Com
Motherboard | Asus PRIME B460M-A Micro ATX LGA1200 Motherboard | $135.00 @ Umart
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $145.20 @ Newegg Australia
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $139.99 @ Amazon Australia
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $65.00 @ Centre Com
Video Card | MSI GeForce GTX 1660 6 GB VENTUS XS OC Video Card | $339.00 @ Computer Alliance
Case | In Win 101 ATX Mid Tower Case | $92.00 @ I-Tech
Power Supply | Gigabyte P-B 650 W 80+ Bronze Certified ATX Power Supply | $99.00 @ BudgetPC
| Prices include shipping, taxes, rebates, and discounts |
| Total | $1359.19
| Generated by PCPartPicker 2020-09-24 13:48 AEST+1000 |
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i5-10400 2.9 GHz 6-Core Processor | $275.00 @ Umart
CPU Cooler | Cooler Master Hyper 212 RGB Black Edition 57.3 CFM CPU Cooler | $69.00 @ Centre Com
Motherboard | Asus PRIME B460M-A Micro ATX LGA1200 Motherboard | $135.00 @ Umart
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $145.20 @ Newegg Australia
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $139.99 @ Amazon Australia
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $65.00 @ Centre Com
Video Card | MSI GeForce GTX 1660 6 GB VENTUS XS OC Video Card | $339.00 @ Computer Alliance
Case | In Win 101 ATX Mid Tower Case | $92.00 @ I-Tech
Power Supply | Gigabyte P-B 650 W 80+ Bronze Certified ATX Power Supply | $99.00 @ BudgetPC
| Prices include shipping, taxes, rebates, and discounts |
| Total | $1359.19
| Generated by PCPartPicker 2020-09-24 13:48 AEST+1000 |