My computer has been crashing when I go to play games. This has been happening about two weeks and has hindered me from playing any games. The issue occurs not on loading the applications but when the applications finally load into a playable environment. My computer screen will immediately go black and the bios will show up as if I had a power outage. I will never even see the environment.
OS: Windows 10
Video Card: 980ti
Things I have tried.
I have tried different driver versions for my nvidia card.
Previous major stable release from a few months ago - 431.60
The most recent stable Nvidia release - 441.66
Checked event viewer after crash, no messages that would relate anything to crashing. Just some "The last shutdown was unexpected".
Logged my GPU sensors with GPU-Z. I will attach. These show no abnormal spikes for the GPU.
I have reloaded my OS with a fresh windows 10.
Queried my hard drive against CrystalDiskInfo. No issues, will attach.
Checked BlueScreenView for possible blue screens, nothing.
The issue is 100% reproducible on GTA-V, FF14, Dragon's Dogma, Skyrim.
I am looking for some ideas on how I might be able to log this differently or possibly some advanced troubleshooting for my Nvidia Card. Or maybe some idiotic thing I am overlooking.
GPU-Z Log
------------------------------
Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption (W) [W] , Power Consumption (%) [% TDP] , PerfCap Reason [] , VDDC [V] ,
2019-12-21 18:43:08 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 767 , 3 , 2 , 0 , 0 , 50.7 , 27.4 , 16 , 1.1000 ,
2019-12-21 18:43:09 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 767 , 5 , 3 , 0 , 0 , 51.1 , 27.6 , 16 , 1.1000 ,
2019-12-21 18:43:10 , 162.0 , 162.0 , 57.0 , 0 , 0 , 767 , 45 , 30 , 0 , 0 , 22.1 , 11.9 , 16 , 0.8370 ,
2019-12-21 18:43:11 , 202.5 , 162.0 , 57.0 , 0 , 0 , 767 , 33 , 28 , 0 , 0 , 18.9 , 10.2 , 16 , 0.8370 ,
2019-12-21 18:43:12 , 135.0 , 162.0 , 57.0 , 0 , 0 , 767 , 15 , 14 , 0 , 0 , 19.7 , 10.7 , 16 , 0.8370 ,
2019-12-21 18:43:13 , 135.0 , 162.0 , 57.0 , 0 , 0 , 767 , 0 , 6 , 0 , 0 , 15.4 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:43:14 , 202.5 , 162.0 , 56.0 , 0 , 0 , 767 , 31 , 26 , 0 , 0 , 20.2 , 10.9 , 16 , 0.8370 ,
2019-12-21 18:43:15 , 202.5 , 162.0 , 57.0 , 0 , 0 , 767 , 27 , 24 , 0 , 0 , 20.3 , 11.0 , 16 , 0.8370 ,
2019-12-21 18:43:16 , 135.0 , 162.0 , 56.0 , 0 , 0 , 767 , 0 , 6 , 0 , 0 , 15.7 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:43:17 , 135.0 , 162.0 , 56.0 , 0 , 0 , 767 , 0 , 6 , 0 , 0 , 15.4 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:43:18 , 135.0 , 162.0 , 56.0 , 0 , 0 , 767 , 0 , 6 , 0 , 0 , 15.4 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:43:19 , 135.0 , 162.0 , 56.0 , 0 , 0 , 767 , 11 , 12 , 0 , 0 , 15.7 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:43:20 , 162.0 , 162.0 , 56.0 , 0 , 0 , 767 , 11 , 12 , 0 , 0 , 16.7 , 9.0 , 16 , 0.8370 ,
2019-12-21 18:43:21 , 162.0 , 162.0 , 56.0 , 0 , 0 , 767 , 40 , 30 , 0 , 0 , 20.8 , 11.2 , 16 , 0.8370 ,
2019-12-21 18:43:23 , 270.0 , 162.0 , 56.0 , 0 , 0 , 772 , 45 , 32 , 0 , 6 , 20.9 , 11.3 , 16 , 0.8370 ,
2019-12-21 18:43:23 , 135.0 , 162.0 , 56.0 , 0 , 0 , 766 , 23 , 18 , 0 , 0 , 17.7 , 9.6 , 16 , 0.8370 ,
2019-12-21 18:43:24 , 135.0 , 162.0 , 56.0 , 0 , 0 , 766 , 34 , 24 , 0 , 0 , 17.5 , 9.5 , 16 , 0.8370 ,
2019-12-21 18:43:25 , 135.0 , 162.0 , 56.0 , 0 , 0 , 766 , 9 , 11 , 0 , 0 , 17.1 , 9.2 , 16 , 0.8370 ,
2019-12-21 18:43:26 , 1366.5 , 1752.8 , 58.0 , 0 , 0 , 850 , 7 , 4 , 0 , 0 , 62.0 , 33.5 , 4 , 1.2250 ,
2019-12-21 18:43:27 , 1366.5 , 1752.8 , 58.0 , 0 , 0 , 872 , 10 , 4 , 0 , 2 , 61.7 , 33.4 , 4 , 1.2250 ,
2019-12-21 18:43:28 , 1366.5 , 1752.8 , 58.0 , 0 , 0 , 939 , 7 , 4 , 0 , 0 , 63.4 , 34.3 , 4 , 1.2250 ,
2019-12-21 18:43:29 , 135.0 , 162.0 , 57.0 , 0 , 0 , 938 , 0 , 3 , 0 , 0 , 29.1 , 15.7 , 16 , 0.8370 ,
2019-12-21 18:43:30 , 135.0 , 162.0 , 56.0 , 0 , 0 , 938 , 0 , 6 , 0 , 0 , 16.0 , 8.6 , 16 , 0.8370 ,
2019-12-21 18:43:31 , 135.0 , 162.0 , 56.0 , 0 , 0 , 930 , 0 , 6 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:43:32 , 135.0 , 162.0 , 56.0 , 0 , 0 , 933 , 0 , 6 , 0 , 0 , 17.9 , 9.7 , 16 , 0.8370 ,
2019-12-21 18:43:33 , 135.0 , 162.0 , 56.0 , 0 , 0 , 933 , 0 , 6 , 0 , 0 , 15.2 , 8.2 , 16 , 0.8370 ,
2019-12-21 18:43:34 , 135.0 , 162.0 , 56.0 , 0 , 0 , 926 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:43:35 , 135.0 , 162.0 , 56.0 , 0 , 0 , 926 , 0 , 6 , 0 , 0 , 15.2 , 8.2 , 16 , 0.8370 ,
2019-12-21 18:43:36 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 916 , 67 , 12 , 0 , 0 , 28.7 , 15.5 , 16 , 1.1000 ,
2019-12-21 18:43:37 , 135.0 , 162.0 , 56.0 , 0 , 0 , 916 , 0 , 6 , 0 , 0 , 16.9 , 9.1 , 16 , 0.8370 ,
2019-12-21 18:43:38 , 135.0 , 162.0 , 55.0 , 0 , 0 , 916 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:43:39 , 135.0 , 162.0 , 56.0 , 0 , 0 , 937 , 0 , 6 , 0 , 0 , 17.0 , 9.2 , 16 , 0.8370 ,
2019-12-21 18:43:40 , 135.0 , 162.0 , 56.0 , 0 , 0 , 953 , 0 , 6 , 0 , 0 , 16.8 , 9.1 , 16 , 0.8370 ,
2019-12-21 18:43:41 , 135.0 , 162.0 , 56.0 , 0 , 0 , 961 , 16 , 17 , 0 , 0 , 20.2 , 10.9 , 16 , 0.8370 ,
2019-12-21 18:43:42 , 135.0 , 162.0 , 55.0 , 0 , 0 , 961 , 2 , 7 , 0 , 0 , 18.1 , 9.8 , 16 , 0.8370 ,
2019-12-21 18:43:43 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 961 , 4 , 2 , 0 , 0 , 48.8 , 26.4 , 16 , 1.1000 ,
2019-12-21 18:43:44 , 135.0 , 162.0 , 56.0 , 0 , 0 , 963 , 20 , 19 , 0 , 0 , 20.3 , 11.0 , 16 , 0.8370 ,
2019-12-21 18:43:45 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 963 , 5 , 3 , 0 , 0 , 51.3 , 27.8 , 16 , 1.1000 ,
2019-12-21 18:43:46 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 962 , 6 , 3 , 0 , 1 , 50.5 , 27.2 , 16 , 1.1000 ,
2019-12-21 18:43:47 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 962 , 1 , 1 , 0 , 0 , 49.9 , 27.0 , 16 , 1.1000 ,
2019-12-21 18:43:48 , 162.0 , 162.0 , 56.0 , 0 , 0 , 954 , 15 , 15 , 0 , 0 , 20.7 , 11.2 , 16 , 0.8370 ,
2019-12-21 18:43:49 , 135.0 , 162.0 , 56.0 , 0 , 0 , 954 , 29 , 22 , 0 , 0 , 19.2 , 10.4 , 16 , 0.8370 ,
2019-12-21 18:43:50 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 965 , 6 , 3 , 0 , 0 , 51.2 , 27.7 , 16 , 1.1000 ,
2019-12-21 18:43:51 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 1087 , 6 , 1 , 0 , 3 , 50.6 , 27.4 , 16 , 1.1000 ,
2019-12-21 18:43:52 , 135.0 , 162.0 , 56.0 , 0 , 0 , 1084 , 2 , 4 , 0 , 1 , 24.5 , 13.2 , 16 , 0.8370 ,
2019-12-21 18:43:53 , 135.0 , 162.0 , 56.0 , 0 , 0 , 1084 , 15 , 14 , 0 , 2 , 18.3 , 9.9 , 16 , 0.8370 ,
2019-12-21 18:43:54 , 746.4 , 405.0 , 56.0 , 0 , 0 , 1044 , 71 , 30 , 0 , 4 , 21.0 , 11.4 , 16 , 0.8810 ,
2019-12-21 18:43:55 , 746.4 , 405.0 , 56.0 , 0 , 0 , 987 , 15 , 12 , 0 , 2 , 21.8 , 11.8 , 16 , 0.8810 ,
2019-12-21 18:43:56 , 746.4 , 405.0 , 56.0 , 0 , 0 , 1053 , 14 , 14 , 0 , 0 , 20.4 , 11.0 , 16 , 0.8810 ,
2019-12-21 18:43:57 , 162.0 , 162.0 , 55.0 , 0 , 0 , 1044 , 39 , 29 , 0 , 0 , 17.1 , 9.2 , 16 , 0.8370 ,
2019-12-21 18:43:58 , 135.0 , 162.0 , 55.0 , 0 , 0 , 1043 , 0 , 6 , 0 , 0 , 18.0 , 9.7 , 16 , 0.8370 ,
2019-12-21 18:43:59 , 135.0 , 162.0 , 55.0 , 0 , 0 , 1038 , 38 , 28 , 0 , 0 , 16.8 , 9.1 , 16 , 0.8370 ,
2019-12-21 18:44:00 , 135.0 , 162.0 , 55.0 , 0 , 0 , 1036 , 0 , 6 , 0 , 0 , 15.7 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:44:01 , 202.5 , 162.0 , 55.0 , 0 , 0 , 1015 , 37 , 30 , 0 , 1 , 19.3 , 10.5 , 16 , 0.8370 ,
2019-12-21 18:44:02 , 1012.9 , 1752.8 , 56.0 , 0 , 0 , 987 , 7 , 3 , 0 , 0 , 46.8 , 25.3 , 16 , 1.0180 ,
2019-12-21 18:44:03 , 1012.9 , 1752.8 , 56.0 , 0 , 0 , 997 , 7 , 3 , 0 , 0 , 45.7 , 24.7 , 16 , 1.0180 ,
2019-12-21 18:44:04 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 1260 , 27 , 9 , 0 , 2 , 67.1 , 37.0 , 16 , 1.1000 ,
2019-12-21 18:44:05 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 1279 , 28 , 9 , 0 , 2 , 69.9 , 37.8 , 16 , 1.1000 ,
2019-12-21 18:44:06 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 1279 , 23 , 6 , 0 , 2 , 65.9 , 35.6 , 16 , 1.1000 ,
2019-12-21 18:44:07 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 1279 , 23 , 6 , 0 , 2 , 65.6 , 36.5 , 16 , 1.1000 ,
2019-12-21 18:44:08 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 1279 , 23 , 6 , 0 , 2 , 67.4 , 36.4 , 16 , 1.1000 ,
2019-12-21 18:44:09 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 1283 , 23 , 6 , 0 , 2 , 67.2 , 36.3 , 16 , 1.1000 ,
2019-12-21 18:44:10 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 1320 , 27 , 6 , 0 , 3 , 68.6 , 37.1 , 16 , 1.1000 ,
2019-12-21 18:44:11 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 1320 , 26 , 7 , 0 , 3 , 69.6 , 37.6 , 16 , 1.1000 ,
2019-12-21 18:44:12 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 1320 , 26 , 7 , 0 , 3 , 69.2 , 37.4 , 16 , 1.1000 ,
2019-12-21 18:44:13 , 1265.2 , 1752.8 , 59.0 , 0 , 0 , 1320 , 26 , 7 , 0 , 3 , 69.0 , 37.3 , 16 , 1.1000 ,
2019-12-21 18:44:14 , 1012.9 , 1752.8 , 58.0 , 0 , 0 , 734 , 9 , 5 , 0 , 0 , 47.4 , 25.8 , 16 , 1.0180 ,
2019-12-21 18:44:15 , 1012.9 , 1752.8 , 57.0 , 0 , 0 , 734 , 4 , 2 , 0 , 0 , 44.8 , 24.2 , 16 , 1.0180 ,
2019-12-21 18:44:16 , 1012.9 , 1752.8 , 57.0 , 0 , 0 , 734 , 7 , 3 , 0 , 0 , 46.4 , 25.1 , 16 , 1.0180 ,
2019-12-21 18:44:17 , 1012.9 , 1752.8 , 57.0 , 0 , 0 , 737 , 6 , 3 , 0 , 1 , 45.9 , 24.8 , 16 , 1.0180 ,
2019-12-21 18:44:18 , 1012.9 , 1752.8 , 57.0 , 0 , 0 , 735 , 6 , 3 , 0 , 0 , 46.4 , 25.3 , 16 , 1.0180 ,
2019-12-21 18:44:19 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 741 , 4 , 2 , 0 , 0 , 51.1 , 27.6 , 16 , 1.1000 ,
2019-12-21 18:44:20 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 747 , 2 , 1 , 0 , 0 , 49.3 , 26.7 , 16 , 1.1000 ,
2019-12-21 18:44:21 , 1265.2 , 1752.8 , 58.0 , 0 , 0 , 751 , 0 , 1 , 0 , 0 , 50.9 , 27.5 , 16 , 1.1000 ,
2019-12-21 18:44:22 , 135.0 , 162.0 , 57.0 , 0 , 0 , 751 , 0 , 5 , 0 , 0 , 23.7 , 12.8 , 16 , 0.8370 ,
2019-12-21 18:44:23 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 0 , 6 , 0 , 0 , 15.3 , 8.2 , 16 , 0.8370 ,
2019-12-21 18:44:24 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:25 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 26 , 22 , 0 , 0 , 16.1 , 8.7 , 16 , 0.8370 ,
2019-12-21 18:44:26 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:27 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 0 , 6 , 0 , 0 , 19.4 , 10.5 , 16 , 0.8370 ,
2019-12-21 18:44:28 , 135.0 , 162.0 , 56.0 , 0 , 0 , 751 , 0 , 6 , 0 , 0 , 15.2 , 8.2 , 16 , 0.8370 ,
2019-12-21 18:44:29 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 751 , 4 , 3 , 0 , 0 , 48.9 , 26.5 , 16 , 1.1000 ,
2019-12-21 18:44:30 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 753 , 3 , 2 , 0 , 0 , 51.0 , 27.6 , 16 , 1.1000 ,
2019-12-21 18:44:31 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 753 , 0 , 1 , 0 , 0 , 48.8 , 26.4 , 16 , 1.1000 ,
2019-12-21 18:44:32 , 1265.2 , 1752.8 , 57.0 , 0 , 0 , 753 , 0 , 1 , 0 , 0 , 48.6 , 26.3 , 16 , 1.1000 ,
2019-12-21 18:44:33 , 135.0 , 162.0 , 56.0 , 0 , 0 , 753 , 0 , 6 , 0 , 0 , 16.8 , 9.1 , 16 , 0.8370 ,
2019-12-21 18:44:34 , 135.0 , 162.0 , 56.0 , 0 , 0 , 753 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:35 , 135.0 , 162.0 , 56.0 , 0 , 0 , 752 , 0 , 6 , 0 , 0 , 15.6 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:44:36 , 135.0 , 162.0 , 56.0 , 0 , 0 , 753 , 7 , 9 , 0 , 0 , 16.7 , 9.0 , 16 , 0.8370 ,
2019-12-21 18:44:37 , 162.0 , 162.0 , 55.0 , 0 , 0 , 754 , 43 , 32 , 0 , 0 , 18.5 , 10.0 , 16 , 0.8370 ,
2019-12-21 18:44:38 , 135.0 , 162.0 , 56.0 , 0 , 0 , 754 , 0 , 6 , 0 , 0 , 15.1 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:39 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 12 , 14 , 0 , 0 , 15.7 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:44:40 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 15 , 15 , 0 , 0 , 15.6 , 8.4 , 16 , 0.8370 ,
2019-12-21 18:44:41 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 12 , 14 , 0 , 0 , 16.2 , 8.8 , 16 , 0.8370 ,
2019-12-21 18:44:42 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.4 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:43 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 12 , 14 , 0 , 0 , 15.4 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:44 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:45 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:46 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:47 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:48 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 6 , 10 , 0 , 0 , 15.6 , 8.5 , 16 , 0.8370 ,
2019-12-21 18:44:49 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 0 , 6 , 0 , 0 , 17.1 , 9.2 , 16 , 0.8370 ,
2019-12-21 18:44:50 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 0 , 6 , 0 , 0 , 15.3 , 8.3 , 16 , 0.8370 ,
2019-12-21 18:44:51 , 135.0 , 162.0 , 55.0 , 0 , 0 , 752 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:52 , 135.0 , 162.0 , 55.0 , 0 , 0 , 753 , 0 , 6 , 0 , 0 , 15.1 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:53 , 135.0 , 162.0 , 55.0 , 0 , 0 , 753 , 0 , 6 , 0 , 0 , 15.0 , 8.1 , 16 , 0.8370 ,
2019-12-21 18:44:54 , 1265.2 , 1752.8 , 55.0 , 0 , 0 , 753 , 3 , 2 , 0 , 0 , 47.9 , 25.9 , 16 , 1.1000 ,
2019-12-21 18:44:55 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 765 , 0 , 1 , 0 , 0 , 48.0 , 25.9 , 16 , 1.1000 ,
2019-12-21 18:44:56 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 765 , 4 , 2 , 0 , 0 , 50.5 , 27.3 , 16 , 1.1000 ,
2019-12-21 18:44:57 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 765 , 0 , 1 , 0 , 0 , 47.5 , 25.7 , 16 , 1.1000 ,
2019-12-21 18:44:58 , 135.0 , 162.0 , 55.0 , 0 , 0 , 765 , 0 , 6 , 0 , 0 , 17.1 , 9.2 , 16 , 0.8370 ,
2019-12-21 18:44:59 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 765 , 5 , 3 , 0 , 0 , 50.6 , 27.3 , 16 , 1.1000 ,
2019-12-21 18:45:00 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 765 , 0 , 1 , 0 , 0 , 47.7 , 25.8 , 16 , 1.1000 ,
2019-12-21 18:45:01 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 766 , 3 , 2 , 0 , 0 , 49.2 , 26.6 , 16 , 1.1000 ,
2019-12-21 18:45:02 , 1265.2 , 1752.8 , 55.0 , 0 , 0 , 769 , 49 , 10 , 0 , 0 , 23.8 , 13.5 , 16 , 1.1000 ,
2019-12-21 18:45:03 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 766 , 0 , 1 , 0 , 0 , 47.6 , 25.7 , 16 , 1.1000 ,
2019-12-21 18:45:04 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 811 , 3 , 1 , 0 , 0 , 49.8 , 26.9 , 16 , 1.1000 ,
2019-12-21 18:45:05 , 1265.2 , 1752.8 , 56.0 , 0 , 0 , 822 , 9 , 5 , 0 , 0 , 52.5 , 28.3 , 16 , 1.1000 ,
2019-12-21 18:45:06 , 1366.5 , 1752.8 , 58.0 , 0 , 0 , 1634 , 29 , 15 , 0 , 0 , 77.6 , 41.9 , 4 , 1.2250 ,
2019-12-21 18:45:07 , 1354.2 , 1752.8 , 60.0 , 0 , 0 , 1771 , 46 , 23 , 0 , 0 , 108.9 , 58.9 , 4 , 1.2060 ,
2019-12-21 18:45:08 , 1354.2 , 1752.8 , 61.0 , 0 , 0 , 1771 , 51 , 29 , 0 , 0 , 116.2 , 62.8 , 4 , 1.2060 ,
2019-12-21 18:45:09 , 1354.2 , 1752.8 , 62.0 , 0 , 0 , 1772 , 56 , 31 , 0 , 0 , 120.3 , 65.1 , 4 , 1.2060 ,
2019-12-21 18:45:10 , 1354.2 , 1752.8 , 62.0 , 0 , 0 , 1771 , 54 , 32 , 0 , 0 , 118.1 , 64.1 , 4 , 1.2060 ,
2019-12-21 18:45:11 , 1354.2 , 1752.8 , 62.0 , 0 , 0 , 1803 , 62 , 31 , 0 , 9 , 116.8 , 63.1 , 4 , 1.2060 ,
2019-12-21 18:45:12 , 1354.2 , 1752.8 , 63.0 , 0 , 0 , 1803 , 52 , 31 , 0 , 0 , 112.9 , 61.0 , 4 , 1.2060 ,
2019-12-21 18:45:13 , 1354.2 , 1752.8 , 62.0 , 0 , 0 , 1803 , 45 , 25 , 0 , 0 , 103.5 , 55.9 , 4 , 1.2060 ,
2019-12-21 18:45:14 , 1354.2 , 1752.8 , 62.0 , 1 , 0 , 1803 , 45 , 25 , 0 , 0 , 106.3 , 57.3 , 4 , 1.2060 ,
2019-12-21 18:45:15 , 1354.2 , 1752.8 , 63.0 , 1 , 0 , 1807 , 49 , 31 , 0 , 0 , 109.8 , 59.3 , 4 , 1.2060 ,
2019-12-21 18:45:16 , 1354.2 , 1752.8 , 64.0 , 2 , 0 , 1807 , 54 , 33 , 0 , 0 , 117.7 , 63.6 , 4 , 1.2060 ,
2019-12-21 18:45:17 , 1354.2 , 1752.8 , 64.0 , 2 , 0 , 1807 , 54 , 34 , 0 , 0 , 117.7 , 63.6 , 4 , 1.2060 ,
2019-12-21 18:45:18 , 1354.2 , 1752.8 , 64.0 , 3 , 0 , 1807 , 53 , 32 , 0 , 0 , 122.1 , 66.0 , 4 , 1.2060 ,
2019-12-21 18:45:19 , 1354.2 , 1752.8 , 64.0 , 4 , 0 , 1807 , 53 , 34 , 0 , 0 , 117.1 , 64.3 , 4 , 1.2060 ,
2019-12-21 18:45:20 , 1354.2 , 1752.8 , 64.0 , 4 , 0 , 1807 , 47 , 28 , 0 , 0 , 109.1 , 58.9 , 4 , 1.2060 ,
2019-12-21 18:45:21 , 1354.2 , 1752.8 , 64.0 , 4 , 0 , 1807 , 46 , 28 , 0 , 0 , 111.2 , 59.9 , 4 , 1.2060 ,
2019-12-21 18:45:22 , 1354.2 , 1752.8 , 64.0 , 5 , 0 , 1807 , 46 , 28 , 0 , 0 , 109.5 , 59.2 , 4 , 1.2060 ,
2019-12-21 18:45:23 , 1354.2 , 1752.8 , 64.0 , 5 , 0 , 1807 , 46 , 28 , 0 , 0 , 107.5 , 58.1 , 4 , 1.2060 ,
2019-12-21 18:45:24 , 1354.2 , 1752.8 , 64.0 , 5 , 503 , 1807 , 45 , 27 , 0 , 0 , 107.2 , 57.9 , 4 , 1.2060 ,
2019-12-21 18:45:25 , 1354.2 , 1752.8 , 65.0 , 5 , 440 , 1824 , 44 , 27 , 0 , 0 , 111.1 , 60.1 , 4 , 1.2060 ,
2019-12-21 18:45:26 , 1354.2 , 1752.8 , 64.0 , 5 , 370 , 1831 , 46 , 28 , 0 , 0 , 107.2 , 57.9 , 4 , 1.2060 ,
2019-12-21 18:45:27 , 1354.2 , 1752.8 , 64.0 , 6 , 329 , 1831 , 46 , 27 , 0 , 0 , 107.6 , 58.2 , 4 , 1.2060 ,
2019-12-21 18:45:28 , 1354.2 , 1752.8 , 64.0 , 6 , 299 , 1841 , 44 , 25 , 0 , 0 , 107.2 , 58.1 , 4 , 1.2060 ,
2019-12-21 18:45:29 , 1354.2 , 1752.8 , 65.0 , 6 , 286 , 1841 , 44 , 25 , 0 , 0 , 104.5 , 56.5 , 4 , 1.2060 ,
2019-12-21 18:45:30 , 1354.2 , 1752.8 , 65.0 , 6 , 279 , 1841 , 44 , 25 , 0 , 0 , 106.4 , 57.5 , 4 , 1.2060 ,
2019-12-21 18:45:31 , 1354.2 , 1752.8 , 65.0 , 7 , 278 , 1841 , 45 , 27 , 0 , 0 , 109.6 , 58.9 , 4 , 1.2060 ,
2019-12-21 18:45:32 , 1354.2 , 1752.8 , 65.0 , 7 , 278 , 1841 , 45 , 27 , 0 , 0 , 105.8 , 57.2 , 4 , 1.2060 ,
2019-12-21 18:45:33 , 1354.2 , 1752.8 , 65.0 , 7 , 288 , 1841 , 45 , 27 , 0 , 0 , 110.7 , 59.8 , 4 , 1.2060 ,
2019-12-21 18:45:34 , 1354.2 , 1752.8 , 64.0 , 7 , 299 , 1846 , 40 , 23 , 0 , 0 , 86.8 , 46.5 , 4 , 1.2060 ,
2019-12-21 18:45:35 , 1354.2 , 1752.8 , 64.0 , 7 , 309 , 1938 , 36 , 17 , 0 , 2 , 87.7 , 47.4 , 4 , 1.2060 ,
2019-12-21 18:45:36 , 1354.2 , 1752.8 , 64.0 , 7 , 318 , 2038 , 40 , 19 , 0 , 1 , 90.0 , 48.7 , 4 , 1.2060 ,
2019-12-21 18:45:38 , 1354.2 , 1752.8 , 0.0 , 7 , 318 , 2075 , 40 , 19 , 0 , 1 , 0.0 , 0.0 , 0 , 0.0000 ,
2019-12-21 18:45:38 , 1354.2 , 1752.8 , 0.0 , 7 , 318 , 2075 , 40 , 19 , 0 , 1 , 0.0 , 0.0 , 0 , 0.0000 ,
Crystal Disk Info
-----------------------
OS: Windows 10
Video Card: 980ti
Things I have tried.
I have tried different driver versions for my nvidia card.
Previous major stable release from a few months ago - 431.60
The most recent stable Nvidia release - 441.66
Checked event viewer after crash, no messages that would relate anything to crashing. Just some "The last shutdown was unexpected".
Logged my GPU sensors with GPU-Z. I will attach. These show no abnormal spikes for the GPU.
I have reloaded my OS with a fresh windows 10.
Queried my hard drive against CrystalDiskInfo. No issues, will attach.
Checked BlueScreenView for possible blue screens, nothing.
