http://en.wikipedia.org/wiki/List_of_countries_by_oil_production
36 Yemen 288,400 0.34% 2009
— World 87,500,000[3] 100% 2011
35 Vietnam 300,600 0.36% 2010
11 Venezuela 2,472,000 2.93% 2009
56 Uzbekistan 70,910 0.08% 2009
104 Uruguay 997 0.00% 2010
3 United States 7,800,000[3] 8.91% 2011
19 United Kingdom 1,502,000 1.78% 2009
8 United Arab Emirates 2,798,000 3.32% 2009
52 Ukraine 99,930 0.12% 2009
75 U.S. Virgin Islands 16,870 0.02% 2009
41 Turkmenistan 197,700 0.23% 2009
62 Turkey 52,980 0.06% 2009
54 Tunisia 91,380 0.11% 2009
44 Trinidad and Tobago 151,600 0.18% 2009
53 Timor-Leste 96,270 0.11% 2009
32 Thailand 380,000 0.45% 2010
109 Tajikistan 221 0.00% 2009
37 Taiwan 276,800 0.33% 2009
31 Syria 400,400 0.48% 2009
100 Switzerland 3,488 0.00% 2009
94 Sweden 4,833 0.01% 2009
78 Suriname 15,190 0.02% 2009
51 Sudan 111,700 0.14% 2009
70 Spain 27,230 0.03% 2009
33 South Sudan 375,000 0.45% 2010
42 South Africa 191,000 0.23% 2009
112 Somalia 108 0.00% 2009
115 Slovenia 5 0.00% 2009
96 Slovakia 4,114 0.00% 2009
83 Singapore 10,910 0.01% 2009
114 Sierra Leone 29 0.00% 2009
80 Serbia 11,400 0.01% 2010
2 Saudi Arabia 8,800,000[3] 10.06% 2011
1 Russia 10,540,000[3] 12.01% 2011
49 Romania 117,000 0.14% 2009
20 Qatar 1,213,000 1.44% 2009
103 Puerto Rico 1,783 0.00% 2009
95 Portugal 4,721 0.01% 2009
68 Poland 34,140 0.04% 2009
85 Philippines 9,671 0.01% 2010
45 Peru 148,000 0.18% 2009
113 Paraguay 31 0.00% 2009
67 Papua New Guinea 35,090 0.04% 2009
116 Panama 2 0.00% 2009
59 Pakistan 59,140 0.07% 2009
25 Oman