Can anyone help me?
I feel like my pc is not working properly when i play games. I see posts of people that will a less powerful system can run games at better graphics and stuff. For exaple i cannot run BF1 even on low graphics and settings because it becomes laggy in frames and microstuttering. I went to nvidia setting to force the pc to use the nvidia card instead of the integrated one but doesn't seem that anything has changed.
System info (this is just for system info, not a test)
I feel like my pc is not working properly when i play games. I see posts of people that will a less powerful system can run games at better graphics and stuff. For exaple i cannot run BF1 even on low graphics and settings because it becomes laggy in frames and microstuttering. I went to nvidia setting to force the pc to use the nvidia card instead of the integrated one but doesn't seem that anything has changed.
System info (this is just for system info, not a test)
This Computer | |
---|---|
PerformanceTest Information | |
PerformanceTest Version | 9.0 (Build 1030) WIN64 |
PassMark Rating | (N/A) |
System Information | |
System Name | LAPTOP-FMO6KOIQ |
Model | |
Operating System | Windows 10 build 17134 (64-bit) |
Motherboard Manufacturer | HP |
Motherboard Model | 820F |
Motherboard Version | 82.30 |
BIOS Manufacturer | Insyde |
BIOS Version | F.25 |
BIOS Release Date | 2016/12/12 |
CPU Information | |
Manufacturer | GenuineIntel |
Type | Intel Core i5-6300HQ @ 2.30GHz |
Codename | Skylake |
CPUID | Family 6, Model 5E, Stepping 3 |
Socket | LGA 1151 |
Lithography | 14nm |
Number of CPU's | 1 |
Cores per CPU | 4 |
Logicals per Core | 1 |
Clock Frequencies | |
Measured Speed | 2304.2 MHz [Turbo: 3205.8 MHz] |
Multiplier | 23.0X |
Bus Speed | 100.2 MHz |
Front Side Bus Speed | (N/A) |
Timing Error Ratio | 1.000 |
Cache per CPU package | |
L1 Instruction Cache | 4 x 32 KB |
L1 Data Cache | 4 x 32 KB |
L2 Cache Size | 4 x 256 KB |
L3 Cache | 6 MB |
Memory Information | |
Total Physical Memory | 12178MB |
Available Physical Memory | 7927MB |
Memory Devices | |
Slot 1 | 8GB DDR4 SDRAM PC4-19200 |
Micron Technology 8ATF1G64HZ-2G3B1, serial#: 322758451, wk/yr: 28/2016 | |
1.2V, Clk: 1200.5MHz, Timings 17-17-17-39 (@ Max. freq.) | |
Slot 2 | 4GB DDR4 SDRAM PC4-19200 |
Micron Technology 4ATF51264HZ-2G3B1, serial#: 311651299, wk/yr: 19/2016 | |
1.2V, Clk: 1200.5MHz, Timings 17-17-17-39 (@ Max. freq.) | |
Slot 3 | |
Slot 4 | |
Virtual Memory | C:\pagefile.sys (1856MB) |
Drive Information | |
Physical Drive 0 | IM2S3138E-128GM-B |
Drive Size | 119GB |
Partitions | C: |
Interface Type | SATA |
Bytes per Sector | 512 |
RPM | Solid State |
Drive Serial Number | 2G2820037724 |
Physical Drive 1 | HGST HTS721010A9E630 |
Drive Size | 931GB |
Partitions | D: E: |
Interface Type | SATA |
Bytes per Sector | 512 |
RPM | 7200 |
Drive Serial Number | JR10004M2XM25E |
Physical Drive 2 | |
Drive Size | |
Partitions | |
Interface Type | |
Bytes per Sector | |
RPM | |
Drive Serial Number | |
Physical Drive 3 | |
Drive Size | |
Partitions | |
Interface Type | |
Bytes per Sector | |
RPM | |
Drive Serial Number | |
Physical Drive 4 | |
Drive Size | |
Partitions | |
Interface Type | |
Bytes per Sector | |
RPM | |
Drive Serial Number | |
Optical Drive 1 | hp DVDRW DU8A6SH |
Volume Information | |
Volume 1 | C: [Local Drive] |
File System | NTFS |
Drive Cluster Size | 4KB |
Volume Size (Free space) | 118.0GB (24.1GB) |
Volume 2 | D: [Local Drive] |
File System | NTFS |
Drive Cluster Size | 4KB |
Volume Size (Free space) | 915.2GB (399.4GB) |
Volume 3 | E: [Local Drive] |
File System | NTFS |
Drive Cluster Size | 4KB |
Volume Size (Free space) | 16.3GB (1.7GB) |
Volume 4 | F: [Optical drive] |
File System | |
Drive Cluster Size | |
Volume Size (Free space) | |
Volume 5 | |
File System | |
Drive Cluster Size | |
Volume Size (Free space) | |
Volume 6 | |
File System | |
Drive Cluster Size | |
Volume Size (Free space) | |
Volume 7 | |
File System | |
Drive Cluster Size | |
Volume Size (Free space) | |
Video Adapters | |
Video Card 1 | Intel(R) HD Graphics 530 |
SLI/Crossfire Enabled | No |
Chip Type | Intel(R) HD Graphics Family |
DAC Type | Internal |
Memory | 1024MB |
Video BIOS | Intel Video BIOS |
Driver Provider | Intel Corporation |
Driver Version | 22.20.16.4749 |
Driver Date | 7-24-2017 |
Monitor 1 | 1920x1080x32 60Hz 96 DPI (Primary monitor) |
Monitor 2 | |
Video Card 2 | NVIDIA GeForce GTX 960M |
SLI/Crossfire Enabled | No |
Chip Type | GeForce GTX 960M |
DAC Type | Integrated RAMDAC |
Memory | 4095MB |
Video BIOS | Version82.7.9b.0.ce |
Driver Provider | NVIDIA |
Driver Version | 25.21.14.1917 |
Driver Date | 2-20-2019 |
Temperatures | |
CPU 0 | 36.8C (Maximum: 36.8C) |
CPU Core 0 | 33.0C (Maximum: 39.0C) |
CPU Core 1 | 33.0C (Maximum: 40.0C) |
CPU Core 2 | 31.0C (Maximum: 37.0C) |
CPU Core 3 | 32.0C (Maximum: 41.0C) |
Hard Disk 0 | 40.0C (Maximum: 42.0C) |
Hard Disk 1 | 29.0C (Maximum: 29.0C) |
Hard Disk 2 | |
Hard Disk 3 | |
GPU 0 | 0.0C (Maximum: 41.0C) |