PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | $327.89 @ OutletPC
CPU Cooler | Corsair H100i PRO 75 CFM Liquid CPU Cooler | $139.89 @ OutletPC
Motherboard | Gigabyte X570 AORUS ELITE ATX AM4 Motherboard | $189.99 @ B&H
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 Memory | $94.99 @ Newegg
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | $129.99 @ Adorama
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB XC GAMING Video Card | $722.88 @ OutletPC
Case | NZXT H710i ATX Mid Tower Case | $169.99 @ Amazon
Power Supply | EVGA SuperNOVA G3 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $105.88 @ OutletPC
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.89 @ OutletPC
Monitor | Dell S2719DGF 27.0" 2560x1440 155 Hz Monitor | $319.99 @ Amazon
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $2371.38
| Mail-in rebates | -$70.00
| Total | $2301.38
| Generated by PCPartPicker 2019-10-15 11:06 EDT-0400 |
Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | $327.89 @ OutletPC
CPU Cooler | Corsair H100i PRO 75 CFM Liquid CPU Cooler | $139.89 @ OutletPC
Motherboard | Gigabyte X570 AORUS ELITE ATX AM4 Motherboard | $189.99 @ B&H
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 Memory | $94.99 @ Newegg
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | $129.99 @ Adorama
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB XC GAMING Video Card | $722.88 @ OutletPC
Case | NZXT H710i ATX Mid Tower Case | $169.99 @ Amazon
Power Supply | EVGA SuperNOVA G3 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $105.88 @ OutletPC
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.89 @ OutletPC
Monitor | Dell S2719DGF 27.0" 2560x1440 155 Hz Monitor | $319.99 @ Amazon
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $2371.38
| Mail-in rebates | -$70.00
| Total | $2301.38
| Generated by PCPartPicker 2019-10-15 11:06 EDT-0400 |