Question Im looking at picking up this system, I guess i just wanted some input

It's very decent for 1080p gaming but at which price ? To see it's real worth, plugin data for parts it consists of here.
This is from the listing

- Core i7 13700
- Asus Prime Z790 - P Wifi Motherboard
- 32GB DDR5
- AMD RX 6700XT 12GB
- 512GB NVME SSD
- 2TB Samsung 883 DCT SSD
- Powerspec 650W 80+ bronze Power Supply
- Sama Neview 4361 Case
- Dell Ultrasharp U2719D Monitor

CPU: https://www.cpu-world.com/CPUs/Core_i7/Intel-Core i7 i7-13700.html

GPU: https://www.powercolor.com/product-detail66.htm

Motherboard: https://www.asus.com/us/motherboards-components/motherboards/prime/prime-z790-p-wifi/

Case: https://www.samagears.com/products/sama-cp-case-4361

PSU: https://pcpartpicker.com/product/44...ified-semi-modular-atx-power-supply-ps-650bsm

512GB NVME SSD: https://www.ssstc.com/products-detail/CL4-M2-2230-pcie-ssd/

2TB NVME SSD: https://www.techpowerup.com/ssd-specs/samsung-883-dct-1-9-tb.d1267

Monitor: https://www.dell.com/en-gh/shop/del...arp-27-monitor-u2719d/spd/dell-u2719d-monitor


It seems like that's a pretty decent deal, here is as close as i could get it in pcpartpicker. Its probably a little more than some of the parts in that computer cost, but probably not more than 100 dollars or so, which still makes it look like a good deal.

PCPartPicker Part List
https://pcpartpicker.com/list/LmYQGJ

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-13700 2.1 GHz 16-Core Processor](https://pcpartpicker.com/product/8VqPxr/intel-core-i7-13700-21-ghz-16-core-processor-bx8071513700) | $319.99 @ Amazon
**CPU Cooler** | [Thermalright Assassin King SE ARGB 66.17 CFM CPU Cooler](https://pcpartpicker.com/product/9Gstt6/thermalright-assassin-king-se-argb-6617-cfm-cpu-cooler-ak120-se-argb-d6) | $21.99 @ Amazon
**Motherboard** | [Asus PRIME Z790-P WIFI ATX LGA1700 Motherboard](https://pcpartpicker.com/product/nCGbt6/asus-prime-z790-p-wifi-atx-lga1700-motherboard-prime-z790-p-wifi) | $219.99 @ ASUS
**Memory** | [G.Skill Ripjaws S5 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory](https://pcpartpicker.com/product/XsqPxr/gskill-ripjaws-s5-32-gb-2-x-16-gb-ddr5-6000-cl36-memory-f5-6000j3636f16gx2-rs5k) | $89.99 @ Amazon
**Storage** | [PNY CS2230 500 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/6K88TW/pny-cs2230-500-gb-m2-2280-pcie-30-x4-nvme-solid-state-drive-m280cs2230-500-rb) | $29.99 @ Amazon
**Storage** | [SanDisk SSD PLUS 2 TB 2.5" Solid State Drive](https://pcpartpicker.com/product/FL3mP6/sandisk-ssd-plus-2-tb-25-solid-state-drive-sdssda-2t00-g26) | $124.99 @ B&H
**Video Card** | [XFX Speedster QICK 319 Core Radeon RX 6750 XT 12 GB Video Card](https://pcpartpicker.com/product/4RrRsY/xfx-radeon-rx-6750-xt-12-gb-speedster-qick-319-core-video-card-rx-675xyjfdp) | $319.99 @ Amazon
**Case** | [Montech XR ATX Mid Tower Case](https://pcpartpicker.com/product/fc88TW/montech-xr-atx-mid-tower-case-xr-b) | $74.90 @ Amazon
**Power Supply** | [PowerSpec PS 650BF 650 W 80+ Bronze Certified ATX Power Supply](https://pcpartpicker.com/product/4xhKHx/powerspec-650-w-80-bronze-certified-atx-power-supply-ps-650bf) | $64.98 @ Amazon
**Monitor** | [Dell S2722DC 27.0" 2560 x 1440 75 Hz Monitor](https://pcpartpicker.com/product/Zp4Ycf/dell-s2722dc-270-2560-x-1440-75-hz-monitor-s2722dc) | $232.00 @ Amazon
**Keyboard** | [HP Z9N38AA#ABA Wired Slim Keyboard](https://pcpartpicker.com/product/MpH8TW/hp-z9n38aaaba-wired-slim-keyboard-z9n38aaaba) | $8.40 @ Amazon
**Mouse** | [Verbatim Bravo Wired Optical Mouse](https://pcpartpicker.com/product/Hr9KHx/verbatim-mouse-98106) | $6.22 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1513.43**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2025-01-25 03:17 EST-0500 |
 
This is from the listing

- Core i7 13700
- Asus Prime Z790 - P Wifi Motherboard
- 32GB DDR5
- AMD RX 6700XT 12GB
- 512GB NVME SSD
- 2TB Samsung 883 DCT SSD
- Powerspec 650W 80+ bronze Power Supply
- Sama Neview 4361 Case
- Dell Ultrasharp U2719D Monitor

CPU: https://www.cpu-world.com/CPUs/Core_i7/Intel-Core i7 i7-13700.html

GPU: https://www.powercolor.com/product-detail66.htm

Motherboard: https://www.asus.com/us/motherboards-components/motherboards/prime/prime-z790-p-wifi/

Case: https://www.samagears.com/products/sama-cp-case-4361

PSU: https://pcpartpicker.com/product/44...ified-semi-modular-atx-power-supply-ps-650bsm

512GB NVME SSD: https://www.ssstc.com/products-detail/CL4-M2-2230-pcie-ssd/

2TB NVME SSD: https://www.techpowerup.com/ssd-specs/samsung-883-dct-1-9-tb.d1267

Monitor: https://www.dell.com/en-gh/shop/del...arp-27-monitor-u2719d/spd/dell-u2719d-monitor


It seems like that's a pretty decent deal, here is as close as i could get it in pcpartpicker. Its probably a little more than some of the parts in that computer cost, but probably not more than 100 dollars or so, which still makes it look like a good deal.

PCPartPicker Part List
https://pcpartpicker.com/list/LmYQGJ

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-13700 2.1 GHz 16-Core Processor](https://pcpartpicker.com/product/8VqPxr/intel-core-i7-13700-21-ghz-16-core-processor-bx8071513700) | $319.99 @ Amazon
**CPU Cooler** | [Thermalright Assassin King SE ARGB 66.17 CFM CPU Cooler](https://pcpartpicker.com/product/9Gstt6/thermalright-assassin-king-se-argb-6617-cfm-cpu-cooler-ak120-se-argb-d6) | $21.99 @ Amazon
**Motherboard** | [Asus PRIME Z790-P WIFI ATX LGA1700 Motherboard](https://pcpartpicker.com/product/nCGbt6/asus-prime-z790-p-wifi-atx-lga1700-motherboard-prime-z790-p-wifi) | $219.99 @ ASUS
**Memory** | [G.Skill Ripjaws S5 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory](https://pcpartpicker.com/product/XsqPxr/gskill-ripjaws-s5-32-gb-2-x-16-gb-ddr5-6000-cl36-memory-f5-6000j3636f16gx2-rs5k) | $89.99 @ Amazon
**Storage** | [PNY CS2230 500 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/6K88TW/pny-cs2230-500-gb-m2-2280-pcie-30-x4-nvme-solid-state-drive-m280cs2230-500-rb) | $29.99 @ Amazon
**Storage** | [SanDisk SSD PLUS 2 TB 2.5" Solid State Drive](https://pcpartpicker.com/product/FL3mP6/sandisk-ssd-plus-2-tb-25-solid-state-drive-sdssda-2t00-g26) | $124.99 @ B&H
**Video Card** | [XFX Speedster QICK 319 Core Radeon RX 6750 XT 12 GB Video Card](https://pcpartpicker.com/product/4RrRsY/xfx-radeon-rx-6750-xt-12-gb-speedster-qick-319-core-video-card-rx-675xyjfdp) | $319.99 @ Amazon
**Case** | [Montech XR ATX Mid Tower Case](https://pcpartpicker.com/product/fc88TW/montech-xr-atx-mid-tower-case-xr-b) | $74.90 @ Amazon
**Power Supply** | [PowerSpec PS 650BF 650 W 80+ Bronze Certified ATX Power Supply](https://pcpartpicker.com/product/4xhKHx/powerspec-650-w-80-bronze-certified-atx-power-supply-ps-650bf) | $64.98 @ Amazon
**Monitor** | [Dell S2722DC 27.0" 2560 x 1440 75 Hz Monitor](https://pcpartpicker.com/product/Zp4Ycf/dell-s2722dc-270-2560-x-1440-75-hz-monitor-s2722dc) | $232.00 @ Amazon
**Keyboard** | [HP Z9N38AA#ABA Wired Slim Keyboard](https://pcpartpicker.com/product/MpH8TW/hp-z9n38aaaba-wired-slim-keyboard-z9n38aaaba) | $8.40 @ Amazon
**Mouse** | [Verbatim Bravo Wired Optical Mouse](https://pcpartpicker.com/product/Hr9KHx/verbatim-mouse-98106) | $6.22 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1513.43**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2025-01-25 03:17 EST-0500 |
Those are USD prices ? If so they don't include possible taxes so difference may be larger.
It's a used system but quite up to date so I would insist on a discount of 20-25% of PC Partpicker sum.
 
Those are USD prices ? If so they don't include possible taxes so difference may be larger.
It's a used system but quite up to date so I would insist on a discount of 20-25% of PC Partpicker sum.
It is in USD, i actually asked the seller about that and he let me know its a mix of new and used parts. Its apparently a new case, motherboard, power supply, ram, cooler, 512gb ssd, and cpu. So the only used parts are supposedly just the GPU, and 2TB SSD.