Question System build advice - 2 systems identical to be built

Roger Bruce

Distinguished
Oct 2, 2013
11
0
18,510
Approximate Purchase Date: Before March 1

Budget Range: 2k per system

System Usage from Most to Least Important: gaming, stream viewing, business (accountancy)

Are you buying a monitor: No - runniing dual 32" 4k's



Parts to Upgrade: CPU, Mobo, RAM, GPU

Do you need to buy OS: No
Please note that if you're using an OEM license of Windows, you will need a new one when buying a new motherboard.

Preferred Website(s) for Parts:
No preference

Location: Apple Valley, California

Parts Preferences: AMD R9, MSI Mobo and GPU, "brand name" RAM (ie, not 'hoo flung dung' made in china)

Overclocking: No

SLI or Crossfire: No

Your Monitor Resolution: 3840 x 2160 (times 2)

Additional Comments: Defiinitely no Asus or Gigabyte (had a terrible run with thier support historically). System will run minimum 2 980Pro NVMe's and must have USB3.1 to Extrernal DAS array (1 port covers it). Current PSU is Corsair 750W

And Most Importantly, Why Are You Upgrading: get ahead of the curve a little and position ourselves where we arent going to need an upgrade iin the next 5 years or so.

Right now we are thinking R9-9950X, MSI B870 Tomahawk Gaming Wifi, G-skill Trident Z5 6800 (64G), and Nvidia 5070.

Any advice on what might be quicker, or other benifits would be greatly appreciated.
 
If gaming is the goal, then you should spend less on CPU, and more on the GPU. Getting a 9700x instead, and using that extra $250 saved towards GPU is a much better choice, especially with you playing at 4k. 6800 ram is actually faster than you want with AMD. DDR5 6000 CL30 is the sweet spot, and should be considerably cheaper as well. I personally avoid MSI for the same reasons you avoid Asus and Gigabyte.
 
Here is a nice white/black themed build of quality parts that can be further upgraded in the future with little effort. I echo all of the above that @logainofhades said.

PCPartPicker Part List

CPU: AMD Ryzen 7 9700X 3.8 GHz 8-Core Processor ($314.29 @ Amazon)
CPU Cooler: Thermalright Phantom Spirit 120 SE 66.17 CFM CPU Cooler ($35.90 @ Amazon)
Motherboard: ASRock X870 Pro RS WiFi ATX AM5 Motherboard ($209.99 @ Amazon)
Memory: Patriot Viper Venom 64 GB (2 x 32 GB) DDR5-6400 CL32 Memory ($139.99 @ Newegg)
Storage: Crucial T700 W/Heatsink 1 TB M.2-2280 PCIe 5.0 X4 NVME Solid State Drive ($119.99 @ Amazon)
Video Card: MSI VENTUS 3X OC GeForce RTX 5070 Ti 16 GB Video Card ($800.00)
Case: Fractal Design Focus 2 RGB ATX Mid Tower Case ($88.98 @ Newegg)
Power Supply: FSP Group Hydro PTM X PRO,Gen5 1000 W 80+ Platinum Certified Fully Modular ATX Power Supply ($169.99 @ Amazon)
Case Fan: ARCTIC P12 Max 81.04 CFM 120 mm Fan ($9.99 @ Amazon)
Total: $1889.12
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2025-02-04 14:07 EST-0500
 
  • Like
Reactions: artk2219
Something like this...

PCPartPicker Part List

CPU: AMD Ryzen 9 9900X 4.4 GHz 12-Core Processor ($405.29 @ Amazon)
CPU Cooler: Thermalright Frost Commander 140 BLACK 95.5 CFM CPU Cooler ($55.90 @ Amazon)
Motherboard: MSI MAG X870E TOMAHAWK WIFI ATX AM5 Motherboard ($299.99 @ MSI)
Memory: Corsair Vengeance 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory ($96.99 @ Newegg)
Video Card: MSI VENTUS 3X OC GeForce RTX 5070 Ti 16 GB Video Card ($750.00)
Case: Corsair 4000D Airflow ATX Mid Tower Case ($89.25 @ Walmart)
Power Supply: Thermaltake Toughpower GF3 TT Premium 1200 W 80+ Gold Certified Fully Modular ATX Power Supply ($159.99 @ Amazon)
Total: $1857.41
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2025-02-04 15:06 EST-0500
 
Something like whats below would work, i included a boot and a storage drive, but just the 2tb would work to save some costs.

Review with both of the GPU's below in it
https://www.techpowerup.com/review/asus-radeon-rx-7900-gre-tuf/31.html

AMD GPU
PCPartPicker Part List
https://pcpartpicker.com/list/Nm9mFZ

Type|Item|Price
:----|:----|:----
**CPU** | [AMD Ryzen 7 9700X 3.8 GHz 8-Core Processor](https://pcpartpicker.com/product/YMzXsY/amd-ryzen-7-9700x-38-ghz-8-core-processor-100-100001404wof) | $314.29 @ Amazon
**CPU Cooler** | [Thermalright Phantom Spirit 120 SE 66.17 CFM CPU Cooler](https://pcpartpicker.com/product/GpbRsY/thermalright-phantom-spirit-120-se-6617-cfm-cpu-cooler-ps120se) | $35.90 @ Amazon
**Motherboard** | [Asus PRIME X670E-PRO WIFI ATX AM5 Motherboard](https://pcpartpicker.com/product/7nYmP6/asus-prime-x670e-pro-wifi-atx-am5-motherboard-prime-x670e-pro-wifi) | $209.99 @ Amazon
**Memory** | [Patriot Viper Venom 64 GB (2 x 32 GB) DDR5-6400 CL32 Memory](https://pcpartpicker.com/product/fB7scf/patriot-viper-venom-64-gb-2-x-32-gb-ddr5-6400-cl32-memory-pvv564g640c32k) | $139.99 @ Newegg
**Storage** | [Crucial P3 Plus 500 GB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/vPpzK8/crucial-p3-plus-500-gb-m2-2280-nvme-solid-state-drive-ct500p3pssd8) | $39.99 @ Adorama
**Storage** | [Crucial P3 Plus 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/yGZ9TW/crucial-p3-plus-2-tb-m2-2280-nvme-solid-state-drive-ct2000p3pssd8) | $117.00 @ iBUYPOWER
**Video Card** | [ASRock Phantom Gaming OC Radeon RX 7900 XT 20 GB Video Card](https://pcpartpicker.com/product/v2qPxr/asrock-phantom-gaming-oc-radeon-rx-7900-xt-20-gb-video-card-rx7900xt-pg-20go) | $689.99 @ Amazon
**Case** | [Montech AIR 903 MAX ATX Mid Tower Case](https://pcpartpicker.com/product/2MwmP6/montech-air-903-max-atx-mid-tower-case-air-903-max-b) | $74.97 @ Newegg
**Power Supply** | [Cooler Master MWE Gold V2 ATX3.0 1050 W 80+ Gold Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/Nh26Mp/cooler-master-mwe-gold-v2-atx30-1050-w-80-gold-certified-fully-modular-atx-power-supply-mpe-a501-afcag-3) | $149.99 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1772.11**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2025-02-04 14:51 EST-0500 |

Nvidia GPU, i would probably wait for the 5070 ti though
PCPartPicker Part List
https://pcpartpicker.com/list/HpCXYd

Type|Item|Price
:----|:----|:----
**CPU** | [AMD Ryzen 7 9700X 3.8 GHz 8-Core Processor](https://pcpartpicker.com/product/YMzXsY/amd-ryzen-7-9700x-38-ghz-8-core-processor-100-100001404wof) | $314.29 @ Amazon
**CPU Cooler** | [Thermalright Phantom Spirit 120 SE 66.17 CFM CPU Cooler](https://pcpartpicker.com/product/GpbRsY/thermalright-phantom-spirit-120-se-6617-cfm-cpu-cooler-ps120se) | $35.90 @ Amazon
**Motherboard** | [Asus PRIME X670E-PRO WIFI ATX AM5 Motherboard](https://pcpartpicker.com/product/7nYmP6/asus-prime-x670e-pro-wifi-atx-am5-motherboard-prime-x670e-pro-wifi) | $209.99 @ Amazon
**Memory** | [Patriot Viper Venom 64 GB (2 x 32 GB) DDR5-6400 CL32 Memory](https://pcpartpicker.com/product/fB7scf/patriot-viper-venom-64-gb-2-x-32-gb-ddr5-6400-cl32-memory-pvv564g640c32k) | $139.99 @ Newegg
**Storage** | [Crucial P3 Plus 500 GB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/vPpzK8/crucial-p3-plus-500-gb-m2-2280-nvme-solid-state-drive-ct500p3pssd8) | $39.99 @ Adorama
**Storage** | [Crucial P3 Plus 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/yGZ9TW/crucial-p3-plus-2-tb-m2-2280-nvme-solid-state-drive-ct2000p3pssd8) | $117.00 @ iBUYPOWER
**Video Card** | [Asus TUF GAMING OC GeForce RTX 4070 Ti SUPER 16 GB Video Card](https://pcpartpicker.com/product/9ksV3C/asus-tuf-gaming-oc-geforce-rtx-4070-ti-super-16-gb-video-card-tuf-rtx4070tis-o16g-gaming) | $849.00 @ Walmart
**Case** | [Montech AIR 903 MAX ATX Mid Tower Case](https://pcpartpicker.com/product/2MwmP6/montech-air-903-max-atx-mid-tower-case-air-903-max-b) | $74.97 @ Newegg
**Power Supply** | [Cooler Master MWE Gold V2 ATX3.0 1050 W 80+ Gold Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/Nh26Mp/cooler-master-mwe-gold-v2-atx30-1050-w-80-gold-certified-fully-modular-atx-power-supply-mpe-a501-afcag-3) | $149.99 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1931.12**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2025-02-04 14:53 EST-0500 |