Depending on my budget in the next few weeks I'm hoping to get either a 4080 or a 4090, but before I make the final jump I want to make sure my PC is good enough for either.
I'm primarily aiming to do gaming on this PC, but I also plan on doing some rendering, video game development, video editing and illustration. The max budget I can go without the GPU is £1600.
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i7-13700K 3.4 GHz 16-Core Processor | £407.29 @ Amazon UK
CPU Cooler | ARCTIC Liquid Freezer II 360 56.3 CFM Liquid CPU Cooler | £120.01 @ CCL Computers
Motherboard | MSI PRO Z790-A WIFI ATX LGA1700 Motherboard | £290.85 @ Amazon UK
Memory | G.Skill Trident Z5 RGB 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory | £170.80 @ Technextday
Storage | Samsung 850 Evo 500 GB 2.5" Solid State Drive | Purchased For £0.00
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | Purchased For £0.00
Storage | Samsung 990 Pro 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | £154.99 @ AWD-IT
Case | Fractal Design Meshify 2 ATX Mid Tower Case | £171.48 @ Scan.co.uk
Power Supply | Corsair HX1000 Platinum 1000 W 80+ Platinum Certified Fully Modular ATX Power Supply | £217.99 @ Amazon UK
Operating System | Microsoft Windows 10 Home Retail - Download 32/64-bit | Purchased For £0.00
Monitor | Acer VG270U Pbmiipx 27.0" 2560 x 1440 144 Hz Monitor | Purchased For £0.00
Keyboard | Corsair K63 Wired Gaming Keyboard | Purchased For £0.00
Mouse | Logitech MX Master 3 Wireless Laser Mouse | Purchased For £0.00
Mouse | Razer DeathAdder V2 Wired Optical Mouse | Purchased For £0.00
Headphones | HP HyperX Cloud Alpha Headset | Purchased For £0.00
| Prices include shipping, taxes, rebates, and discounts |
| Total | £1533.41
| Generated by PCPartPicker 2023-01-18 18:35 GMT+0000 |
I'm primarily aiming to do gaming on this PC, but I also plan on doing some rendering, video game development, video editing and illustration. The max budget I can go without the GPU is £1600.
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i7-13700K 3.4 GHz 16-Core Processor | £407.29 @ Amazon UK
CPU Cooler | ARCTIC Liquid Freezer II 360 56.3 CFM Liquid CPU Cooler | £120.01 @ CCL Computers
Motherboard | MSI PRO Z790-A WIFI ATX LGA1700 Motherboard | £290.85 @ Amazon UK
Memory | G.Skill Trident Z5 RGB 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory | £170.80 @ Technextday
Storage | Samsung 850 Evo 500 GB 2.5" Solid State Drive | Purchased For £0.00
Storage | Samsung 860 Evo 1 TB 2.5" Solid State Drive | Purchased For £0.00
Storage | Samsung 990 Pro 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive | £154.99 @ AWD-IT
Case | Fractal Design Meshify 2 ATX Mid Tower Case | £171.48 @ Scan.co.uk
Power Supply | Corsair HX1000 Platinum 1000 W 80+ Platinum Certified Fully Modular ATX Power Supply | £217.99 @ Amazon UK
Operating System | Microsoft Windows 10 Home Retail - Download 32/64-bit | Purchased For £0.00
Monitor | Acer VG270U Pbmiipx 27.0" 2560 x 1440 144 Hz Monitor | Purchased For £0.00
Keyboard | Corsair K63 Wired Gaming Keyboard | Purchased For £0.00
Mouse | Logitech MX Master 3 Wireless Laser Mouse | Purchased For £0.00
Mouse | Razer DeathAdder V2 Wired Optical Mouse | Purchased For £0.00
Headphones | HP HyperX Cloud Alpha Headset | Purchased For £0.00
| Prices include shipping, taxes, rebates, and discounts |
| Total | £1533.41
| Generated by PCPartPicker 2023-01-18 18:35 GMT+0000 |