Question CPU Harsh Throttling BD PRCHOT

Dec 4, 2019
1
0
10
I have a HP Pavilion laptop with an i7-7500u and a gt 940mx. It plays games as expected although runs hot, about 50c when it's been idling for a bit and the heatsink has equalised temperature, up to 80c when stressed. At this temperature I'd expect some thermal throttling, which it does, going down from 2.9ghz to 2.6ghz. However, every 20-30 seconds or so, it will trigger a BD PROCHOT limit, as shown by throttlestop. At this point, it throttles down to 400mhz, and the pc nearly crashes. It only seems to happen when the charger is plugged in, although this is the original HP charger.

Image of the problem

Is this a failsafe throttle? is there a way to cool down the laptop?

Thanks for any replies.
 
seems like throttle. I did not even know that any intel could run at 400 mhz as lowest stable usually is ~800 MHz.
well either they did not paste the CPU like at all/or its dried up or the coller is so clogged with dust, it does not work anymore.

check the keyboard, it should very hot & unpleasant when CPU goes into that state (if its not, its 99% paste, 1% cpu damage).
Second thing same problem should happen when you stress GPU not CPU. (cooling is shared on laptop)

it happens on charger as CPU changes from low power state to high power one, and outputs a lot more heat.
OR
you have some wired power settings that will be not configurable (try resetting BIOS to default)
https://h30434.www3.hp.com/t5/Gaming-Notebooks/Custom-fan-curve-manual-fan-control/td-p/5111802

if that does not help
laptop needs to be opened and cleaned up.
 
The i7-7500u has a TjMax of 100C, you shouldn't be down to base clock until then. If it starts throttling much sooner than this, it could either be a defect/bug in HP's thermal management or HP being excessively aggressive with thermal limits. Since the CPU temperature seems fine, it may actually be the VRM that is overheating and pulling the thermal limit line low to get itself a break.
 
I also am having this problem. It is the CPU hitting the 100 degree limit and then throttling back down in a constant cycle Here is a small log from when i was playing CS:GO

Code:
   DATE       TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP    VID   POWER
2019-12-20  19:10:10  26.98   28.0  100.0  100.0        0   85   0.8907    5.1
2019-12-20  19:10:11  26.93   31.1  100.0  100.0        0   86   0.8951    5.4
2019-12-20  19:10:12  26.97   29.1  100.0  100.0        0   85   0.8835    5.3
2019-12-20  19:10:13  27.00   26.0  100.0  100.0        0   84   0.8888    4.8
2019-12-20  19:10:14  26.47   42.9  100.0  100.0        0   91   0.8722    6.6
2019-12-20  19:10:15  26.81   66.3  100.0  100.0        0   95   0.8679    8.7
2019-12-20  19:10:16  27.00   67.6  100.0  100.0        0   97   0.8733    9.2
2019-12-20  19:10:17  27.00   66.4  100.0  100.0        0   96   0.8705    9.1
2019-12-20  19:10:18  27.00   66.5  100.0  100.0        0   96   0.8718    9.2
2019-12-20  19:10:19  26.92   65.9  100.0  100.0        0   96   0.8662    9.1
2019-12-20  19:10:20  27.00   67.6  100.0  100.0        0   97   0.8778    9.4
2019-12-20  19:10:21  27.00   66.2  100.0  100.0        0   98   0.8669    9.2
2019-12-20  19:10:22  27.00   67.7  100.0  100.0        0   97   0.8665    9.3
2019-12-20  19:10:23  27.00   65.9  100.0  100.0        0   98   0.8713    9.2
2019-12-20  19:10:24  27.00   65.2  100.0  100.0        0   96   0.8757    9.2
2019-12-20  19:10:25  27.00   64.1  100.0  100.0        0   98   0.8750    9.2
2019-12-20  19:10:26  27.00   64.3  100.0  100.0        0   97   0.8655    9.1
2019-12-20  19:10:27  26.85   66.4  100.0  100.0        0   98   0.8743    9.2
2019-12-20  19:10:28  27.00   63.1  100.0  100.0        0   97   0.8732    9.0
2019-12-20  19:10:29  27.00   62.5  100.0  100.0        0   97   0.8743    9.0
2019-12-20  19:10:30  27.00   63.4  100.0  100.0        0   98   0.8717    9.1
2019-12-20  19:10:31  25.66   78.3  100.0  100.0        0   97   0.8708    9.1
2019-12-20  19:10:32  27.00   60.6  100.0  100.0        0   97   0.8705    9.0
2019-12-20  19:10:33  27.00   59.7  100.0  100.0        0   97   0.8711    9.1
2019-12-20  19:10:34  27.00   65.2  100.0  100.0        0   98   0.8723    9.4
2019-12-20  19:10:35  26.83   65.8  100.0  100.0        0   98   0.8682    9.3
2019-12-20  19:10:36  26.95   65.5  100.0  100.0        0   98   0.8710    9.3
2019-12-20  19:10:37  26.98   64.6  100.0  100.0        0   98   0.8752    9.2
2019-12-20  19:10:38  26.95   63.9  100.0  100.0        0   97   0.8701    9.2
2019-12-20  19:10:39  26.71   65.7  100.0  100.0        0   98   0.8503    9.2
2019-12-20  19:10:40  26.70   66.6  100.0  100.0        0   99   0.8290    9.2
2019-12-20  19:10:41  26.73   64.7  100.0  100.0        0   99   0.8700    9.1
2019-12-20  19:10:42  26.72   66.0  100.0  100.0        0   98   0.8508    9.3
2019-12-20  19:10:43  26.73   65.7  100.0  100.0        0   98   0.8724    9.2
2019-12-20  19:10:44  26.66   65.3  100.0  100.0        0   97   0.8665    9.1
2019-12-20  19:10:45  27.00   63.6  100.0  100.0        0   98   0.8730    9.2
2019-12-20  19:10:46  26.56   67.8  100.0  100.0        0   98   0.8667    9.1
2019-12-20  19:10:47  26.63   67.7  100.0  100.0        0   97   0.8384    9.2
2019-12-20  19:10:48  26.22   67.6  100.0  100.0        0   97   0.8785    9.0
2019-12-20  19:10:49  26.87   60.6  100.0  100.0        0   97   0.8715    9.2
2019-12-20  19:10:50  26.94   61.0  100.0  100.0        0   99   0.8745    9.2
2019-12-20  19:10:51  26.09   68.2  100.0  100.0        0   98   0.8707    9.0
2019-12-20  19:10:52  26.45   66.7  100.0  100.0        0   98   0.8781    9.1
2019-12-20  19:10:53  26.63   64.2  100.0  100.0        0   99   0.8557    9.0
2019-12-20  19:10:54  26.45   64.5  100.0  100.0        0   98   0.8724    9.0
2019-12-20  19:10:55  26.81   62.0  100.0  100.0        0   98   0.8673    9.3
2019-12-20  19:10:56  26.92   60.4  100.0  100.0        0   99   0.8705    9.2
2019-12-20  19:10:57  26.23   65.3  100.0  100.0        0   98   0.8660    9.0
2019-12-20  19:10:58  26.63   64.9  100.0  100.0        0   99   0.8473    9.1
2019-12-20  19:10:59  25.97   68.5  100.0  100.0        0   99   0.8658    9.0
2019-12-20  19:11:00  26.33   67.0  100.0  100.0        0   98   0.8726    9.1
2019-12-20  19:11:01  26.20   67.6  100.0  100.0        0   99   0.8744    9.0
2019-12-20  19:11:02  25.82   72.1  100.0  100.0        0   98   0.8521    9.0
2019-12-20  19:11:03  26.29   67.7  100.0  100.0        0   98   0.8752    9.1
2019-12-20  19:11:04  26.08   66.1  100.0  100.0        0   97   0.8698    9.0
2019-12-20  19:11:05  19.44   70.5  100.0  100.0        0   85   0.5366    7.7
2019-12-20  19:11:06   4.00   99.4  100.0  100.0        0   79   0.5372    2.6
2019-12-20  19:11:07  18.94   81.2  100.0  100.0        0   96   0.8710    7.4
2019-12-20  19:11:08  27.00   65.0  100.0  100.0        0   99   0.8744    9.4
2019-12-20  19:11:09  26.84   64.0  100.0  100.0        0   98   0.8695    9.1
2019-12-20  19:11:10  26.68   64.1  100.0  100.0        0   99   0.8695    9.1
2019-12-20  19:11:11  26.36   66.0  100.0  100.0        0   97   0.8771    9.1
2019-12-20  19:11:12  26.85   64.7  100.0  100.0        0   99   0.8722    9.5
2019-12-20  19:11:13  25.11   80.9  100.0  100.0        0   98   0.8744    9.1
2019-12-20  19:11:14  26.63   62.6  100.0  100.0        0   97   0.8668    9.0
2019-12-20  19:11:15  26.63   64.8  100.0  100.0        0   97   0.8638    9.1
2019-12-20  19:11:16  26.56   65.5  100.0  100.0        0   98   0.8524    9.1
2019-12-20  19:11:17  26.33   65.9  100.0  100.0        0   97   0.8535    9.1
2019-12-20  19:11:18  26.87   61.4  100.0  100.0        0   98   0.8743    9.3
2019-12-20  19:11:19  26.47   61.6  100.0  100.0        0   98   0.8781    9.1
2019-12-20  19:11:20  26.35   63.3  100.0  100.0        0   97   0.8671    8.9
2019-12-20  19:11:21  26.29   64.4  100.0  100.0        0   98   0.8766    8.9
2019-12-20  19:11:22  26.19   67.0  100.0  100.0        0   98   0.8728    9.0
2019-12-20  19:11:23  26.25   66.1  100.0  100.0        0   98   0.8768    9.0
2019-12-20  19:11:24  26.59   64.6  100.0  100.0        0   99   0.8536    9.0
2019-12-20  19:11:25  26.47   63.5  100.0  100.0        0   98   0.8674    8.9
2019-12-20  19:11:26  26.47   64.3  100.0  100.0        0   98   0.8525    9.0
2019-12-20  19:11:27  26.05   66.4  100.0  100.0        0   98   0.8551    8.9
2019-12-20  19:11:28  26.34   66.9  100.0  100.0        0   98   0.8494    9.0
2019-12-20  19:11:29  26.49   63.5  100.0  100.0        0   98   0.8341    9.0
2019-12-20  19:11:30  26.00   66.3  100.0  100.0        0   98   0.8298    8.8
2019-12-20  19:11:31  25.92   68.7  100.0  100.0        0   98   0.8328    9.0
2019-12-20  19:11:32  26.15   66.7  100.0  100.0        0   99   0.8145    8.9
2019-12-20  19:11:33  26.21   63.5  100.0  100.0        0   97   0.8262    8.8
2019-12-20  19:11:34  26.32   64.1  100.0  100.0        0   97   0.8727    8.9
2019-12-20  19:11:35  26.11   64.5  100.0  100.0        0   98   0.8473    8.8
2019-12-20  19:11:36  26.16   64.8  100.0  100.0        0   98   0.8699    8.9
2019-12-20  19:11:37  26.19   65.6  100.0  100.0        0   97   0.8313    8.9
2019-12-20  19:11:38  25.90   68.3  100.0  100.0        0   99   0.8662    8.8
2019-12-20  19:11:39  25.73   67.0  100.0  100.0        0   97   0.8759    8.8
2019-12-20  19:11:40  26.04   65.7  100.0  100.0        0   99   0.8339    8.8
2019-12-20  19:11:41   8.60   90.9  100.0  100.0        0   81   0.5369    4.3
2019-12-20  19:11:42   7.77   97.2  100.0  100.0        0   95   0.8734    3.8
2019-12-20  19:11:43  26.74   71.7  100.0  100.0        0   98   0.8727    9.5
2019-12-20  19:11:44  26.70   63.7  100.0  100.0        0   99   0.8523    9.1
2019-12-20  19:11:45  26.67   62.1  100.0  100.0        0   98   0.8693    9.1
2019-12-20  19:11:46  26.44   63.1  100.0  100.0        0   98   0.8484    9.0
2019-12-20  19:11:47  26.34   63.8  100.0  100.0        0   98   0.8710    8.9
2019-12-20  19:11:48  26.61   63.0  100.0  100.0        0   99   0.8467    9.0
2019-12-20  19:11:49  26.37   63.1  100.0  100.0        0   99   0.8665    8.9
2019-12-20  19:11:50  26.40   63.5  100.0  100.0        0   98   0.8485    8.9
2019-12-20  19:11:51  26.12   65.4  100.0  100.0        0   97   0.8717    8.9
2019-12-20  19:11:52  26.35   65.7  100.0  100.0        0   98   0.8378    9.0
2019-12-20  19:11:53  26.54   63.2  100.0  100.0        0   99   0.8707    9.0
2019-12-20  19:11:54  26.35   63.8  100.0  100.0        0   98   0.8668    8.9
2019-12-20  19:11:55  26.40   64.5  100.0  100.0        0   99   0.8696    8.9
2019-12-20  19:11:56  26.33   65.1  100.0  100.0        0   98   0.8717    8.9
2019-12-20  19:11:57  26.23   64.1  100.0  100.0        0   98   0.8733    8.9
2019-12-20  19:11:58  26.26   66.0  100.0  100.0        0   98   0.8683    8.9
2019-12-20  19:11:59  26.09   66.3  100.0  100.0        0   98   0.8263    8.8
2019-12-20  19:12:00  26.11   66.0  100.0  100.0        0   98   0.8535    8.9
2019-12-20  19:12:01  26.30   66.2  100.0  100.0        0   98   0.8497    9.0
2019-12-20  19:12:02  25.86   68.4  100.0  100.0        0   98   0.8492    8.8
2019-12-20  19:12:03  26.19   66.3  100.0  100.0        0   99   0.8689    8.9
2019-12-20  19:12:04  12.44   83.7  100.0  100.0        0   82   0.5369    5.5
2019-12-20  19:12:05   4.00  100.0  100.0  100.0        0   79   0.5371    2.5
2019-12-20  19:12:06   4.00  100.0  100.0  100.0        0   78   0.5372    2.4
2019-12-20  19:12:07  13.36   87.3  100.0  100.0        0   94   0.8734    5.5
2019-12-20  19:12:08  27.00   64.0  100.0  100.0        0   98   0.8701    9.1
2019-12-20  19:12:09  27.00   62.4  100.0  100.0        0   99   0.8798    9.2
2019-12-20  19:12:10  26.97   64.4  100.0  100.0        0   98   0.8688    9.2
2019-12-20  19:12:11  26.62   67.0  100.0  100.0        0   99   0.8650    9.2
2019-12-20  19:12:12  26.63   66.5  100.0  100.0        0   97   0.8575    9.2
2019-12-20  19:12:13  26.66   63.2  100.0  100.0        0   97   0.8724    9.0
2019-12-20  19:12:14  26.50   64.8  100.0  100.0        0   98   0.8462    9.0
2019-12-20  19:12:15  26.54   64.7  100.0  100.0        0   98   0.8732    9.0
2019-12-20  19:12:16  20.13   72.1  100.0  100.0        0   85   0.5319    7.7
2019-12-20  19:12:17   4.00   96.7  100.0  100.0        0   79   0.5370    2.6
2019-12-20  19:12:18  18.26   81.2  100.0  100.0        0   96   0.8667    7.3
2019-12-20  19:12:19  27.00   65.6  100.0  100.0        0   97   0.8737    9.4
2019-12-20  19:12:20  26.60   65.3  100.0  100.0        0   97   0.8667    9.2
2019-12-20  19:12:21  26.94   62.8  100.0  100.0        0   97   0.8522    9.2
2019-12-20  19:12:22  26.60   65.5  100.0  100.0        0   98   0.8660    9.1
2019-12-20  19:12:23  26.71   63.9  100.0  100.0        0   97   0.8737    9.2
2019-12-20  19:12:24  26.84   62.5  100.0  100.0        0   99   0.8793    9.1
2019-12-20  19:12:25  26.47   63.4  100.0  100.0        0   97   0.8776    9.0
2019-12-20  19:12:26   4.22   96.8  100.0  100.0        0   80   0.5369    2.7
2019-12-20  19:12:27  13.03   87.7  100.0  100.0        0   95   0.8782    5.6
2019-12-20  19:12:28  27.00   64.7  100.0  100.0        0   98   0.8533    9.2
2019-12-20  19:12:29  26.92   62.1  100.0  100.0        0   98   0.8700    9.2
2019-12-20  19:12:30  16.31   76.4  100.0  100.0        0   82   0.5372    6.7
2019-12-20  19:12:31   4.00   96.8  100.0  100.0        0   79   0.5369    2.5
2019-12-20  19:12:32  22.47   77.7  100.0  100.0        0   97   0.8699    8.3
2019-12-20  19:12:33  26.72   66.6  100.0  100.0        0   98   0.8712    9.2
2019-12-20  19:12:34  26.62   65.0  100.0  100.0        0   96   0.8799    9.1
2019-12-20  19:12:35  26.58   67.9  100.0  100.0        0   98   0.8708    9.2
2019-12-20  19:12:36  20.54   73.9  100.0  100.0        0   85   0.5369    7.9
2019-12-20  19:12:37   4.00   98.0  100.0  100.0        0   79   0.5369    2.5
2019-12-20  19:12:38   4.00  100.0  100.0  100.0        0   78   0.5371    2.4
2019-12-20  19:12:39   6.37   98.1  100.0  100.0        0   90   0.8771    3.1
2019-12-20  19:12:40  27.00   70.3  100.0  100.0        0   97   0.8741    9.2
2019-12-20  19:12:41  27.00   67.1  100.0  100.0        0   98   0.8712    9.2
2019-12-20  19:12:42  27.00   66.1  100.0  100.0        0   98   0.8536    9.1
2019-12-20  19:12:43  26.99   66.4  100.0  100.0        0   97   0.8533    9.2
2019-12-20  19:12:44  26.92   65.5  100.0  100.0        0   98   0.8724    9.3
2019-12-20  19:12:45  26.97   65.1  100.0  100.0        0   98   0.8715    9.3
2019-12-20  19:12:46  26.85   66.2  100.0  100.0        0   98   0.8687    9.3
2019-12-20  19:12:47  26.81   65.4  100.0  100.0        0   98   0.8403    9.2
2019-12-20  19:12:48  26.69   62.9  100.0  100.0        0   98   0.8657    9.2
2019-12-20  19:12:49  26.30   68.9  100.0  100.0        0   97   0.8579    9.2
2019-12-20  19:12:50  26.29   63.8  100.0  100.0        0   92   0.8673    8.7
2019-12-20  19:12:51  27.00   29.7  100.0  100.0        0   86   0.8822    5.5
2019-12-20  19:12:52  26.99   28.0  100.0  100.0        0   84   0.8861    5.2
2019-12-20  19:12:53  26.99   24.5  100.0  100.0        0   84   0.8871    4.8
2019-12-20  19:12:54  27.00   23.9  100.0  100.0        0   84   0.8817    4.7
2019-12-20  19:12:55  27.00   26.8  100.0  100.0        0   87   0.8905    5.0
2019-12-20  19:12:56  27.00   25.2  100.0  100.0        0   85   0.8899    4.8
2019-12-20  19:12:57  27.00   24.1  100.0  100.0        0   83   0.8857    4.7
2019-12-20  19:12:58  26.98   28.5  100.0  100.0        0   85   0.8813    5.2
2019-12-20  19:12:59  26.98   29.6  100.0  100.0        0   85   0.8950    5.3
2019-12-20  19:13:00  25.65   40.3  100.0  100.0        0   90   0.8765    6.3
2019-12-20  19:13:01  26.41   40.1  100.0  100.0        0   84   0.8759    6.2
2019-12-20  19:13:02  26.95   25.3  100.0  100.0        0   85   0.8899    4.9
2019-12-20  19:13:03  26.99   25.7  100.0  100.0        0   83   0.8907    4.9
2019-12-20  19:13:04  26.98   23.4  100.0  100.0        0   83   0.8866    4.6
2019-12-20  19:13:05  27.00   24.1  100.0  100.0        0   85   0.8693    4.6
2019-12-20  19:13:06  26.98   24.5  100.0  100.0        0   83   0.8892    4.7
2019-12-20  19:13:07  27.00   26.4  100.0  100.0        0   86   0.8774    4.9
2019-12-20  19:13:08  26.76   32.1  100.0  100.0        0   89   0.8705    5.6
2019-12-20  19:13:09  26.97   25.2  100.0  100.0        0   84   0.8800    4.8
2019-12-20  19:13:10  27.00   26.6  100.0  100.0        0   83   0.8846    5.0
2019-12-20  19:13:11  27.00   29.5  100.0  100.0        0   84   0.8802    5.3
2019-12-20  19:13:12  26.98   25.8  100.0  100.0        0   83   0.8827    4.9
2019-12-20  19:13:13  27.00   28.1  100.0  100.0        0   82   0.8804    5.0
2019-12-20  19:13:14  26.98   24.2  100.0  100.0        0   82   0.8856    4.7
2019-12-20  19:13:15  27.00   25.4  100.0  100.0        0   83   0.8883    4.8
2019-12-20  19:13:16  27.00   25.9  100.0  100.0        0   84   0.8794    4.8
2019-12-20  19:13:17  26.99   25.3  100.0  100.0        0   84   0.8835    4.8
2019-12-20  19:13:18  27.00   26.5  100.0  100.0        0   82   0.8744    5.0
2019-12-20  19:13:19  26.97   27.7  100.0  100.0        0   82   0.8889    5.1
2019-12-20  19:13:20  27.00   26.2  100.0  100.0        0   82   0.8826    4.8
2019-12-20  19:13:21  26.70   39.4  100.0  100.0        0   89   0.8762    6.2
2019-12-20  19:13:22  27.00   72.2  100.0  100.0        0   94   0.8685    9.3
2019-12-20  19:13:23  27.00   66.3  100.0  100.0        0   96   0.8713    9.1
2019-12-20  19:13:24  27.00   65.8  100.0  100.0        0   96   0.8578    9.2
2019-12-20  19:13:25  27.00   64.5  100.0  100.0        0   95   0.8701    9.1
2019-12-20  19:13:26  27.00   66.9  100.0  100.0        0   96   0.8748    9.1
2019-12-20  19:13:27  27.00   66.4  100.0  100.0        0   96   0.8729    9.1
2019-12-20  19:13:28  27.00   64.4  100.0  100.0        0   96   0.8737    9.1
2019-12-20  19:13:29  27.00   66.3  100.0  100.0        0   97   0.8574    9.2
2019-12-20  19:13:30  27.00   60.2  100.0  100.0        0   95   0.8732    8.9
2019-12-20  19:13:31  27.00   65.1  100.0  100.0        0   96   0.8789    9.1
2019-12-20  19:13:32  27.00   65.3  100.0  100.0        0   96   0.8796    9.1
2019-12-20  19:13:33  26.96   63.5  100.0  100.0        0   96   0.8735    9.1
2019-12-20  19:13:34  27.00   65.7  100.0  100.0        0   97   0.8795    9.2
2019-12-20  19:13:35  27.00   65.1  100.0  100.0        0   97   0.8737    9.1
2019-12-20  19:13:36  27.00   63.2  100.0  100.0        0   97   0.8696    9.0
2019-12-20  19:13:37  27.00   63.9  100.0  100.0        0   96   0.8647    9.1
2019-12-20  19:13:38  27.00   64.7  100.0  100.0        0   96   0.8743    9.1
2019-12-20  19:13:39  27.00   65.8  100.0  100.0        0   97   0.8787    9.2
2019-12-20  19:13:40  26.88   59.9  100.0  100.0        0   96   0.8671    9.0
2019-12-20  19:13:41  27.00   59.1  100.0  100.0        0   96   0.8762    9.3
2019-12-20  19:13:42  26.97   64.2  100.0  100.0        0   97   0.8710    9.3
2019-12-20  19:13:43  26.88   60.8  100.0  100.0        0   97   0.8721    8.9
2019-12-20  19:13:44  27.00   61.6  100.0  100.0        0   97   0.8691    9.1
2019-12-20  19:13:45  27.00   59.8  100.0  100.0        0   97   0.8840    9.2
2019-12-20  19:13:46  27.00   60.4  100.0  100.0        0   96   0.8777    9.1
2019-12-20  19:13:47  27.00   61.4  100.0  100.0        0   98   0.8844    9.2
2019-12-20  19:13:48  26.84   59.6  100.0  100.0        0   97   0.8704    9.1
2019-12-20  19:13:49  26.92   60.9  100.0  100.0        0   99   0.8641    9.2
2019-12-20  19:13:50  26.84   59.5  100.0  100.0        0   97   0.8785    9.2
2019-12-20  19:13:51  26.71   59.3  100.0  100.0        0   95   1.0652    9.0
2019-12-20  19:13:52  32.69   27.8  100.0  100.0        0   95   1.1161    8.0
2019-12-20  19:13:53  32.54   29.2  100.0  100.0        0   97   1.1102    8.0
2019-12-20  19:13:54  33.42   26.1  100.0  100.0        0   97   1.1288    7.9
2019-12-20  19:13:55   8.46   69.5  100.0  100.0        0   80   0.5369    4.4
2019-12-20  19:13:56   6.17   99.5  100.0  100.0        0   96   1.0750    3.6
2019-12-20  19:13:57  29.56   38.6  100.0  100.0        0   94   1.1292    8.3
2019-12-20  19:13:58  33.43   28.1  100.0  100.0        0   96   1.0529    8.2
2019-12-20  19:13:59  33.53   25.7  100.0  100.0        0   98   0.9698    7.9
2019-12-20  19:14:00  33.52   25.1  100.0  100.0        0   94   1.1188    7.6
2019-12-20  19:14:01  33.49   27.4  100.0  100.0        0   98   1.1183    8.1
2019-12-20  19:14:02  32.63   29.4  100.0  100.0        0   99   1.0728    8.0
2019-12-20  19:14:03   4.76   95.5  100.0  100.0        0   78   0.5372    2.8
2019-12-20  19:14:04  11.29   81.1  100.0  100.0        0  100   0.9769    5.6
2019-12-20  19:14:05  32.96   27.9  100.0  100.0        0   94   1.1305    8.0
2019-12-20  19:14:06  34.28   25.5   93.8  100.0        0  100   0.9778    8.0
2019-12-20  19:14:07  34.33   25.5   68.8  100.0        0   98   1.1193    8.0
2019-12-20  19:14:08  32.73   30.4   81.3  100.0        0   98   0.9221    8.3
2019-12-20  19:14:09  28.12   41.3   81.3  100.0        0   98   1.1157    9.3
2019-12-20  19:14:10  27.63   34.5   81.3  100.0        0   99   1.0461    9.2
2019-12-20  19:14:11  30.40   37.4   81.3  100.0        0   98   0.9197    8.5
2019-12-20  19:14:12  30.02   34.8   81.3  100.0        0   93   1.1147    7.6
2019-12-20  19:14:13  31.00   39.8   81.3  100.0        0   99   0.9620    8.3
2019-12-20  19:14:14  29.68   48.4   81.3  100.0        0   99   0.9600    9.1
2019-12-20  19:14:15  29.60   52.1   81.3  100.0        0   98   0.9585    8.9
2019-12-20  19:14:16  30.43   44.6   81.3  100.0        0   97   0.9590    8.8
2019-12-20  19:14:17  30.28   47.7   81.3  100.0        0   98   0.9872    8.8
2019-12-20  19:14:18  31.11   40.5   81.3  100.0        0   99   0.9211    8.6
2019-12-20  19:14:19  33.46   25.3   81.3  100.0        0   94   1.1199    7.4
2019-12-20  19:14:20  34.14   25.4   81.3  100.0        0   96   1.1205    7.7
2019-12-20  19:14:21  34.83   19.7   81.3  100.0        0   91   1.1162    6.6
2019-12-20  19:14:22  32.22   35.1   81.3  100.0        0   98   0.9321    8.6
2019-12-20  19:14:23  29.60   41.1   81.3  100.0        0   98   1.1016    8.8
2019-12-20  19:14:24  14.08   53.0   81.3  100.0        0   80   0.5375    6.0
2019-12-20  19:14:25   4.00   81.0   81.3  100.0        0   77   0.5375    2.3
2019-12-20  19:14:26  26.84   56.0   81.3  100.0        0   99   0.9194    9.5
2019-12-20  19:14:27  28.50   56.2   81.3  100.0        0   98   0.8627    9.0
2019-12-20  19:14:28  28.25   60.2   81.3  100.0        0   98   0.9852    9.4
2019-12-20  19:14:29  28.97   57.0   81.3  100.0        0   98   0.9286    9.5
2019-12-20  19:14:30  28.70   58.1   81.3  100.0        0   97   0.9199    9.4
2019-12-20  19:14:31  28.86   56.2   81.3  100.0        0   98   0.9218    9.4
2019-12-20  19:14:32  28.56   58.4   81.3  100.0        0   98   0.9216    9.5
2019-12-20  19:14:33  28.71   54.5   81.3  100.0        0   98   0.8931    9.5
2019-12-20  19:14:34  28.63   54.8   81.3  100.0        0   98   0.9294    9.4
2019-12-20  19:14:35  28.70   57.5   81.3  100.0        0   98   0.9193    9.4
2019-12-20  19:14:36  28.32   59.9   81.3  100.0        0   98   0.9301    9.3
2019-12-20  19:14:37  28.68   56.9   81.3  100.0        0   98   0.9623    9.4
2019-12-20  19:14:38  12.80   70.7   81.3  100.0        0   80   0.5374    5.5
2019-12-20  19:14:39   5.25   81.0   81.3  100.0        0   95   1.1079    2.9
2019-12-20  19:14:40  29.88   58.9   81.3  100.0        0   98   0.9019   10.3
2019-12-20  19:14:41  28.67   58.9   81.3  100.0        0   98   0.9209    9.4
2019-12-20  19:14:42  28.43   60.9   81.3  100.0        0   98   0.8944    9.4
2019-12-20  19:14:43  27.92   67.6   81.3  100.0        0   98   0.9227    9.4
2019-12-20  19:14:44  28.62   58.5   81.3  100.0        0   98   0.9279    9.4
2019-12-20  19:14:45  28.46   56.6   81.3  100.0        0   99   0.9556    9.3
2019-12-20  19:14:46  28.93   52.9   81.3  100.0        0   98   0.9254    9.5
2019-12-20  19:14:47  29.00   52.1   81.3  100.0        0   98   0.9197    9.5
2019-12-20  19:14:48  28.68   56.2   81.3  100.0        0   99   0.9208    9.3
2019-12-20  19:14:49  28.34   58.6   81.3  100.0        0   98   0.9183    9.2
2019-12-20  19:14:50  20.39   62.4   81.3  100.0        0   84   0.5322    7.5
2019-12-20  19:14:51   4.00   81.0   81.3  100.0        0   78   0.5372    2.4
2019-12-20  19:14:52  22.35   69.8   81.3  100.0        0   97   0.9213    8.7
2019-12-20  19:14:53  29.02   56.3   81.3  100.0        0   98   0.8921    9.4
2019-12-20  19:14:54  28.76   57.8   81.3  100.0        0   98   0.9247    9.4
2019-12-20  19:14:55  10.49   71.0   81.3  100.0        0   79   0.5375    4.9
2019-12-20  19:14:56   6.96   81.0   81.3  100.0        0   99   1.0209    3.6
2019-12-20  19:14:57  29.56   60.4   81.3  100.0        0   98   0.8964   10.1
2019-12-20  19:14:58  29.12   56.6   81.3  100.0        0   97   0.9264    9.5
2019-12-20  19:14:59  29.02   55.4   81.3  100.0        0   98   0.8918    9.3
2019-12-20  19:15:00  28.81   57.5   81.3  100.0        0   98   0.9147    9.2
2019-12-20  19:15:01  28.94   55.5   81.3  100.0        0   98   0.9506    9.3
2019-12-20  19:15:02  28.59   59.5   81.3  100.0        0   97   0.9155    9.4
2019-12-20  19:15:03  28.95   54.3   81.3  100.0        0   98   0.9163    9.4
2019-12-20  19:15:04  28.61   56.9   81.3  100.0        0   98   0.9182    9.4
2019-12-20  19:15:05  28.73   55.4   81.3  100.0        0   98   0.9255    9.3
2019-12-20  19:15:06  28.69   56.3   81.3  100.0        0   98   0.9224    9.3
2019-12-20  19:15:07  28.79   55.6   81.3  100.0        0   98   0.9175    9.2
2019-12-20  19:15:08  28.70   56.9   81.3  100.0        0   97   0.8892    9.3
2019-12-20  19:15:09  28.75   55.5   81.3  100.0        0   98   0.9010    9.3
2019-12-20  19:15:10  28.59   56.2   81.3  100.0        0   99   0.9165    9.3
2019-12-20  19:15:11  28.11   60.0   81.3  100.0        0   98   0.9269    9.1
2019-12-20  19:15:12  11.42   73.5   81.3  100.0        0   80   0.5374    5.0
2019-12-20  19:15:13   6.77   81.0   81.3  100.0        0   98   1.0164    3.6
2019-12-20  19:15:14  29.41   59.2   81.3  100.0        0   98   0.9065    9.9
2019-12-20  19:15:15  29.02   54.8   81.3  100.0        0   98   0.9045    9.4
2019-12-20  19:15:16  28.76   57.7   81.3  100.0        0   98   0.8662    9.3
2019-12-20  19:15:17  28.98   53.8   81.3  100.0        0   98   0.8761    9.3
2019-12-20  19:15:18  28.78   55.4   81.3  100.0        0   99   0.8962    9.3
2019-12-20  19:15:19  28.83   54.7   81.3  100.0        0   97   0.9188    9.3
2019-12-20  19:15:20  28.44   59.1   81.3  100.0        0   98   0.8883    9.2
