Good ping in speed test, bad ping in games?

joshS

Distinguished
Feb 19, 2011
7
0
18,510
http://www.speedtest.net/result/1164020953.png

playing halo pc on an atlanta server gives me 66-100ms ping. in halo, the ping times are rounded up, so if you have 26 ping, the game will show 33 ping, etc.

i live 400 miles from chicago, and my ping is about 42ms in the speedtests to various chicago servers, but in game, my ping ranges from 100-166ms. when i ping the chicago gameservers from command prompt, it averages around 80ms round trip.

anyone that plays FPS games knows it's kind of a big deal to lag that much, especially in halo pc because you have to shoot ahead of people. the higher your ping, the further ahead you have to shoot, and the worse the hit registration becomes.

i just find it ridiculous that i get such a slow connection to any american gaming server from my location.

any ideas?

didnt know what sub section to put this sucker in so let me know if it's in the wrong place.
 
1 <1 ms <1 ms <1 ms dslrouter [192.168.1.254]

2 8 ms 8 ms 8 ms adsl-41-34-1.mem.bellsouth.net [184.41.34.1]

3 9 ms 8 ms 8 ms 70.159.236.41

4 14 ms 14 ms 14 ms 12.81.52.42

5 14 ms 14 ms 14 ms 12.81.52.48

6 15 ms 14 ms 14 ms 12.81.32.86

7 14 ms 13 ms 14 ms 12.81.32.105

8 14 ms 14 ms 14 ms 74.175.192.134

9 23 ms 23 ms 23 ms cr1.nsvtn.ip.att.net [12.122.148.14]

10 23 ms 23 ms 23 ms cr2.attga.ip.att.net [12.122.28.105]

11 22 ms 21 ms 21 ms attga01jt.ip.att.net [12.122.80.221]

12 27 ms 22 ms 31 ms 192.205.36.202

13 47 ms 53 ms 54 ms Vlan3.icore1.DTX-Dallas.as6453.net [209.58.47.1]

14 41 ms 51 ms 41 ms ix-10-4.icore1.DTX-Dallas.as6453.net [209.58.47.74]

15 42 ms 41 ms 41 ms 0.ge-5-3-0.XL4.DFW7.ALTER.NET [152.63.96.253]

16 56 ms 56 ms 56 ms 0.so-5-0-0.XL4.CHI13.ALTER.NET [152.63.64.206]

17 57 ms 56 ms 56 ms TenGigE0-7-1-0.GW5.CHI13.ALTER.NET [152.63.66.202]

18 88 ms 79 ms 80 ms nlayer.customer.alter.net [63.84.100.186]

19 83 ms 83 ms 83 ms as20473.xe-3-0-2-1605.ar1.ord1.us.nlayer.net [69.31.111.54]

20 78 ms 83 ms 80 ms 8.12.17.131
 
im not allowed to edit posts, im not sure why.


1 <1 ms <1 ms <1 ms dslrouter [192.168.1.254]

2 7 ms 8 ms 8 ms [184.41.34.1]

3 9 ms 17 ms 8 ms 70.159.236.41

4 14 ms 14 ms 14 ms 12.81.52.40

5 20 ms 15 ms 14 ms 12.81.52.48

6 15 ms 14 ms 14 ms 12.81.32.130

7 14 ms 14 ms 14 ms 12.81.32.109

8 14 ms 15 ms 14 ms 74.175.192.134

9 24 ms 23 ms 23 ms cr1.nsvtn.ip.att.net [12.122.148.14]

10 26 ms 26 ms 27 ms cr2.attga.ip.att.net [12.122.28.105]

11 28 ms 22 ms 22 ms 12.123.22.129

12 24 ms 30 ms 29 ms 12.88.97.6

13 22 ms 31 ms 28 ms 72.14.233.56

14 22 ms 23 ms 23 ms 209.85.254.241

15 23 ms 28 ms 36 ms 209.85.253.169

16 25 ms 24 ms 24 ms yw-in-f105.1e100.net [74.125.47.105]
 
you may live 400 miles from Chicago, but your packets travel well over 1000.

Your packets are going from wherever you are, to Tennessee, to Georgia, to Texas, back up to Illinois.

Blame your ISP for bad peering. Also seems to be AT&T has a crappy route. Why would AT&T go from Tennessee to the south-east then south-west then far far north, when it's only a short trip north to Illinois.