Question How do I diagnose my random reboots after new GPU install?

Mar 2, 2019
3
0
10
So someone built me a PC that has always randomly rebooted when i play games. Rarely does when not playing but still does and sometimes its right after the home screen loads then it just reboots again. Thing is i swapped out the gtx650 gpu and put a gt730 in it and it never has rebooted with that card. Ive ran msi stresstests on the gpu and it always does fine and never reboots. My temps are always low so pretty sure thats not it. Ive wondered if this gpu is bottlenecking my cpu but even then my temps dont get high enough unless its a spike i dont notice. The reboots have no warning signs, it just will randomly shut off while playing. Not usually fps drops or anything before hand. Occasionlly it will freeze for 5 secs or so before rebooting but thats like 10% of the time. Another thing is if i overclock my card it almost always reboots in a short time after that, and not even always if i overclock it but if i even just run EVGA precision overclocking software and keep the clock speed stock, it will significantly raise the chances of rebooting and usually in a short time after playing a game with the software running. My gtx650 card is a lot better of a card and i want to be able to use it and would like to make sure the card has anything to do with it before i replace anything. Ive changed the thermal paste on my cpu a couple times becuase i could swear it almost never happened after I changed it the first time and it ran much smoother, but then again my temps never rise above 60c or so so it makes me wonder how the thermal paste could changed anything unless theres huge spikes that im not aware of. When playing games my cpu usually sits at 100% usage or bounces around close to 100. my specs are

PSU - EVGA 600 watt bronze
GPU - EVGA nvidia gtx650
RAM - 1 8 Gb stick
CPU - AMD A8 7600 radeon R7
HDD - 2 TBs 3.5 7200rpm
Mobo - HP MS-7906 Orchid-S, Socket FM2, Micro ATX
1 case fan on back

Any ideas would be much appreciated
 
Mar 2, 2019
3
0
10
What is DDU? Ya i should try in another system. But good thing, after all this time, i underclocked my card yesterday by about 100 core and 100 mem and it hasnt rebooted once since. when it normally reboots like 10 times a day
 
What is DDU? Ya i should try in another system. But good thing, after all this time, i underclocked my card yesterday by about 100 core and 100 mem and it hasnt rebooted once since. when it normally reboots like 10 times a day

This is often a sign of a failing card, maybe power supply issue but most likely the card. Good that it's working but be ready for it to start crashing again.
 
Mar 2, 2019
3
0
10
This is often a sign of a failing card, maybe power supply issue but most likely the card. Good that it's working but be ready for it to start crashing again.


ok so it did start crashing again and for about a week i couldnt figure out any ideas to reduce the crashes. i tried everything. Then finally figured out how to run sensor logging but didnt find any programs that had the cpu temp option, but i still logged cpu vlt, gpu temp, cpu usage, and gpu clock. I saw the cpu usage bouncing around through the whole log while i played a game but for about a whole 20 seconds before it rebooted the cpu usage sat at 100% up till it crashed. So now im wondering again if since this card causes crashing and my lower end card doesnt, is it because this card makes the cpu work harder and sometimes when the cpu is pushed too far it causes it to overheat and reboot? After that came to mind i tried turning off my amd turbo control on the cpu and it now hasnt crashed for about 3 hours of gaming when it was crashing almost every game before that today. maybe i should do more logs and see if i get same results but please let me know what you think.


heres logs from two different programs right before it crashed


Time MB Tmp #1 MB Tmp #2 MB Tmp #3 MB VCPU CPU Load GPU Temp #1

10/3/2019 22:59:18 PM 34.0°C 30.0°C 7.0°C 2.98V 9% 29.0°C
10/3/2019 22:59:21 PM 34.0°C 30.0°C 7.0°C 2.98V 21% 29.0°C
10/3/2019 22:59:24 PM 34.0°C 30.0°C 7.0°C 2.98V 12% 29.0°C
10/3/2019 22:59:27 PM 34.0°C 30.0°C 7.0°C 2.98V 24% 29.0°C
10/3/2019 22:59:30 PM 34.0°C 30.0°C 5.0°C 2.98V 19% 29.0°C
10/3/2019 22:59:33 PM 34.0°C 30.0°C 7.0°C 2.98V 12% 29.0°C
10/3/2019 22:59:36 PM 34.0°C 30.0°C 6.0°C 2.98V 22% 29.0°C
10/3/2019 22:59:39 PM 34.0°C 30.0°C 16.0°C 2.98V 17% 31.0°C
10/3/2019 22:59:42 PM 34.0°C 30.0°C 11.0°C 2.98V 15% 30.0°C
10/3/2019 22:59:45 PM 34.0°C 30.0°C 8.0°C 2.98V 21% 29.0°C
10/3/2019 22:59:48 PM 34.0°C 30.0°C 7.0°C 2.98V 13% 29.0°C
10/3/2019 22:59:51 PM 34.0°C 30.0°C 9.0°C 2.98V 9% 29.0°C
10/3/2019 22:59:54 PM 34.0°C 30.0°C 9.0°C 2.98V 32% 29.0°C
10/3/2019 22:59:57 PM 34.0°C 30.0°C 12.0°C 2.98V 62% 31.0°C
10/3/2019 23:00:00 PM 34.0°C 30.0°C 10.0°C 2.98V 32% 30.0°C
10/3/2019 23:00:03 PM 35.0°C 30.0°C 12.0°C 2.98V 35% 30.0°C
10/3/2019 23:00:06 PM 34.0°C 30.0°C 10.0°C 2.98V 25% 29.0°C
10/3/2019 23:00:09 PM 34.0°C 30.0°C 6.0°C 2.98V 11% 29.0°C
10/3/2019 23:00:12 PM 34.0°C 30.0°C 5.0°C 2.98V 15% 29.0°C
10/3/2019 23:00:15 PM 34.0°C 30.0°C 6.0°C 2.98V 15% 29.0°C
10/3/2019 23:00:18 PM 34.0°C 30.0°C 12.0°C 2.98V 15% 29.0°C
10/3/2019 23:00:21 PM 34.0°C 30.0°C 9.0°C 2.98V 13% 29.0°C
10/3/2019 23:00:24 PM 34.0°C 30.0°C 6.0°C 2.98V 15% 29.0°C
10/3/2019 23:00:27 PM 34.0°C 30.0°C 7.0°C 2.98V 12% 29.0°C
10/3/2019 23:00:30 PM 34.0°C 30.0°C 8.0°C 2.98V 24% 29.0°C
10/3/2019 23:00:33 PM 34.0°C 30.0°C 7.0°C 2.98V 14% 29.0°C
10/3/2019 23:00:36 PM 34.0°C 30.0°C 7.0°C 2.98V 21% 29.0°C
10/3/2019 23:00:39 PM 34.0°C 30.0°C 7.0°C 2.98V 12% 29.0°C
10/3/2019 23:00:42 PM 34.0°C 30.0°C 4.0°C 2.98V 16% 29.0°C
10/3/2019 23:00:45 PM 34.0°C 30.0°C 4.0°C 2.98V 12% 29.0°C
10/3/2019 23:00:48 PM 34.0°C 30.0°C 7.0°C 2.98V 15% 29.0°C
10/3/2019 23:00:51 PM 34.0°C 30.0°C 5.0°C 2.98V 41% 29.0°C
10/3/2019 23:00:54 PM 34.0°C 31.0°C 7.0°C 2.98V 10% 29.0°C
10/3/2019 23:00:57 PM 34.0°C 30.0°C 8.0°C 2.98V 8% 29.0°C
10/3/2019 23:01:00 PM 34.0°C 30.0°C 6.0°C 2.98V 21% 29.0°C
10/3/2019 23:01:03 PM 34.0°C 30.0°C 7.0°C 2.98V 8% 29.0°C
10/3/2019 23:01:06 PM 34.0°C 30.0°C 6.0°C 2.98V 11% 29.0°C
10/3/2019 23:01:09 PM 34.0°C 30.0°C 6.0°C 2.98V 16% 31.0°C
10/3/2019 23:01:12 PM 34.0°C 30.0°C 8.0°C 2.98V 14% 32.0°C
10/3/2019 23:01:15 PM 34.0°C 30.0°C 13.0°C 2.98V 13% 31.0°C
10/3/2019 23:01:18 PM 34.0°C 30.0°C 10.0°C 2.98V 20% 30.0°C
10/3/2019 23:01:21 PM 34.0°C 30.0°C 9.0°C 2.98V 50% 32.0°C
10/3/2019 23:01:24 PM 34.0°C 30.0°C 14.0°C 2.98V 18% 32.0°C
10/3/2019 23:01:27 PM 34.0°C 30.0°C 12.0°C 2.98V 27% 33.0°C
10/3/2019 23:01:30 PM 34.0°C 30.0°C 9.0°C 2.98V 24% 31.0°C
10/3/2019 23:01:33 PM 34.0°C 30.0°C 7.0°C 2.98V 6% 30.0°C
10/3/2019 23:01:36 PM 34.0°C 30.0°C 14.0°C 2.98V 25% 30.0°C
10/3/2019 23:01:39 PM 34.0°C 30.0°C 10.0°C 2.98V 17% 30.0°C
10/3/2019 23:01:42 PM 34.0°C 30.0°C 8.0°C 2.98V 10% 30.0°C
10/3/2019 23:01:45 PM 34.0°C 30.0°C 7.0°C 2.98V 25% 30.0°C
10/3/2019 23:01:48 PM 34.0°C 31.0°C 16.0°C 2.98V 50% 30.0°C
10/3/2019 23:01:51 PM 35.0°C 30.0°C 18.0°C 2.98V 81% 30.0°C
10/3/2019 23:01:54 PM 36.0°C 31.0°C 19.0°C 2.98V 37% 30.0°C
10/3/2019 23:01:57 PM 36.0°C 31.0°C 19.0°C 2.98V 52% 30.0°C
10/3/2019 23:02:00 PM 36.0°C 31.0°C 19.0°C 2.98V 62% 30.0°C
10/3/2019 23:02:03 PM 36.0°C 31.0°C 15.0°C 2.98V 23% 30.0°C
10/3/2019 23:02:06 PM 36.0°C 30.0°C 15.0°C 2.98V 33% 30.0°C
10/3/2019 23:02:09 PM 36.0°C 30.0°C 15.0°C 2.98V 22% 30.0°C
10/3/2019 23:02:12 PM 36.0°C 31.0°C 13.0°C 2.98V 25% 30.0°C
10/3/2019 23:02:15 PM 36.0°C 31.0°C 13.0°C 2.98V 38% 29.0°C
10/3/2019 23:02:18 PM 36.0°C 31.0°C 14.0°C 2.98V 31% 30.0°C
10/3/2019 23:02:21 PM 36.0°C 31.0°C 15.0°C 2.98V 94% 30.0°C
10/3/2019 23:02:24 PM 37.0°C 31.0°C 18.0°C 2.98V 92% 33.0°C
10/3/2019 23:02:27 PM 38.0°C 31.0°C 19.0°C 2.98V 51% 31.0°C
10/3/2019 23:02:30 PM 38.0°C 31.0°C 18.0°C 2.98V 76% 30.0°C
10/3/2019 23:02:33 PM 38.0°C 31.0°C 20.0°C 2.98V 100% 33.0°C
10/3/2019 23:02:36 PM 39.0°C 31.0°C 20.0°C 2.98V 100% 31.0°C
10/3/2019 23:02:39 PM 39.0°C 31.0°C 21.0°C 2.98V 100% 30.0°C
10/3/2019 23:02:42 PM 39.0°C 31.0°C 21.0°C 2.98V 78% 30.0°C
10/3/2019 23:02:45 PM 39.0°C 31.0°C 20.0°C 2.98V 44% 30.0°C
10/3/2019 23:02:48 PM 40.0°C 31.0°C 20.0°C 2.98V 52% 30.0°C
10/3/2019 23:02:51 PM 39.0°C 31.0°C 19.0°C 2.98V 64% 30.0°C
10/3/2019 23:02:54 PM 40.0°C 31.0°C 20.0°C 2.98V 96% 35.0°C
10/3/2019 23:02:57 PM 40.0°C 31.0°C 20.0°C 2.98V 98% 35.0°C
10/3/2019 23:03:00 PM 40.0°C 31.0°C 20.0°C 2.98V 83% 36.0°C
10/3/2019 23:03:03 PM 40.0°C 31.0°C 21.0°C 2.98V 98% 38.0°C
10/3/2019 23:03:06 PM 40.0°C 31.0°C 23.0°C 2.98V 98% 38.0°C
10/3/2019 23:03:09 PM 41.0°C 31.0°C 23.0°C 2.98V 94% 37.0°C
10/3/2019 23:03:12 PM 41.0°C 31.0°C 21.0°C 2.98V 71% 39.0°C
10/3/2019 23:03:15 PM 40.0°C 31.0°C 21.0°C 2.98V 75% 39.0°C
10/3/2019 23:03:18 PM 41.0°C 31.0°C 21.0°C 2.98V 56% 40.0°C
10/3/2019 23:03:21 PM 40.0°C 31.0°C 20.0°C 2.98V 66% 41.0°C
10/3/2019 23:03:24 PM 41.0°C 31.0°C 21.0°C 2.98V 58% 41.0°C
10/3/2019 23:03:27 PM 41.0°C 31.0°C 21.0°C 2.98V 67% 36.0°C
10/3/2019 23:03:30 PM 41.0°C 31.0°C 21.0°C 2.98V 43% 36.0°C
10/3/2019 23:03:33 PM 41.0°C 31.0°C 22.0°C 2.98V 95% 36.0°C
10/3/2019 23:03:36 PM 41.0°C 31.0°C 22.0°C 2.98V 100% 39.0°C
10/3/2019 23:03:39 PM 41.0°C 31.0°C 23.0°C 2.98V 100% 41.0°C
10/3/2019 23:03:42 PM 41.0°C 31.0°C 22.0°C 2.98V 80% 42.0°C
10/3/2019 23:03:45 PM 41.0°C 31.0°C 22.0°C 2.98V 57% 42.0°C
10/3/2019 23:03:48 PM 41.0°C 31.0°C 22.0°C 2.98V 65% 43.0°C
10/3/2019 23:03:51 PM 41.0°C 31.0°C 21.0°C 2.98V 65% 43.0°C
10/3/2019 23:03:54 PM 41.0°C 31.0°C 21.0°C 2.98V 55% 43.0°C
10/3/2019 23:03:57 PM 41.0°C 31.0°C 21.0°C 2.98V 100% 44.0°C
10/3/2019 23:04:00 PM 41.0°C 31.0°C 22.0°C 2.98V 71% 44.0°C
10/3/2019 23:04:03 PM 41.0°C 31.0°C 22.0°C 2.98V 66% 44.0°C
10/3/2019 23:04:06 PM 41.0°C 31.0°C 22.0°C 2.98V 85% 44.0°C
10/3/2019 23:04:09 PM 41.0°C 31.0°C 22.0°C 2.98V 63% 44.0°C
10/3/2019 23:04:12 PM 41.0°C 31.0°C 22.0°C 2.98V 73% 45.0°C
10/3/2019 23:04:15 PM 41.0°C 31.0°C 22.0°C 2.98V 72% 45.0°C
10/3/2019 23:04:18 PM 41.0°C 31.0°C 21.0°C 2.98V 66% 45.0°C
10/3/2019 23:04:21 PM 41.0°C 31.0°C 21.0°C 2.98V 67% 45.0°C
10/3/2019 23:04:24 PM 41.0°C 32.0°C 21.0°C 2.98V 73% 45.0°C
10/3/2019 23:04:27 PM 41.0°C 32.0°C 21.0°C 2.98V 64% 46.0°C
10/3/2019 23:04:30 PM 41.0°C 32.0°C 20.0°C 2.98V 96% 46.0°C
10/3/2019 23:04:33 PM 41.0°C 32.0°C 21.0°C 2.98V 100% 45.0°C
10/3/2019 23:04:36 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 45.0°C
10/3/2019 23:04:39 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 45.0°C
10/3/2019 23:04:42 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 46.0°C
10/3/2019 23:04:45 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 45.0°C
10/3/2019 23:04:48 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 46.0°C
10/3/2019 23:04:51 PM 42.0°C 32.0°C 22.0°C 2.98V 100% 46.0°C
10/3/2019 23:04:54 PM 42.0°C 33.0°C 23.0°C 2.98V 100% 45.0°C
10/3/2019 23:04:57 PM 42.0°C 33.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:00 PM 42.0°C 33.0°C 23.0°C 2.98V 100% 45.0°C
10/3/2019 23:05:03 PM 43.0°C 33.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:06 PM 43.0°C 33.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:09 PM 43.0°C 33.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:12 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:15 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:18 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 46.0°C
10/3/2019 23:05:21 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:24 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:27 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:30 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:33 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:36 PM 43.0°C 32.0°C 23.0°C 2.98V 100% 47.0°C
10/3/2019 23:05:39 PM 43.0°C 33.0°C 23.0°C 2.98V 100% 47.0°C


00, 10-03-2019 22:55:22, Hardware monitoring log v1.0
01, 10-03-2019 22:55:22, GeForce GTX 650
02, 10-03-2019 22:55:22, GPU clock, GPU temperature, GPU voltage
03, 10-03-2019 22:55:22, 0, MHz, 0, 2500, 10
03, 10-03-2019 22:55:22, 2, °C, 0, 100, 10
03, 10-03-2019 22:55:22, 8, V, 0.000, 2.000, 10
80, 10-03-2019 23:02:48, 324, 30, 0.912
80, 10-03-2019 23:02:49, 324, 30, 0.912
80, 10-03-2019 23:02:50, 953, 32, 1.150
80, 10-03-2019 23:02:51, 953, 34, 1.150
80, 10-03-2019 23:02:52, 953, 35, 1.150
80, 10-03-2019 23:02:53, 953, 35, 1.150
80, 10-03-2019 23:02:54, 953, 36, 1.150
80, 10-03-2019 23:02:55, 953, 36, 1.150
80, 10-03-2019 23:02:56, 953, 36, 1.150
80, 10-03-2019 23:02:57, 953, 36, 1.150
80, 10-03-2019 23:02:58, 953, 36, 1.150
80, 10-03-2019 23:02:59, 953, 36, 1.150
80, 10-03-2019 23:03:00, 953, 37, 1.150
80, 10-03-2019 23:03:01, 953, 37, 1.150
80, 10-03-2019 23:03:02, 953, 38, 1.150
80, 10-03-2019 23:03:03, 953, 38, 1.150
80, 10-03-2019 23:03:04, 953, 38, 1.150
80, 10-03-2019 23:03:05, 953, 38, 1.150
80, 10-03-2019 23:03:06, 953, 38, 1.150
80, 10-03-2019 23:03:07, 953, 37, 1.150
80, 10-03-2019 23:03:08, 953, 38, 1.150
80, 10-03-2019 23:03:09, 953, 39, 1.150
80, 10-03-2019 23:03:10, 953, 39, 1.150
80, 10-03-2019 23:03:11, 953, 39, 1.150
80, 10-03-2019 23:03:12, 953, 40, 1.150
80, 10-03-2019 23:03:13, 953, 39, 1.150
80, 10-03-2019 23:03:14, 953, 40, 1.150
80, 10-03-2019 23:03:15, 953, 40, 1.150
80, 10-03-2019 23:03:16, 953, 40, 1.150
80, 10-03-2019 23:03:17, 953, 40, 1.150
80, 10-03-2019 23:03:18, 953, 41, 1.150
80, 10-03-2019 23:03:19, 953, 41, 1.150
80, 10-03-2019 23:03:20, 953, 41, 1.150
80, 10-03-2019 23:03:21, 953, 41, 1.150
80, 10-03-2019 23:03:22, 324, 38, 0.912
80, 10-03-2019 23:03:23, 324, 37, 0.912
80, 10-03-2019 23:03:24, 324, 37, 0.912
80, 10-03-2019 23:03:25, 324, 36, 0.912
80, 10-03-2019 23:03:26, 324, 36, 0.912
80, 10-03-2019 23:03:27, 324, 36, 0.912
80, 10-03-2019 23:03:28, 324, 36, 0.912
80, 10-03-2019 23:03:29, 324, 36, 0.912
80, 10-03-2019 23:03:30, 324, 36, 0.912
80, 10-03-2019 23:03:31, 953, 38, 1.150
80, 10-03-2019 23:03:32, 324, 36, 0.912
80, 10-03-2019 23:03:33, 953, 38, 1.150
80, 10-03-2019 23:03:34, 953, 39, 1.150
80, 10-03-2019 23:03:35, 953, 40, 1.150
80, 10-03-2019 23:03:36, 953, 41, 1.150
80, 10-03-2019 23:03:37, 953, 41, 1.150
80, 10-03-2019 23:03:38, 953, 41, 1.150
80, 10-03-2019 23:03:39, 953, 41, 1.150
80, 10-03-2019 23:03:40, 953, 41, 1.150
80, 10-03-2019 23:03:41, 953, 42, 1.150
80, 10-03-2019 23:03:42, 953, 42, 1.150
80, 10-03-2019 23:03:43, 953, 42, 1.150
80, 10-03-2019 23:03:44, 953, 42, 1.150
80, 10-03-2019 23:03:45, 953, 42, 1.150
80, 10-03-2019 23:03:46, 953, 43, 1.150
80, 10-03-2019 23:03:47, 953, 43, 1.150
80, 10-03-2019 23:03:48, 953, 43, 1.150
80, 10-03-2019 23:03:49, 953, 43, 1.150
80, 10-03-2019 23:03:50, 953, 43, 1.150
80, 10-03-2019 23:03:51, 953, 43, 1.150
80, 10-03-2019 23:03:52, 953, 43, 1.150
80, 10-03-2019 23:03:53, 953, 44, 1.150
80, 10-03-2019 23:03:54, 953, 44, 1.150
80, 10-03-2019 23:03:55, 953, 43, 1.150
80, 10-03-2019 23:03:56, 953, 44, 1.150
80, 10-03-2019 23:03:57, 953, 44, 1.150
80, 10-03-2019 23:03:58, 953, 44, 1.150
80, 10-03-2019 23:03:59, 953, 44, 1.150
80, 10-03-2019 23:04:00, 953, 44, 1.150
80, 10-03-2019 23:04:01, 953, 44, 1.150
80, 10-03-2019 23:04:02, 953, 44, 1.150
80, 10-03-2019 23:04:03, 953, 45, 1.150
80, 10-03-2019 23:04:04, 953, 44, 1.150
80, 10-03-2019 23:04:05, 953, 44, 1.150
80, 10-03-2019 23:04:06, 953, 44, 1.150
80, 10-03-2019 23:04:07, 953, 44, 1.150
80, 10-03-2019 23:04:08, 953, 45, 1.150
80, 10-03-2019 23:04:09, 953, 45, 1.150
80, 10-03-2019 23:04:10, 953, 45, 1.150
80, 10-03-2019 23:04:11, 953, 45, 1.150
80, 10-03-2019 23:04:12, 953, 45, 1.150
80, 10-03-2019 23:04:13, 953, 45, 1.150
80, 10-03-2019 23:04:14, 953, 45, 1.150
80, 10-03-2019 23:04:15, 953, 45, 1.150
80, 10-03-2019 23:04:16, 953, 45, 1.150
80, 10-03-2019 23:04:17, 953, 45, 1.150
80, 10-03-2019 23:04:18, 953, 45, 1.150
80, 10-03-2019 23:04:19, 953, 45, 1.150
80, 10-03-2019 23:04:20, 953, 45, 1.150
80, 10-03-2019 23:04:21, 953, 45, 1.150
80, 10-03-2019 23:04:22, 953, 46, 1.150
80, 10-03-2019 23:04:23, 953, 45, 1.150
80, 10-03-2019 23:04:24, 953, 46, 1.150
80, 10-03-2019 23:04:25, 953, 46, 1.150
80, 10-03-2019 23:04:26, 953, 46, 1.150
80, 10-03-2019 23:04:27, 953, 46, 1.150
80, 10-03-2019 23:04:28, 953, 45, 1.150
80, 10-03-2019 23:04:29, 953, 45, 1.150
80, 10-03-2019 23:04:30, 953, 45, 1.150
80, 10-03-2019 23:04:31, 953, 45, 1.150
80, 10-03-2019 23:04:32, 953, 45, 1.150
80, 10-03-2019 23:04:33, 953, 45, 1.150
80, 10-03-2019 23:04:34, 953, 45, 1.150
80, 10-03-2019 23:04:35, 953, 45, 1.150
80, 10-03-2019 23:04:36, 953, 45, 1.150
80, 10-03-2019 23:04:37, 953, 45, 1.150
80, 10-03-2019 23:04:38, 953, 45, 1.150
80, 10-03-2019 23:04:39, 953, 45, 1.150
80, 10-03-2019 23:04:40, 953, 45, 1.150
80, 10-03-2019 23:04:41, 953, 45, 1.150
80, 10-03-2019 23:04:42, 953, 45, 1.150
80, 10-03-2019 23:04:43, 953, 45, 1.150
80, 10-03-2019 23:04:44, 953, 45, 1.150
80, 10-03-2019 23:04:45, 953, 46, 1.150
80, 10-03-2019 23:04:46, 953, 46, 1.150
80, 10-03-2019 23:04:47, 953, 46, 1.150
80, 10-03-2019 23:04:48, 953, 45, 1.150
80, 10-03-2019 23:04:49, 953, 46, 1.150
80, 10-03-2019 23:04:50, 953, 46, 1.150
80, 10-03-2019 23:04:51, 953, 46, 1.150
80, 10-03-2019 23:04:52, 953, 45, 1.150
80, 10-03-2019 23:04:53, 953, 45, 1.150
80, 10-03-2019 23:04:54, 953, 45, 1.150
80, 10-03-2019 23:04:55, 953, 46, 1.150
80, 10-03-2019 23:04:56, 953, 46, 1.150
80, 10-03-2019 23:04:57, 953, 46, 1.150
80, 10-03-2019 23:04:58, 953, 46, 1.150
80, 10-03-2019 23:04:59, 953, 46, 1.150
80, 10-03-2019 23:05:00, 953, 46, 1.150
80, 10-03-2019 23:05:01, 953, 46, 1.150
80, 10-03-2019 23:05:02, 953, 45, 1.150
80, 10-03-2019 23:05:03, 953, 46, 1.150
80, 10-03-2019 23:05:04, 953, 46, 1.150
80, 10-03-2019 23:05:05, 953, 46, 1.150
80, 10-03-2019 23:05:06, 953, 46, 1.150
80, 10-03-2019 23:05:07, 953, 46, 1.150
80, 10-03-2019 23:05:08, 953, 46, 1.150
80, 10-03-2019 23:05:09, 953, 45, 1.150
80, 10-03-2019 23:05:10, 953, 46, 1.150
80, 10-03-2019 23:05:11, 953, 46, 1.150
80, 10-03-2019 23:05:12, 953, 46, 1.150
80, 10-03-2019 23:05:13, 953, 46, 1.150
80, 10-03-2019 23:05:14, 953, 47, 1.150
80, 10-03-2019 23:05:15, 953, 46, 1.150
80, 10-03-2019 23:05:16, 953, 46, 1.150
80, 10-03-2019 23:05:17, 953, 47, 1.150
80, 10-03-2019 23:05:18, 953, 47, 1.150
80, 10-03-2019 23:05:19, 953, 47, 1.150
80, 10-03-2019 23:05:20, 953, 47, 1.150
80, 10-03-2019 23:05:21, 953, 47, 1.150
80, 10-03-2019 23:05:22, 953, 47, 1.150
80, 10-03-2019 23:05:23, 953, 47, 1.150
80, 10-03-2019 23:05:24, 953, 47, 1.150
80, 10-03-2019 23:05:25, 953, 47, 1.150
80, 10-03-2019 23:05:26, 953, 47, 1.150
80, 10-03-2019 23:05:27, 953, 47, 1.150
80, 10-03-2019 23:05:28, 953, 47, 1.150
80, 10-03-2019 23:05:29, 953, 47, 1.150
80, 10-03-2019 23:05:30, 953, 47, 1.150
80, 10-03-2019 23:05:31, 953, 47, 1.150
80, 10-03-2019 23:05:32, 953, 47, 1.150
80, 10-03-2019 23:05:33, 953, 47, 1.150
80, 10-03-2019 23:05:34, 953, 47, 1.150
80, 10-03-2019 23:05:35, 953, 47, 1.150
80, 10-03-2019 23:05:36, 953, 47, 1.150
80, 10-03-2019 23:05:38, 953, 47, 1.150
80, 10-03-2019 23:05:38, 953, 47, 1.150
80, 10-03-2019 23:05:39, 953, 47, 1.150
 
ok so it did start crashing again and for about a week i couldnt figure out any ideas to reduce the crashes. i tried everything. Then finally figured out how to run sensor logging but didnt find any programs that had the cpu temp option, but i still logged cpu vlt, gpu temp, cpu usage, and gpu clock. I saw the cpu usage bouncing around through the whole log while i played a game but for about a whole 20 seconds before it rebooted the cpu usage sat at 100% up till it crashed. So now im wondering again if since this card causes crashing and my lower end card doesnt, is it because this card makes the cpu work harder and sometimes when the cpu is pushed too far it causes it to overheat and reboot? After that came to mind i tried turning off my amd turbo control on the cpu and it now hasnt crashed for about 3 hours of gaming when it was crashing almost every game before that today. maybe i should do more logs and see if i get same results but please let me know what you think.

I deleted the logs since they are not relevant here. The issue is either the card is bad, or the power supply. Which is exactly why I said before you should expect it to start crashing again, lowering clock speeds won't fix a bad card. You have a few options to test it, try the card in another system with a known good power supply, try another good power supply in your system, or try a known good card with the same power use as the one not working in your system.

Best way to test a possible bad card is try it in another system or two others. Without doing that, anything else is a guess. My guess is card is bad.[/QUOTE]
 

TRENDING THREADS