Alright so...
THE PC: Lenovo 710-25ISH desktop
SERIAL: MJ04BY4X
OBJECTIVE: upgrade CPU
CURRENT CPU: intel core i5-6400
DESIRED CPU: intel core i7-6700
PROBLEM: PC will restart on logo when using i7-6700 cpu but works fine with the original i5-6400.
INFO ON THE i7-6700:
name: i7-6700
code under the name: SR2L2 3.4GHZ
code under the code: L550C569
PROBLEM: I can not afford the $765 i7-6700 from https://lenovo.encompass.com/item/10640683/Lenovo/03T7446/
ATTEMPTED SOLUTION: using the i7-6700 cpu (used) and make it work on this PC but to no avail.
SPECCY: warning very long info
NOTES: I have updated drivers. I have turned off and on many times. I have reset the motherboard cache by removing the battery. I also have reset BIOS settings using the jumper. I factory reset the computer and updated drivers all over again. I have updated to the latest windows 10. I have contacted lenovo support and got the horrible "try turning it off and on again" useless help. I have removed all plugged devices except keyboard when attempting the new cpu. I have tried to find answers everywhere like reddit, lenovo forums and here but nothing that helped. All i keep seeing is 03T7446 N Intel Core i7-6700 3.4G 4C and 01AG040 N Intel Core i7-6700 3.4G 4C as compatible OEM but I can't afford to dish that kind of money out, can i just use a normal i7-6700 3.4G cpu and call it a day? I ran hardware tests in every nook and cranny, made sure it is all plugged in and i even ran memtest86 and found no issues. I ran full lenovo test and found only one issue, motherboard usb check failed, everything else was fine.
COMMENTS: Am i stuck having to buy and use a 01AG040 i7-6700 or 03T7446 i7-6700 ?
I can't find any used on the internet for around 200, I already have this i7-6700, is it better to just build a new pc at this point? I'm desperate. I ordered a 24pin to 10pin adapter, 650w psu, xfx radeon rx 580 all coming in and this cpu was supposed to tie it all together but i need help.. please.. If anyone knows a way to make this computer work with a i7-6700 cpu let me know.
PS: if my only option is to buy a new motherboard I am willing to save over time for it, hopefully something that will work with my new gpu,psu and cpu, and maybe make use of the currently SSHD and RAM sticks i already have in this pc.
THE PC: Lenovo 710-25ISH desktop
SERIAL: MJ04BY4X
OBJECTIVE: upgrade CPU
CURRENT CPU: intel core i5-6400
DESIRED CPU: intel core i7-6700
PROBLEM: PC will restart on logo when using i7-6700 cpu but works fine with the original i5-6400.
INFO ON THE i7-6700:
name: i7-6700
code under the name: SR2L2 3.4GHZ
code under the code: L550C569
PROBLEM: I can not afford the $765 i7-6700 from https://lenovo.encompass.com/item/10640683/Lenovo/03T7446/
ATTEMPTED SOLUTION: using the i7-6700 cpu (used) and make it work on this PC but to no avail.
SPECCY: warning very long info
Binaries | |
CPU-Z version | 1.91.0.x64 |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 6400 |
Codename | Skylake |
Specification | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz |
Package (platform ID) | Socket 1151 LGA (0x1) |
CPUID | 6.E.3 |
Extended CPUID | 6.5E |
Core Stepping | R0 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 898.7 MHz |
Multiplier x Bus Speed | 9.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Base frequency (ext.) | 99.9 MHz |
Stock frequency | 2700 MHz |
Max frequency | 3300 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xC6 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 27x |
Max turbo ratio | 33x |
Max efficiency ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 33x |
Ratio 2 cores | 33x |
Ratio 3 cores | 32x |
Ratio 4 cores | 31x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 65.0 W @ 27x |
Temperature 0 | 34 degC (93 degF) (Package) |
Temperature 1 | 31 degC (87 degF) (Core #0) |
Temperature 2 | 34 degC (93 degF) (Core #1) |
Temperature 3 | 38 degC (100 degF) (Core #2) |
Temperature 4 | 32 degC (89 degF) (Core #3) |
Voltage 0 | 0.75 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 11.12 W (Package) |
Power 01 | 7.62 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 3.50 W (Uncore) |
Power 04 | 0.79 W (DRAM) |
Clock Speed 0 | 898.69 MHz (Core #0) |
Clock Speed 1 | 998.54 MHz (Core #1) |
Clock Speed 2 | 3095.47 MHz (Core #2) |
Clock Speed 3 | 1298.10 MHz (Core #3) |
Core 0 max ratio | 33.0 (effective 33.0) |
Core 1 max ratio | 33.0 (effective 33.0) |
Core 2 max ratio | 33.0 (effective 33.0) |
Core 3 max ratio | 33.0 (effective 33.0) |
Chipset | |
Northbridge | Intel Skylake rev. 07 |
Southbridge | Intel H170 rev. 31 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x8 |
PCI-E Max Link Width | x8 |
Memory Type | DDR4 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 1064.4 MHz (1:16) |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 15 |
RAS# Precharge (tRP) | 15 |
Cycle Time (tRAS) | 36 |
Row Refresh Cycle Time (tRFC) | 278 |
Command Rate (CR) | 2T |
Uncore Frequency | 3095.5 MHz |
Host Bridge | 0x191F |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | DDR4-2132 (1066 MHz) |
Part number | RMUA5090KE68H9F2133 |
Serial number | 01429401 |
Manufacturing date | Week 26/Year 16 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | DDR4-2132 (1066 MHz) |
Part number | RMUA5090KE68H9F2133 |
Serial number | 11BF6C00 |
Manufacturing date | Week 25/Year 16 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
Monitoring | |
Mainboard Model | 3642 (0x000000CF - 0x00002250) |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6683 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC7 |
LPCIO Revision ID | 0x3A |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6683 |
Voltage 0 | 0.00 Volts [0x0] (+12V) |
Voltage 1 | 0.00 Volts [0x0] (+5V) |
Voltage 2 | 0.00 Volts [0x0] (+3.3V) |
Voltage 3 | 0.00 Volts [0x0] (3VSB) |
Voltage 4 | 0.00 Volts [0x0] (VCCIN) |
Voltage 5 | 0.00 Volts [0x0] (PCH) |
Voltage 6 | 0.00 Volts [0x0] (DRAM) |
Temperature 0 | 34 degC (93 degF) [0x22] (CPU) |
Temperature 2 | 33 degC (91 degF) [0x21] (eSIO) |
Temperature 3 | 16 degC (60 degF) [0x10] (DRAM) |
Fan 0 | 1224 RPM [0x4C8] (CPU) |
Fan 1 | 1215 RPM [0x4BF] (Front) |
Hardware monitor | D3D |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 1.04 Volts [0x40D] (GPU) |
Temperature 0 | 23 degC (73 degF) [0x17] (GPU) |
Fan PWM 0 | 40 pc [0x28] (FANPWMIN0) |
Clock Speed 0 | 135.00 MHz [0x87] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x191F |
Revision ID | 0x07 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1901 |
Revision ID | 0x07 |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA12F |
Revision ID | 0x31 |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA13A |
Revision ID | 0x31 |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA102 |
Revision ID | 0x31 |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA116 |
Revision ID | 0xF1 |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA144 |
Revision ID | 0x31 |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA121 |
Revision ID | 0x31 |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA170 |
Revision ID | 0x31 |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA123 |
Revision ID | 0x31 |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x15B7 |
Revision ID | 0x31 |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1287 |
Revision ID | 0xA1 |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E0F |
Revision ID | 0xA1 |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x24F3 |
Revision ID | 0x3A |
DMI | |
SMBIOS Version | 3.0 |
DMI BIOS | |
vendor | LENOVO |
version | FWKT9CA |
date | 03/28/2019 |
ROM size | 16384 KB |
DMI System Information | |
manufacturer | LENOVO |
product | 90FB0001US |
version | ideacentre 710-25ISH |
serial | MJ04BY4X |
UUID | {77D0D510-65B6-11E6-A62E-404831421400} |
SKU | LENOVO_MT_90FB_BU_LENOVO_FM_ideacentre 710-25ISH |
family | ideacentre 710-25ISH |
DMI Baseboard | |
vendor | LENOVO |
model | 3642 |
revision | SDK0J40700 WIN 3258054741938 |
serial | unknown |
DMI System Enclosure | |
manufacturer | LENOVO |
chassis type | Desktop |
chassis serial | MJ04BY4X |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | no |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | no |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | no |
DMI OEM Strings | |
string[0] | LENOVO ThinkCentre Embedded Controller -[FWCT21A-1.21]- |
string[1] | LENOVO ThinkCentre BIOS Boot Block Revision 1.9C |
string[2] | Lenovo Service Engine Not Supported |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz |
clock speed | 2700.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 27.0x |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | unknown |
type | unknown |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | unknown |
type | unknown |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
Graphics | |
Number of adapters | 1 |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
Display Adapters | |
Display adapter 0 | |
ID | 0x1070208 |
Name | NVIDIA GeForce GT 730 |
Board Manufacturer | 0x1642 (0x3E56) |
Revision | B1 |
Codename | GK208 |
Core family | 0xB06 (GK208) |
Technology | 28 nm |
Memory size | 2 GB |
Memory type | DDR3 |
Memory vendor | Hynix |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1642) |
Model ID | 0x1287 (0x3E56) |
Revision ID | 0xA1 |
Performance Level | 0 |
Core clock | 135.0 MHz |
Memory clock | 405.0 MHz |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 26.21.14.3650 |
Win32_VideoController | DriverDate = 09/30/2019 |
Monitor 0 | |
Model | DX-32L220A12 () |
ID | BBY0032 |
Serial | |
Manufacturing Date | Week 1, Year 2011 |
Size | 31.5 inches |
Max Resolution | 1360 x 768 @ 60 Hz |
Horizontal Freq. Range | 15-68 kHz |
Vertical Freq. Range | 48-76 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 18363) |
DirectX Version | 12.0 |
COMMENTS: Am i stuck having to buy and use a 01AG040 i7-6700 or 03T7446 i7-6700 ?
I can't find any used on the internet for around 200, I already have this i7-6700, is it better to just build a new pc at this point? I'm desperate. I ordered a 24pin to 10pin adapter, 650w psu, xfx radeon rx 580 all coming in and this cpu was supposed to tie it all together but i need help.. please.. If anyone knows a way to make this computer work with a i7-6700 cpu let me know.
PS: if my only option is to buy a new motherboard I am willing to save over time for it, hopefully something that will work with my new gpu,psu and cpu, and maybe make use of the currently SSHD and RAM sticks i already have in this pc.