Seagate hard drive S.M.A.R.T warning within piriform speccy?

monkee91

Distinguished
Jan 23, 2012
61
0
18,630
Hi as the title says piriform speccy is giving me warning under the S.M.A.R.T

When i ran seatools and used S.M.A.R.T check it was all good with a green PASS.

Should i be worried?
 
SeaTools is a pass-or-fail diagnostic. It will not fail a drive until a critical SMART attribute falls below its threshold. Speccy, OTOH, will warn you that something is bad long before the drive fails.

You need to examine the raw values of each attribute, especially the reallocated, pending, and uncorrectable sectors.

Could we see Speccy's SMART report?
 


Ah okay, sure here it is :)

S.M.A.R.T
Status warning
Temperature 26 °C
Temperature Range OK (less than 50 °C)
01 Read Error Rate 079 (063) Data 00051A46A8
03 Spin-Up Time 095 (083) Data 0000000000
04 Start/Stop Count 100 (100) Data 000000018A
05 Reallocated Sectors Count 094 (094) Data 0000000105
07 Seek Error Rate 083 (060) Data 000D663591
09 Power-On Hours (POH) 078 (078) Data 0000004C50
0A Spin Retry Count 100 (100) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 0000000195
B4 Reserved Block Count 100 (100) Data 0043C58B27
B8 End-to-End error / IOEDC 100 (100) Data 0000000000
BB Reported Uncorrectable Errors 100 (100) Data 0000000000
BC Command Timeout 100 (099) Data 0000000001
BD High Fly Writes (WDC) 100 (100) Data 0000000000
BE Temperature Difference from 100 074 (060) Data 001A18001A
BF G-sense error rate 100 (100) Data 0000000000
C0 Power-off Retract Count 100 (100) Data 000000001D
C1 Load/Unload Cycle Count 100 (100) Data 0000000197
C2 Temperature 026 (040) Data 000000001A
C3 Hardware ECC Recovered 049 (026) Data 00051A46A8
C4 Reallocation Event Count 094 (094) Data 0000000105
C5 Current Pending Sector Count 100 (100) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000

Appreciate the help
 
I have this issue I know this system need to be upgraded so if this speccy HHD test ok? I am little confused.

ST3750528AS ATA Device
Manufacturer Seagate
Form Factor 3.5"
Heads 16
Cylinders 16383
SATA type SATA-II 3.0Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number 5VP23F0C
LBA Size 48-bit LBA
Power On Count 122 times
Power On Time 1431.7 days
Speed, Expressed in Revolutions Per Minute (rpm) 7200
Features S.M.A.R.T., NCQ
Transfer Mode SATA II
Interface SATA
Capacity 699GB
Real size 750,156,374,016 bytes
RAID Type None
S.M.A.R.T
01 Read Error Rate 114 (099 worst) Data 00040B5406
03 Spin-Up Time 095 (095) Data 0000000000
04 Start/Stop Count 100 (100) Data 00000000FF
05 Reallocated Sectors Count 100 (100) Data 0000000014
07 Seek Error Rate 084 (060) Data 000EB6F2A8
09 Power-On Hours (POH) 061 (061) Data 0000008639
0A Spin Retry Count 100 (100) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 000000007A
B4 100 (100) Data 003491F735
B7 SATA Downshift Error Count 100 (100) Data 0000000000
B8 End-to-End error / IOEDC 100 (100) Data 0000000000
BB Reported Uncorrectable Errors 069 (069) Data 000000001F
BC Command Timeout 100 (099) Data 0000000003
BD High Fly Writes (WDC) 098 (098) Data 0000000002
BE Temperature Difference from 100 070 (061) Data 00221C001E
C2 Temperature 030 (040) Data 000000001E
C3 Hardware ECC Recovered 050 (033) Data 00040B5406
C4 Reallocation Event Count 100 (100) Data 0000000014
C5 Current Pending Sector Count 100 (099) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
Temperature 31 °C
Temperature Range ok (less than 50 °C)
Status Good
 
MY second drive this is worrying me

WDC WD10EZEX-22RKKA0 ATA Device
S.M.A.R.T
01 Read Error Rate 200 (200 worst) Data 0000000000 <---this is my worry I need to understand this better
03 Spin-Up Time 177 (176) Data 0000000866
04 Start/Stop Count 100 (100) Data 0000000093
05 Reallocated Sectors Count 200 (200) Data 0000000000
07 Seek Error Rate 200 (200) Data 0000000000
09 Power-On Hours (POH) 099 (099) Data 00000004E9
0A Spin Retry Count 100 (100) Data 0000000000
0B Recalibration Retries 100 (253) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 0000000008
C0 Power-off Retract Count 200 (200) Data 0000000003
C1 Load/Unload Cycle Count 200 (200) Data 000000008F
C2 Temperature 117 (107) Data 000000001A
C4 Reallocation Event Count 200 (200) Data 0000000000
C5 Current Pending Sector Count 200 (200) Data 0000000000
C6 Uncorrectable Sector Count 200 (200) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
C8 Write Error Rate / Multi-Zone Error Rate 200 (200) Data 0000000000
Temperature 32 °C
Temperature Range ok (less than 50 °C)
Status Good

thanks

dave
 
I was just looking at speccy and I got this summary, and I was wondering how concerned I should be about my hdd failing. The help would greatly appreciated.
Hard Drives ST9500325AS
Manufacturer Seagate
Form Factor 2.5"
Heads 16
Cylinders 16,383
SATA type SATA-I 1.5Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number 5VE7DW9G
LBA Size 48-bit LBA
Power On Count 4970 times
Power On Time 407.7 days
Speed 5400 RPM
Features S.M.A.R.T., APM, NCQ
Transfer Mode SATA I
Interface SATA
Capacity 466 GB
Real size 500,107,862,016 bytes
RAID Type None
S.M.A.R.T
Status Warning
Temperature 87 °F
Temperature Range OK (less than 122 °F)
01 Read Error Rate 117 (099) Data 00086912C9
03 Spin-Up Time 098 (098) Data 0000000000
04 Start/Stop Count 096 (096) Data 000000139E
05 Reallocated Sectors Count 091 (091) Data 00000000CA
07 Seek Error Rate 084 (060) Data 000E87E8E4
09 Power-On Hours (POH) 089 (089) Data 0000002639
0A Spin Retry Count 100 (100) Data 0000000000
0C Device Power Cycle Count 096 (037) Data 000000136A
B8 End-to-End error / IOEDC 100 (100) Data 0000000000
BB Reported Uncorrectable Errors 001 (001) Data 000000011A
BC Command Timeout 100 (100) Data 0000000000
BD High Fly Writes (WDC) 100 (100) Data 0000000000
BE Temperature Difference from 100 067 (053) Data 00211E0021
BF G-sense error rate 099 (099) Data 0000000D9C
C0 Power-off Retract Count 100 (100) Data 000000000E
C1 Load/Unload Cycle Count 046 (046) Data 000001ABF4
C2 Temperature 033 (047) Data 0000000021
C3 Hardware ECC Recovered 048 (039) Data 00086912C9
C5 Current Pending Sector Count 100 (100) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
FE Free Fall Protection 100 (100) Data 0000000000
 


 




 
I looked for another programs to read the SMART info and I found this one. this will show you what this issue is. If this program says the same i would back up any files you want to keep from that drive.

[2014/03/05] CrystalDiskInfo 6.1.9a

standard edition below portable zip 2.5MB

Run it and see what it states I sure it will state the same as speccy but this is more visual than text look at the screenshot on the website. and it is not a HDD manufacturer program. I think Seagate and western digital have a to high threshold for the diagnostic software. By the time theirs reports an issue you will have a dead drive. I know I had that happen once.