I feel like an idiot for making this inquiry, but I’d rather not make a silly mistake. I’ve recently collected the parts to build my new computer and I was wondering exactly which slots my RTX 3090 and samsung 980 pro should go on my Asus ROG strix z690-e. I thought the GPU should go in the top slot as well as the m.2. Here is the motherboard manual. Aren’t Gen 5 slots backwards compatible?
Thank you for your time and help.
Here is the Motherboard manual
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i9-12900K 3.2 GHz 16-Core Processor | $618.77 @ Newegg
CPU Cooler | ARCTIC Liquid Freezer II 360 56.3 CFM Liquid CPU Cooler | $110.31 @ Amazon
Motherboard | Asus ROG STRIX Z690-E GAMING WIFI ATX LGA1700 Motherboard | $469.99 @ ASUS
Memory | G.Skill Trident Z5 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory |-
Storage | Samsung 980 Pro 2 TB M.2-2280 NVME Solid State Drive | $329.22 @ Amazon
Video Card | EVGA GeForce RTX 3090 24 GB FTW3 ULTRA GAMING Video Card | $3194.99 @ Amazon
Case | Fractal Design Meshify 2 ATX Mid Tower Case | $174.00 @ B&H
Power Supply | Corsair HX Platinum 1200 W 80+ Platinum Certified Fully Modular ATX Power Supply | $195.99 @ Amazon
Operating System | Microsoft Windows 10 Home OEM 64-bit | $108.78 @ Other World Computing
| Prices include shipping, taxes, rebates, and discounts |
| Total | $5202.05
| Generated by PCPartPicker 2021-12-19 18:59 EST-0500 |
Thank you for your time and help.
Here is the Motherboard manual
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | Intel Core i9-12900K 3.2 GHz 16-Core Processor | $618.77 @ Newegg
CPU Cooler | ARCTIC Liquid Freezer II 360 56.3 CFM Liquid CPU Cooler | $110.31 @ Amazon
Motherboard | Asus ROG STRIX Z690-E GAMING WIFI ATX LGA1700 Motherboard | $469.99 @ ASUS
Memory | G.Skill Trident Z5 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory |-
Storage | Samsung 980 Pro 2 TB M.2-2280 NVME Solid State Drive | $329.22 @ Amazon
Video Card | EVGA GeForce RTX 3090 24 GB FTW3 ULTRA GAMING Video Card | $3194.99 @ Amazon
Case | Fractal Design Meshify 2 ATX Mid Tower Case | $174.00 @ B&H
Power Supply | Corsair HX Platinum 1200 W 80+ Platinum Certified Fully Modular ATX Power Supply | $195.99 @ Amazon
Operating System | Microsoft Windows 10 Home OEM 64-bit | $108.78 @ Other World Computing
| Prices include shipping, taxes, rebates, and discounts |
| Total | $5202.05
| Generated by PCPartPicker 2021-12-19 18:59 EST-0500 |