[SOLVED] Ryzen 3950x or i9 for Gaming & Editing computer?

Triforce

Honorable
Dec 25, 2014
127
0
10,690
Hi!
I am in deep need of a a new computer due to slow rendering.

What I do,
I play games on a Super Ultrawide (5K)
I play VR games
I render in Sony Vegas + After effects & Handbrake

Should I get a 3950X or i9 ?

I checked so many reviews but can't make up my mind
Thanks
 
Solution
3950x is very close to a 9900k (assuming that the I9 you mean) in gaming. In editing there is no question, a 3950x will destroy a 9900k in many cases due to the 16 extra threads.



PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $749.00 @ Amazon
CPU Cooler | Corsair H100i RGB PLATINUM 75 CFM Liquid CPU Cooler | $139.99 @ Best Buy
Motherboard | Asus ROG Strix X570-F Gaming ATX AM4 Motherboard | $292.39 @ Amazon
Memory | G.Skill Ripjaws V 64 GB (4 x 16 GB) DDR4-3600 Memory | $325.99 @ Newegg
Storage | Samsung 970 Evo Plus 1 TB M.2-2280 NVME Solid State Drive | $219.99 @ Adorama
Storage |...
3950x is very close to a 9900k (assuming that the I9 you mean) in gaming. In editing there is no question, a 3950x will destroy a 9900k in many cases due to the 16 extra threads.



PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $749.00 @ Amazon
CPU Cooler | Corsair H100i RGB PLATINUM 75 CFM Liquid CPU Cooler | $139.99 @ Best Buy
Motherboard | Asus ROG Strix X570-F Gaming ATX AM4 Motherboard | $292.39 @ Amazon
Memory | G.Skill Ripjaws V 64 GB (4 x 16 GB) DDR4-3600 Memory | $325.99 @ Newegg
Storage | Samsung 970 Evo Plus 1 TB M.2-2280 NVME Solid State Drive | $219.99 @ Adorama
Storage | Samsung 860 Evo 2 TB 2.5" Solid State Drive | $279.99 @ Adorama
Video Card | EVGA GeForce GTX 1650 SUPER 4 GB SC ULTRA GAMING Video Card | $169.99 @ Amazon
Case | Fractal Design Meshify C ATX Mid Tower Case | $96.98 @ Newegg
Power Supply | EVGA SuperNOVA P2 850 W 80+ Platinum Certified Fully Modular ATX Power Supply | $193.57 @ Amazon
| Prices include shipping, taxes, rebates, and discounts |
| Total | $2467.89
| Generated by PCPartPicker 2020-02-18 16:19 EST-0500 |

Use one kit of ram.

GPU is a placeholder
 
Solution